New Jersey School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
1001 Gertrude Folwell Mount Holly Township Burlington 1.2 11.0 13.4 25.6
1002 Number 28 Jersey City Hudson 1.9 14.3 9.4 25.6
1003 Robert Fulton No. 2 North Bergen Hudson 1.1 11.7 12.8 25.6
1004 Alfred E. Zampella No. 27 Jersey City Hudson 1.7 10.2 13.6 25.5
1005 Hazel Avenue West Orange Essex 2.3 11.6 11.6 25.5
1006 John H. Winslow Vineland City Cumberland 2.1 4.3 19.1 25.5
1007 Washington Trenton Mercer 2.0 5.9 17.6 25.5
1008 Rafael De J. Cordero No. Jersey City Hudson 1.7 5.1 18.6 25.4
1009 Eighteenth Avenue Newark Essex 0.0 12.5 12.8 25.3
1010 Carteret Bloomfield Township Essex 0.0 10.9 14.3 25.2
1011 Number 1, Prospect Park E Prospect Park Passaic 1.7 6.7 16.7 25.1
1012 Chatsworth Woodland Township Burlington 0.0 8.3 16.7 25.0
1013 Texas Avenue Atlantic City Atlantic 5.0 15.0 5.0 25.0
1014 Martin Luther King Paterson Passaic 5.9 11.8 7.1 24.8
1015 Blackwood Gloucester Township Camden 0.9 8.3 15.6 24.8
1016 Thomas A. Edison Union City Hudson 1.7 9.9 13.2 24.8
1017 Maud H. Abrams Lower Township Cape May 2.1 8.7 13.8 24.6
1018 Number 2 West New York Hudson 0.0 7.0 17.5 24.5
1019 Number 12, John M. Bailey Bayonne Hudson 0.0 12.2 12.2 24.4
1020 Learning Community Learning Community Cs Hudson 0.0 6.1 18.2 24.3
1021 Hilltop Lodi Bergen 0.0 6.9 17.2 24.1
1022 James F. Murray No. 38 E. Jersey City Hudson 0.0 5.4 18.5 23.9
1023 Oak Valley Deptford Township Gloucester 0.0 6.5 17.4 23.9
1024 Hoboken Charter Hoboken Charter School Hudson 4.8 0.0 19.0 23.8
1025 Lincoln Englewood Bergen 1.1 8.7 14.0 23.8
1026 McKinley Newark Essex 0.0 7.1 16.7 23.8
1027 Johnstone Vineland City Cumberland 0.0 11.6 12.1 23.7
1028 Number 5 Paterson Passaic 0.0 10.0 13.7 23.7
1029 Robert Morris/Voorhees E. South Bound Brook Borough Somerset 0.0 6.0 17.6 23.6
1030 Valley Park Pennsville Township Salem 0.0 2.0 21.6 23.6
1031 Berkeley Terrace Irvington Township Essex 0.0 5.6 17.8 23.4
1032 Roosevelt Pennsauken Township Camden 0.0 0.0 23.3 23.3
1033 Avon Avon Borough Monmouth 0.0 7.7 15.4 23.1
1034 Fourteenth Avenue Newark Essex 0.0 23.1 0.0 23.1
1035 Max Leuchter Vineland City Cumberland 2.1 4.2 16.7 23.0
1036 Number 3, Walter F. Robin Bayonne Hudson 0.0 8.6 14.3 22.9
1037 Number 3, Mario J Drago Passaic City Passaic 0.0 5.7 17.0 22.7
1038 Haleyville Mauricetown E. Commercial Township Cumberland 3.2 6.3 13.1 22.6
1039 Richmond Avenue Atlantic City Atlantic 0.0 6.5 16.1 22.6
1040 Buckshutem Road Bridgeton Cumberland 0.0 9.4 12.9 22.3
1041 Dane Barse Vineland City Cumberland 0.0 6.7 15.6 22.3
1042 Jackson Avenue Hackensack Bergen 1.9 9.3 11.1 22.3
1043 Franklin Kearny Hudson 1.5 8.8 11.9 22.2
1044 Abram P. Morris Saybrook Hillside Township Union 3.3 6.7 12.2 22.2
1045 Number 18 Paterson Passaic 0.0 12.5 9.7 22.2
1046 Port Monmouth Middletown Township Monmouth 0.0 2.4 19.5 21.9
1047 Veteran's Memorial Brick Township Ocean 0.9 6.1 14.9 21.9
1048 Number 9 Belleville Essex 0.0 0.0 21.7 21.7
1049 John C. Milanesi Buena Regional Atlantic 0.0 3.3 18.3 21.6
1050 Fanny M. Hillers Hackensack Bergen 1.1 4.5 15.9 21.5

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY