North Carolina School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » North Carolina » Middle Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
North Carolina County Ranking
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


County


Total


Graph
6th Gr
Read
Pass
6th Gr
Math
Pass
7th Gr
Read
Pass
7th Gr
Math
Pass
8th Gr
Read
Pass
8th Gr
Math
Pass
1 Transylvania 89.0 93.3 92.3 94.0 94.7 93.7 557.0
2 Watauga 92.0 92.9 91.3 94.2 94.2 91.6 556.2
3 Camden 85.3 94.0 89.5 95.0 95.0 92.8 551.6
4 Cherokee 87.2 94.0 89.3 93.8 92.6 93.1 550.0
5 Dare 87.1 93.4 87.0 90.7 95.0 93.3 546.4
6 Yancey 84.5 94.5 87.6 93.9 92.0 88.9 541.5
7 Henderson 87.1 94.2 86.9 91.3 90.4 89.5 539.5
8 Carteret 85.1 94.5 87.6 89.4 91.7 88.7 536.9
9 Orange 84.8 91.2 88.7 91.3 91.5 88.8 536.2
10 Polk 81.1 92.6 90.2 92.1 90.5 89.0 535.5
11 Alleghany 81.0 90.2 89.0 92.0 92.2 89.4 533.8
12 Clay 78.9 92.2 85.8 93.3 93.2 89.3 532.7
13 Surry 81.0 94.3 82.3 90.2 90.2 93.3 531.3
14 Onslow 81.1 90.0 85.9 89.9 91.6 89.9 528.5
15 Wake 82.8 89.7 86.6 89.8 90.9 88.2 528.1
16 Davie 83.5 92.9 80.5 91.3 90.9 85.9 525.1
17 Stanly 78.5 89.8 82.8 89.7 92.1 90.8 523.6
18 Pender 76.4 92.8 81.7 90.0 90.6 92.0 523.5
19 Avery 87.0 90.3 85.0 88.8 86.4 83.8 521.5
20 Johnston 79.2 87.6 84.5 89.8 90.6 88.2 519.8
21 Buncombe 79.3 89.2 83.2 88.0 89.9 89.2 518.9
22 New Hanover 79.2 91.3 81.2 88.2 90.9 88.0 518.8
23 Caldwell 80.7 90.8 82.0 88.5 88.8 87.8 518.5
24 Haywood 80.1 89.2 82.4 87.3 90.4 89.0 518.5
25 Wilkes 77.1 92.2 83.3 89.5 87.0 88.6 517.6
26 Yadkin 80.3 88.4 81.5 88.8 89.7 86.2 515.0
27 Macon 79.1 88.5 84.4 90.6 88.7 83.7 514.9
28 Craven 77.3 89.5 81.4 85.6 90.3 85.5 509.6
29 Union 80.0 89.1 79.8 87.2 88.2 84.8 509.1
30 Moore 81.1 89.1 80.6 85.5 87.5 85.0 508.9
31 Chatham 77.8 88.7 79.4 83.9 91.1 87.4 508.3
32 Burke 79.1 88.8 80.1 85.1 87.5 86.4 507.0
33 Person 75.8 91.1 79.9 85.8 87.2 85.0 504.8
34 Jackson 74.7 85.7 77.1 86.0 92.2 87.3 502.9
35 Rutherford 75.9 86.8 78.1 87.5 90.2 83.7 502.1
36 Cabarrus 76.8 88.6 79.7 86.4 86.5 82.9 501.0
37 Gates 74.8 88.6 79.5 86.9 83.3 87.5 500.6
38 Cleveland 74.5 90.6 76.7 87.8 85.9 82.9 498.4
39 Madison 74.4 83.8 79.5 86.0 85.8 86.7 496.2
40 Wilson 74.0 86.2 78.3 87.8 86.9 82.8 496.0
41 Lenoir 72.2 86.6 76.5 85.0 85.7 87.5 493.5
42 Mitchell 82.6 86.5 83.0 82.3 81.1 77.8 493.4
43 Davidson 72.7 84.9 81.2 85.1 85.3 84.0 493.3
44 Swain 77.5 89.1 81.2 75.7 86.0 83.1 492.6
45 Catawba 73.2 87.5 78.3 83.2 84.7 85.4 492.3
46 Rowan 75.4 89.5 75.1 84.6 83.5 82.6 490.9
47 Stokes 75.7 87.2 74.4 82.0 86.0 84.2 489.5
48 Tyrrell 69.8 88.7 75.5 94.4 84.6 76.5 489.5
49 Perquimans 74.2 94.0 74.5 85.2 77.8 83.3 489.0
50 Iredell 76.1 87.3 75.3 83.2 83.9 82.0 487.9

  1 - 50  |  51 - 94  |  ALL PAGES (1 - 94)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 6th Gr Read Pass: Percentage of Students at or above Sixth Grade Level in Reading
  • 6th Gr Math Pass: Percentage of Students at or above Sixth Grade Level in Math
  • 7th Gr Read Pass: Percentage of Students at or above Seventh Grade Level in Reading
  • 7th Gr Math Pass: Percentage of Students at or above Seventh Grade Level in Math
  • 8th Gr Read Pass: Percentage of Students at or above Eighth Grade Level in Reading
  • 8th Gr Math Pass: Percentage of Students at or above Eighth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY