PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
North Carolina County Ranking
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


County


Total


Graph
6th Gr
Read
Pass
6th Gr
Math
Pass
7th Gr
Read
Pass
7th Gr
Math
Pass
8th Gr
Read
Pass
8th Gr
Math
Pass
51 Harnett 72.9 85.9 77.7 84.3 85.0 81.4 487.1
52 Pamlico 66.7 91.7 75.7 86.9 81.8 83.5 486.2
53 Granville 69.3 88.9 76.3 83.5 87.8 80.2 485.9
54 Brunswick 70.7 87.3 73.6 87.3 83.7 82.1 484.6
55 Bladen 69.4 88.4 70.2 84.6 84.7 84.2 481.5
56 Pitt 69.6 84.0 76.5 83.1 84.7 83.6 481.4
57 Gaston 72.3 87.3 71.7 82.8 85.1 82.1 481.3
58 Alexander 74.1 89.4 74.4 78.9 85.9 78.4 481.1
59 Lincoln 72.9 89.8 72.9 82.9 81.3 81.2 481.0
60 Sampson 70.7 84.9 72.9 82.5 85.0 82.6 478.6
61 Randolph 73.9 87.3 73.4 82.9 82.0 79.0 478.5
62 Wayne 68.7 83.2 74.1 81.7 84.6 81.6 473.9
63 Guilford 71.8 83.7 73.4 79.7 84.4 80.6 473.5
64 Chowan 69.4 87.3 70.6 80.2 81.4 84.6 473.5
65 Scotland 67.9 83.5 72.7 84.1 83.7 80.8 472.7
66 Mecklenburg 71.8 85.5 73.5 79.9 81.8 79.8 472.2
67 Cumberland 73.7 83.8 75.2 78.4 84.5 76.1 471.6
68 Forsyth 71.7 83.3 73.2 79.1 85.0 78.6 470.8
69 Hyde 69.7 82.2 60.0 80.0 87.9 88.2 468.1
70 Duplin 68.5 81.5 73.2 80.5 83.3 81.0 467.9
71 Rockingham 68.8 84.7 73.0 78.1 81.8 80.5 466.9
72 Lee 68.5 86.0 69.8 81.3 79.5 81.1 466.2
73 Beaufort 72.3 83.2 72.6 78.7 79.5 78.8 465.2
74 Alamance 71.6 84.2 71.3 78.8 81.5 76.4 463.8
75 Jones 63.7 79.6 67.7 85.0 85.9 77.0 458.9
76 Nash 64.8 80.8 72.5 76.6 82.1 75.8 452.5
77 Columbus 62.5 77.5 73.0 78.0 81.2 78.7 450.9
78 Franklin 67.1 77.4 71.0 74.9 78.4 75.9 444.7
79 Pasquotank 67.0 79.0 69.7 78.9 76.4 70.1 441.1
80 Greene 65.9 78.2 68.9 73.9 77.7 74.1 438.7
81 Hoke 60.9 77.2 65.3 72.5 77.6 74.8 428.4
82 Durham 62.4 74.8 68.1 73.2 78.7 71.0 428.2
83 Martin 60.4 75.4 62.6 75.6 74.3 79.8 428.1
84 Halifax 63.3 82.0 61.2 72.4 77.0 71.4 427.4
85 Montgomery 62.7 74.3 62.4 77.8 74.4 72.8 424.3
86 Robeson 58.0 75.8 58.8 73.8 73.1 74.7 414.2
87 Northampton 51.7 74.7 59.9 72.8 74.5 69.5 403.1
88 Edgecombe 57.8 71.2 59.3 68.5 70.0 67.8 394.5
89 Warren 52.1 71.4 56.3 67.2 71.9 72.4 391.3
90 Hertford 51.3 69.7 55.9 71.0 66.0 65.7 379.6
91 Richmond 58.4 70.8 61.5 51.3 74.5 59.6 376.0
92 Vance 56.7 71.1 54.4 62.5 68.7 59.6 372.9
93 Bertie 52.5 79.1 52.0 66.3 60.7 60.6 371.2
94 Washington 49.1 67.8 50.0 61.2 61.5 56.8 346.4

  1 - 50  |  51 - 94  ALL PAGES (1 - 94)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY