North Carolina School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » North Carolina » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of High Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
English I
Pass
Geometry
Pass
51 Pisgah Haywood 77.7 82.9 160.6
52 Union Pines Moore 74.5 85.4 159.9
53 Dixon Onslow 82.6 76.8 159.4
54 West Davidson Davidson 73.3 86.1 159.4
55 Piedmont Union 79.7 79.6 159.3
56 West Wilkes Wilkes 74.4 84.8 159.2
57 Mount Pleasant Cabarrus 77.3 81.4 158.7
58 North Johnston Johnston 72.4 85.5 157.9
59 R-S Central Rutherford 71.5 86.3 157.8
60 North Surry Surry 75.8 81.7 157.5
61 Grimsley Guilford 81.7 75.7 157.4
62 Clyde A Erwin Buncombe 70.3 86.5 156.8
63 D H Conley Pitt 80.3 76.4 156.7
64 Pinecrest Moore 84.3 72.3 156.6
65 Sanderson Wake 78.5 77.8 156.3
66 Saint Stephens Catawba 69.3 86.9 156.2
67 Jay M Robinson Cabarrus 74.1 82.0 156.1
68 Murphy Cherokee 82.8 73.3 156.1
69 Orange Orange 72.2 83.7 155.9
70 Andrews Cherokee 85.2 70.5 155.7
71 Eastern Wayne Wayne 76.4 79.3 155.7
72 Jacksonville Onslow 77.5 77.9 155.4
73 Chatham Central Chatham 85.6 69.6 155.2
74 White Oak Onslow 77.1 78.1 155.2
75 Ayden-Grifton Pitt 84.3 70.7 155.0
76 Providence Mecklenburg 81.7 73.3 155.0
77 Crest Cleveland 77.1 77.7 154.8
78 Jack Britt Cumberland 77.4 77.3 154.7
79 West Stokes Stokes 65.0 89.7 154.7
80 South Lenoir Lenoir 72.9 81.7 154.6
81 Western Guilford Guilford 82.0 72.6 154.6
82 Forestview Gaston 78.6 75.7 154.3
83 Robbinsville Graham 75.8 78.5 154.3
84 Polk County Polk 76.4 77.4 153.8
85 Farmville Central Pitt 79.9 73.8 153.7
86 South Iredell Iredell 73.6 80.1 153.7
87 Charles D Owen Buncombe 78.0 75.3 153.3
88 Cherryville Gaston 76.2 77.0 153.2
89 North Stanly Stanly 73.3 79.9 153.2
90 Newton-Conover Catawba 75.9 77.2 153.1
91 Madison Madison 63.5 89.6 153.1
92 East Henderson Henderson 71.4 81.5 152.9
93 Reynolds Forsyth 81.4 71.4 152.8
94 Swain County Swain 73.7 78.9 152.6
95 Durham Sch of the Arts Durham 75.5 77.0 152.5
96 Western Alamance Alamance 69.6 82.5 152.1
97 River Mill Alamance 89.5 62.5 152.0
98 Perquimans County Perquimans 74.8 77.1 151.9
99 Alexander Central Alexander 72.3 79.5 151.8
100 Southwest Onslow 73.9 77.9 151.8

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 393  |  ALL PAGES (1 - 393)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • English I Pass: Percentage of Students at or above Grade Level in English I
  • Geometry Pass: Percentage of Students at or above Grade Level in Geometry
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY