PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
Ranking of High Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
English I
Pass
Geometry
Pass
151 North Pitt Pitt 63.3 81.6 144.9
152 Cape Lookout Marine Sci Carteret 59.1 85.7 144.8
153 Avery County Avery 76.6 68.1 144.7
154 Mattamuskeet Hyde 66.7 77.8 144.5
155 Southeast Guilford Guilford 75.4 68.8 144.2
156 West Iredell Iredell 68.4 75.8 144.2
157 Hickory Catawba 69.7 74.3 144.0
158 Blue Ridge Jackson 79.2 64.7 143.9
159 Triton Harnett 66.0 77.9 143.9
160 Hiwassee Dam Cherokee 74.3 69.6 143.9
161 Northside Onslow 71.8 71.7 143.5
162 C E Jordan Durham 76.7 66.7 143.4
163 Rockingham County Rockingham 75.0 68.3 143.3
164 North Stokes Stokes 62.9 80.2 143.1
165 Massey Hill Classical Cumberland 93.0 50.0 143.0
166 Camden County Camden 81.8 61.0 142.8
167 East Rutherford Rutherford 70.8 71.9 142.7
168 Lucy Ragsdale Guilford 75.7 67.0 142.7
169 Pender Pender 73.9 68.6 142.5
170 9th Grade Scotland 64.4 78.0 142.4
171 New Hanover New Hanover 73.0 69.3 142.3
172 Smoky Mountain Jackson 76.0 66.3 142.3
173 Terry Sanford Cumberland 78.8 63.4 142.2
174 East Rowan Rowan 63.0 78.8 141.8
175 South Granville Granville 73.4 68.2 141.6
176 Woods Charter Chatham 71.4 70.0 141.4
177 East Forsyth Forsyth 73.7 67.2 140.9
178 Franklin Macon 71.5 69.3 140.8
179 North Moore Moore 64.2 75.9 140.1
180 Jordan Matthews Chatham 60.4 79.5 139.9
181 J F Webb Granville 64.1 75.7 139.8
182 John A Holmes Chowan 62.9 76.4 139.3
183 North Iredell Iredell 66.4 72.8 139.2
184 Southern Alamance 70.8 68.2 139.0
185 South Columbus Columbus 78.2 60.5 138.7
186 East Lincoln Lincoln 70.7 67.9 138.6
187 Richlands Onslow 67.5 70.8 138.3
188 Concord Cabarrus 68.0 70.2 138.2
189 Hobbton Sampson 61.7 76.4 138.1
190 Cape Fear Cumberland 72.3 65.7 138.0
191 Davie County Davie 71.3 66.4 137.7
192 Southwestern Randolph Randolph 59.9 77.8 137.7
193 Garner Wake 71.0 66.6 137.6
194 Asheboro Randolph 69.5 68.0 137.5
195 North Forsyth Forsyth 69.0 68.5 137.5
196 Person Person 67.7 69.0 136.7
197 Lee County Lee 60.9 75.6 136.5
198 Asheville Buncombe 74.9 61.2 136.1
199 Bunn Franklin 64.5 71.6 136.1
200 Hibriten Caldwell 78.8 57.2 136.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 393  |  ALL PAGES (1 - 393)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY