PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
North Carolina County Ranking
Year: 2002* 2003 2004 2005 2006 2007 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Show All Columns
Rank | |
| | Total | |
| | Graph | |
English I Pass | Geometry Pass |
| 1 | 89.9 | 85.1 | 175.0 |  |
| 2 | 85.0 | 89.5 | 174.5 |  |
| 3 | 79.9 | 91.5 | 171.4 |  |
| 4 | 87.6 | 83.6 | 171.2 |  |
| 5 | 72.6 | 91.9 | 164.5 |  |
| 6 | 81.9 | 81.7 | 163.6 |  |
| 7 | 77.5 | 85.8 | 163.3 |  |
| 8 | 81.2 | 79.7 | 160.9 |  |
| 9 | 76.8 | 82.5 | 159.2 |  |
| 10 | 78.1 | 80.1 | 158.2 |  |
| 11 | 77.8 | 80.3 | 158.1 |  |
| 12 | 73.6 | 84.0 | 157.6 |  |
| 13 | 76.6 | 80.9 | 157.6 |  |
| 14 | 78.9 | 78.2 | 157.2 |  |
| 15 | 74.5 | 81.4 | 155.9 |  |
| 16 | 71.9 | 83.5 | 155.4 |  |
| 17 | 82.2 | 72.2 | 154.4 |  |
| 18 | 75.8 | 78.5 | 154.3 |  |
| 19 | 78.0 | 76.0 | 154.0 |  |
| 20 | 76.4 | 77.4 | 153.8 |  |
| 21 | 63.5 | 89.6 | 153.1 |  |
| 22 | 73.7 | 78.9 | 152.6 |  |
| 23 | 75.1 | 77.1 | 152.2 |  |
| 24 | 73.9 | 78.0 | 151.9 |  |
| 25 | 74.8 | 77.1 | 151.9 |  |
| 26 | 72.3 | 79.5 | 151.8 |  |
| 27 | 70.1 | 81.4 | 151.5 |  |
| 28 | 75.4 | 75.6 | 151.0 |  |
| 29 | 76.2 | 74.7 | 150.8 |  |
| 30 | 75.6 | 75.2 | 150.8 |  |
| 31 | 70.2 | 80.3 | 150.6 |  |
| 32 | 77.9 | 72.4 | 150.3 |  |
| 33 | 70.8 | 79.5 | 150.3 |  |
| 34 | 70.2 | 80.1 | 150.2 |  |
| 35 | 78.1 | 71.4 | 149.5 |  |
| 36 | 74.9 | 73.8 | 148.6 |  |
| 37 | 76.3 | 72.2 | 148.5 |  |
| 38 | 64.5 | 84.0 | 148.5 |  |
| 39 | 73.5 | 75.0 | 148.5 |  |
| 40 | 75.0 | 72.0 | 147.0 |  |
| 41 | 75.5 | 71.4 | 146.9 |  |
| 42 | 70.1 | 75.2 | 145.3 |  |
| 43 | 81.8 | 61.0 | 142.8 |  |
| 44 | 75.3 | 67.2 | 142.4 |  |
| 45 | 59.2 | 82.4 | 141.5 |  |
| 46 | 73.2 | 68.1 | 141.3 |  |
| 47 | 73.0 | 67.9 | 140.8 |  |
| 48 | 65.5 | 74.7 | 140.2 |  |
| 49 | 68.6 | 71.5 | 140.1 |  |
| 50 | 66.5 | 73.0 | 139.5 |  |
1 - 50 | 51 - 100 | ALL PAGES (1 - 100)
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:- English I Pass: Percentage of Students at or above Grade Level in English I
- Geometry Pass: Percentage of Students at or above Grade Level in Geometry
- See NC Overview for more details