North Carolina School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
851 China Grove Rowan 72.3 67.9 72.1 89.9 80.6 88.5 471.3
852 Coltrane-Webb Cabarrus 77.3 82.2 66.7 82.4 78.1 84.4 471.1
853 Cherryville Gaston 76.2 66.0 73.2 82.9 87.7 84.9 470.9
854 Underwood Wake 76.2 73.2 75.5 81.1 81.3 83.3 470.6
855 Middlesex Nash 68.8 60.9 75.9 92.6 83.6 88.5 470.3
856 Walter Thompson Onslow 84.6 79.5 68.3 80.5 80.0 77.1 470.0
857 Union Union 72.4 70.7 71.2 89.4 78.4 87.8 469.9
858 Aberdeen Moore 69.8 71.6 82.9 86.5 79.4 79.4 469.6
859 Northwood Guilford 74.3 67.6 76.3 88.3 76.0 86.8 469.3
860 Ramseur Randolph 72.5 78.3 72.7 88.3 74.7 82.8 469.3
861 Bunn Franklin 74.7 72.5 73.4 89.8 78.4 80.5 469.3
862 Jackson Park Cabarrus 77.4 64.3 78.4 85.3 76.8 86.9 469.1
863 Shady Brook Cabarrus 78.7 76.6 63.8 93.6 76.0 80.4 469.1
864 West Yadkin Yadkin 62.9 73.0 69.2 90.1 83.3 90.3 468.8
865 Chatham Charter Chatham 69.2 53.8 77.4 87.1 87.5 93.8 468.8
866 Erwin Harnett 77.2 71.2 73.0 83.1 83.8 80.5 468.8
867 Winding Springs Mecklenburg 81.0 84.7 63.6 81.6 74.3 83.6 468.8
868 Loyd E Auman Cumberland 79.2 70.8 70.8 78.1 79.2 90.6 468.7
869 University Park Creative Arts Mecklenburg 75.8 71.7 68.4 84.5 81.4 86.7 468.5
870 Belville Brunswick 76.8 65.0 73.2 85.4 86.1 81.7 468.2
871 West Marion McDowell 73.3 64.5 74.2 87.1 88.1 80.9 468.1
872 Douglass Rockingham 68.6 69.9 69.0 88.2 83.9 88.3 467.9
873 Nantahala Macon 71.4 85.7 90.0 90.0 69.2 61.5 467.8
874 D S Johnson Nash 67.1 56.3 72.1 90.4 86.9 95.0 467.8
875 Trinity Randolph 67.1 65.8 64.6 88.6 86.4 95.0 467.5
876 William R Davie Davie 65.0 66.7 77.2 93.0 80.0 85.5 467.4
877 Belmont Halifax 72.9 78.2 74.2 89.7 71.3 80.9 467.2
878 Holt Durham 69.6 69.6 72.5 82.4 80.8 92.3 467.2
879 Clement Sampson 68.4 68.4 83.3 89.6 78.6 78.6 466.9
880 Irving Park Guilford 73.7 66.7 71.9 84.4 82.8 87.4 466.9
881 Oak Hill Caldwell 81.6 76.9 67.7 83.9 73.3 83.3 466.7
882 Carr Gaston 73.7 76.9 69.6 79.3 81.7 85.5 466.7
883 Plain View Primary Bladen 67.6 72.2 89.7 75.6 90.9 70.5 466.5
884 Norwood Stanly 63.1 64.6 74.1 89.4 86.4 88.8 466.4
885 Stony Point Alexander 67.4 50.0 82.9 91.4 86.0 88.6 466.3
886 C B Eller Wilkes 79.2 75.0 66.7 85.5 78.9 81.0 466.3
887 L B Yancey Vance 80.0 67.9 61.5 73.6 88.2 95.0 466.2
888 Billingsville Mecklenburg 66.7 69.0 66.0 82.0 88.0 94.0 465.7
889 Grove Park Alamance 73.8 72.8 67.1 81.6 82.4 87.8 465.5
890 Oak Grove Durham 66.0 64.4 74.7 88.3 81.1 90.8 465.3
891 South Fork Forsyth 78.3 67.7 78.7 83.3 73.3 84.0 465.3
892 Orange Charter Orange 66.7 66.7 75.0 90.0 77.8 88.9 465.1
893 Wiley Accel/Enrichment Guilford 79.2 81.1 65.3 75.5 78.7 85.2 465.0
894 Cerro Gordo Columbus 57.8 44.4 86.2 93.1 88.2 95.0 464.7
895 Long Creek Mecklenburg 76.9 73.6 73.8 78.8 77.3 84.1 464.5
896 Edward Best Franklin 77.4 69.4 73.3 78.7 79.2 86.1 464.1
897 Balfour Randolph 73.3 75.6 64.3 84.5 78.9 87.3 463.9
898 Southmont Randolph 62.1 75.7 63.6 88.6 84.7 88.9 463.6
899 Piedmont Community Charter Gaston 71.0 74.2 73.7 89.5 80.0 75.0 463.4
900 Boone Trail Harnett 68.5 71.2 66.2 94.8 79.2 83.2 463.1

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1204  |  ALL PAGES (1 - 1204)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY