North Carolina School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
751 Smith Wake 82.2 72.0 72.8 90.6 84.4 83.0 485.0
752 Oxford Catawba 72.1 71.3 70.8 84.9 92.9 92.9 484.9
753 Peachland-Polkton Anson 80.8 71.8 80.9 88.4 80.4 82.5 484.8
754 Carroll T Overton Rowan 82.1 74.6 74.5 86.3 79.7 87.5 484.7
755 Blue Ridge Jackson 80.0 86.7 82.4 88.2 70.6 76.5 484.4
756 Butner-Stem Granville 70.8 68.5 76.0 95.0 83.2 90.7 484.2
757 Lake Wylie Mecklenburg 78.0 78.5 71.9 83.8 85.3 86.5 484.0
758 Lebanon Road Mecklenburg 80.0 75.7 76.3 86.3 80.8 84.6 483.7
759 Pinnacle Stokes 82.2 80.0 74.3 80.0 78.6 88.6 483.7
760 Cooleemee Davie 76.6 72.7 66.7 86.9 88.5 92.3 483.7
761 Jamestown Guilford 70.9 70.9 77.5 91.0 85.4 87.8 483.5
762 Montclair Cumberland 76.6 74.0 65.8 84.2 87.7 95.0 483.3
763 Glenwood McDowell 70.4 72.7 82.4 89.9 82.6 85.1 483.1
764 Cooper Johnston 81.2 75.4 75.9 83.6 86.3 80.0 482.4
765 Hornets Nest Mecklenburg 75.8 75.5 67.8 86.3 88.3 88.7 482.4
766 Clyde Erwin Onslow 85.5 74.2 71.9 90.8 75.0 85.0 482.4
767 South Graham Alamance 69.0 82.0 66.7 84.6 85.1 95.0 482.4
768 Sterling Montessori Wake 83.3 72.2 84.6 76.9 80.8 84.6 482.4
769 North End Person 79.3 79.3 58.2 81.8 92.7 90.9 482.2
770 East Wake Wake 78.8 65.4 78.0 85.4 82.9 91.7 482.2
771 Buckland Gates 71.1 63.2 78.7 92.2 95.0 81.8 482.0
772 C Wayne Collier Cumberland 79.4 69.2 76.5 85.9 88.2 82.8 482.0
773 Oakhurst Mecklenburg 82.1 69.0 74.3 88.6 86.7 81.3 482.0
774 Lucile Souders Cumberland 77.9 71.4 79.3 81.7 79.2 92.2 481.7
775 Spring Hope Nash 74.1 74.1 74.7 82.8 86.3 89.6 481.6
776 Balls Creek Catawba 77.1 73.0 82.2 93.1 73.7 82.4 481.5
777 West Lenoir Caldwell 86.2 58.8 73.3 93.5 84.4 84.8 481.0
778 Nancy Reynolds Stokes 80.8 76.9 91.4 94.3 75.0 62.5 480.9
779 Selwyn Mecklenburg 78.3 76.8 74.1 87.7 84.0 80.0 480.9
780 Sugar Loaf Alexander 85.4 73.2 82.6 73.9 84.2 81.6 480.9
781 Maiden Catawba 67.9 65.4 79.0 90.7 88.9 88.9 480.8
782 Jamesville Martin 65.2 73.9 77.6 89.8 90.9 83.3 480.7
783 Hillcrest Burke 78.0 66.7 75.9 95.0 75.9 89.1 480.6
784 Riverside Magnet Franklin 73.3 53.3 84.2 94.7 81.3 93.8 480.6
785 Stoneville Rockingham 66.7 74.4 69.6 92.4 88.6 88.6 480.3
786 Steele Creek Mecklenburg 85.2 79.5 75.5 84.8 73.5 81.7 480.2
787 Virginia Williamson Brunswick 73.8 74.1 72.1 94.1 82.3 83.7 480.1
788 Clear Creek Mecklenburg 78.3 66.7 77.5 91.0 81.5 84.8 479.8
789 Central Haywood 75.4 79.7 79.3 87.9 79.2 78.2 479.7
790 Grifton Pitt 65.2 72.3 83.0 93.6 77.6 87.9 479.6
791 College Lakes Cumberland 73.7 65.8 83.3 85.9 82.1 88.5 479.3
792 Upchurch Hoke 80.8 74.7 64.3 83.5 87.6 88.4 479.3
793 Francisco Stokes 87.5 75.0 75.0 81.3 88.2 72.2 479.2
794 H D Isenberg Rowan 80.4 63.0 79.2 83.3 85.7 87.3 478.9
795 Hertford Grammar Perquimans 82.9 74.4 65.7 79.6 85.0 91.3 478.9
796 B O Barnes Wilson 76.5 63.0 70.9 89.5 88.9 90.1 478.9
797 J W Seabrook Cumberland 86.5 78.4 74.5 80.0 74.4 85.1 478.9
798 Lyle Creek Catawba 73.0 76.4 69.1 87.8 81.2 91.3 478.8
799 Forest Hills New Hanover 78.1 69.3 70.6 88.2 88.7 83.9 478.8
800 Old Dock Columbus 76.9 70.4 66.7 89.2 89.3 86.2 478.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1204  |  ALL PAGES (1 - 1204)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY