North Carolina School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
451 Penderlea Pender 81.8 84.1 73.7 93.0 91.7 95.0 519.3
452 Old Fort McDowell 90.9 89.7 73.1 84.1 88.0 93.4 519.2
453 B Everett Jordan Alamance 82.1 77.1 81.8 90.8 93.5 93.8 519.1
454 McGees Crossroads Johnston 81.6 78.0 80.9 94.7 94.1 89.8 519.1
455 Johnston Buncombe 83.7 86.0 82.1 87.2 93.3 86.7 519.0
456 Crossnore Avery 70.3 86.5 90.6 92.3 87.9 91.2 518.8
457 Fuquay-Varina Wake 83.7 87.7 82.2 89.9 84.7 90.4 518.6
458 Rockwell Rowan 86.8 80.8 81.8 91.2 86.3 91.6 518.5
459 Badin Stanly 86.8 84.9 69.4 91.9 93.2 91.9 518.1
460 Southwest Guilford 83.4 85.4 76.9 90.9 90.1 91.4 518.1
461 Moravian Falls Wilkes 76.7 83.7 78.4 94.1 90.2 95.0 518.1
462 McIver Halifax 75.0 89.3 81.8 95.0 81.8 95.0 517.9
463 Vance Charter Vance 88.2 85.3 89.2 91.9 78.9 84.2 517.7
464 Marvin B Smith Alamance 84.5 88.7 75.9 88.6 88.5 91.4 517.6
465 Mount Pleasant Wilkes 89.7 92.3 82.1 95.0 77.4 81.1 517.6
466 Oaks Road Craven 85.5 75.0 82.4 95.0 87.8 91.7 517.4
467 Askewville Bertie 80.0 80.0 88.5 95.0 84.2 89.5 517.2
468 Morton Onslow 84.4 76.6 82.3 83.5 95.0 95.0 516.8
469 Blackburn Catawba 84.8 85.7 78.2 82.2 91.9 93.9 516.7
470 Dorothy B Johnson New Hanover 82.8 71.9 82.5 95.0 95.0 89.3 516.5
471 Elon Alamance 83.6 89.1 75.0 89.8 86.5 92.5 516.5
472 Cool Spring Iredell 86.7 86.7 84.7 90.3 88.4 79.4 516.2
473 Jones Surry 81.2 80.4 79.7 95.0 88.9 91.0 516.2
474 Madison Guilford 88.1 77.6 84.4 92.2 81.8 92.0 516.1
475 Elkin Surry 71.9 75.3 89.0 95.0 90.9 93.9 516.0
476 Eastfield McDowell 84.5 85.0 76.9 82.7 91.8 95.0 515.9
477 Benton Heights Union 85.8 83.3 78.9 90.4 85.3 92.2 515.9
478 Laurel Madison 75.0 81.3 95.0 95.0 81.3 88.2 515.8
479 Sand Hill-Venable Buncombe 79.5 74.1 87.0 91.2 90.0 93.8 515.6
480 Woodrow Wilson Cabarrus 76.4 80.7 77.3 95.0 91.2 95.0 515.6
481 Fallston Cleveland 88.9 78.0 76.8 92.8 88.8 90.1 515.4
482 Claxton Buncombe 85.7 77.1 76.9 90.4 91.3 93.8 515.2
483 Evergreen Community Charter Buncombe 81.8 68.2 95.0 95.0 93.8 81.3 515.1
484 Glen Alpine Burke 85.6 84.4 83.1 93.5 83.8 84.7 515.1
485 Buladean Mitchell 95.0 95.0 58.3 83.3 91.7 91.7 515.0
486 Kings Creek Caldwell 79.3 89.7 87.1 95.0 80.6 83.3 515.0
487 Myers Park Trad Mecklenburg 87.8 82.2 83.3 94.9 82.2 84.6 515.0
488 Powell Wake 81.2 78.6 82.4 95.0 89.9 87.8 514.9
489 Efland Cheeks Orange 83.0 75.5 75.8 92.4 93.0 95.0 514.7
490 Mount Energy Granville 81.0 87.1 74.0 95.0 88.2 89.4 514.7
491 Polk Central Polk 80.3 74.2 91.4 94.8 84.2 89.6 514.5
492 Winstead Avenue Nash 84.7 88.2 79.1 92.7 87.4 82.4 514.5
493 Trent Park Craven 83.3 83.3 80.2 92.6 86.7 88.3 514.4
494 Dudley Shoals Caldwell 80.6 81.7 81.8 95.0 87.6 87.6 514.3
495 Central Pasquotank 81.5 70.8 85.5 95.0 90.7 90.7 514.2
496 Oak Hill Burke 84.7 88.2 78.7 89.5 89.8 83.3 514.2
497 Four Oaks Johnston 79.2 78.1 79.7 95.0 89.4 92.5 513.9
498 Fred A Anderson Pamlico 82.9 81.9 77.4 91.3 89.8 90.6 513.9
499 Princeton Johnston 77.4 78.3 76.1 93.6 95.0 93.3 513.7
500 W A Young Burke 79.8 84.3 81.3 95.0 91.0 82.3 513.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1204  |  ALL PAGES (1 - 1204)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY