North Carolina School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
101 Alamance Guilford 91.3 95.0 86.4 93.0 95.0 95.0 555.7
102 Freedom Trail Avery 86.5 89.2 94.9 95.0 95.0 95.0 555.6
103 Sherwood Forest Forsyth 88.4 87.0 94.9 95.0 95.0 95.0 555.3
104 Hasty Davidson 92.0 91.0 88.6 95.0 93.5 95.0 555.1
105 Parkwood Onslow 94.7 89.6 87.2 93.6 95.0 95.0 555.1
106 Wilkesboro Wilkes 95.0 95.0 85.5 95.0 89.6 95.0 555.1
107 Heyward C Bellamy New Hanover 95.0 94.9 86.4 95.0 89.9 93.8 555.0
108 W A Bess Gaston 92.1 90.1 88.9 95.0 93.7 95.0 554.8
109 Friedberg Davidson 91.9 91.9 85.9 95.0 95.0 95.0 554.7
110 Northwest Davidson 86.4 88.3 95.0 95.0 94.9 95.0 554.6
111 Indian Trail Union 90.8 93.9 86.0 94.6 94.2 95.0 554.5
112 Enochville Rowan 93.2 85.7 90.2 95.0 95.0 95.0 554.1
113 Lewisville Forsyth 95.0 94.0 81.5 93.9 94.7 95.0 554.1
114 Peachtree Cherokee 87.1 87.5 95.0 95.0 94.7 94.7 554.0
115 Cornelius Mecklenburg 91.7 94.0 87.9 95.0 90.3 95.0 553.9
116 Lacy Wake 85.0 90.0 94.9 95.0 94.0 95.0 553.9
117 Ogden New Hanover 91.9 93.2 83.7 95.0 95.0 95.0 553.8
118 Vienna Forsyth 89.8 90.7 89.2 95.0 94.1 95.0 553.8
119 Root Wake 91.4 91.4 95.0 95.0 87.3 93.6 553.7
120 Elizabeth Seawell Orange 90.8 88.3 92.8 95.0 92.9 93.7 553.5
121 Havelock Craven 95.0 95.0 84.6 95.0 93.0 90.9 553.5
122 Leicester Buncombe 85.1 94.1 92.6 95.0 91.7 95.0 553.5
123 Baileywick Road Wake 88.6 87.5 95.0 95.0 92.6 94.7 553.4
124 Belmont Central Gaston 89.0 95.0 86.5 93.8 94.5 94.5 553.3
125 Pisgah Forest Transylvania 88.4 84.9 95.0 95.0 95.0 95.0 553.3
126 West Cleveland 95.0 95.0 85.4 95.0 89.1 93.8 553.3
127 Tramway Lee 94.1 94.1 81.3 95.0 93.5 95.0 553.0
128 Helena Person 95.0 89.1 85.3 95.0 93.5 95.0 552.9
129 Hardin Park Watauga 88.4 87.0 92.9 95.0 94.4 95.0 552.7
130 Trenton Jones 86.7 88.9 93.6 95.0 93.5 95.0 552.7
131 Gregory New Hanover 93.7 92.6 92.0 89.9 91.4 92.8 552.4
132 Moyock Currituck 89.3 85.4 92.6 95.0 95.0 95.0 552.3
133 Cullasaja Macon 90.3 93.5 88.5 92.3 92.6 95.0 552.2
134 Ephesus Road Orange 86.5 87.6 94.0 95.0 95.0 94.1 552.2
135 New Salem Union 95.0 95.0 80.0 95.0 93.5 93.6 552.1
136 John R Lawrence Randolph 91.4 95.0 85.3 91.6 94.8 93.8 551.9
137 Saluda Polk 84.0 92.0 95.0 95.0 90.9 95.0 551.9
138 Clemmons Forsyth 93.0 93.9 85.6 90.6 94.3 94.4 551.8
139 Ellendale Alexander 94.3 92.5 88.5 95.0 90.7 90.7 551.7
140 Rutherford College Burke 95.0 95.0 76.7 95.0 95.0 95.0 551.7
141 Pinnacle Rutherford 94.4 91.5 84.1 94.3 92.3 95.0 551.6
142 Willow Springs Wake 93.8 93.8 87.8 95.0 88.0 93.2 551.6
143 Averys Creek Buncombe 88.5 85.9 93.2 95.0 93.6 95.0 551.2
144 Davenport A+ Caldwell 91.9 91.9 86.5 92.1 95.0 93.8 551.2
145 Wakefield Wake 89.5 88.6 88.8 94.4 95.0 94.7 551.0
146 Millis Road Guilford 92.5 89.6 86.3 93.8 93.7 95.0 550.9
147 Forest Hill Burke 93.4 88.5 84.2 94.7 95.0 95.0 550.8
148 Haw Creek Buncombe 95.0 80.6 90.9 94.3 95.0 95.0 550.8
149 The J P Knapp Currituck 91.8 83.7 90.3 95.0 95.0 95.0 550.8
150 Riverwood Johnston 88.5 87.3 89.9 95.0 95.0 95.0 550.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1204  |  ALL PAGES (1 - 1204)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY