North Carolina School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in North Carolina
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
1 Barringer Academic Center 95.0 95.0 95.0 95.0 95.0 95.0 570.0
2 Davis Drive 95.0 95.0 95.0 95.0 95.0 95.0 570.0
3 Dr Hubert Eaton Sr 95.0 95.0 95.0 95.0 95.0 95.0 570.0
4 Elizabeth Lane 95.0 95.0 95.0 95.0 95.0 95.0 570.0
5 Green Hope 95.0 95.0 95.0 95.0 95.0 95.0 570.0
6 McKee Road 95.0 95.0 95.0 95.0 95.0 95.0 570.0
7 Metrolina Reg Scholars 95.0 95.0 95.0 95.0 95.0 95.0 570.0
8 Oak Grove 95.0 95.0 95.0 95.0 95.0 95.0 570.0
9 Summerfield 95.0 95.0 95.0 95.0 95.0 95.0 570.0
10 Villa Heights 95.0 95.0 95.0 95.0 95.0 95.0 570.0
11 Weddington 95.0 95.0 95.0 95.0 95.0 95.0 570.0
12 Baucom 95.0 95.0 94.9 95.0 95.0 95.0 569.9
13 Glen Arden 95.0 94.7 95.0 95.0 95.0 95.0 569.7
14 Apex 94.2 95.0 95.0 95.0 95.0 95.0 569.2
15 Hawk Ridge 95.0 95.0 93.9 95.0 95.0 95.0 568.9
16 District No 7 95.0 93.8 95.0 95.0 95.0 95.0 568.8
17 Eastover Central 95.0 95.0 93.8 95.0 95.0 95.0 568.8
18 The Mountain Community 95.0 95.0 95.0 95.0 93.8 95.0 568.8
19 Brassfield 95.0 95.0 95.0 95.0 94.3 94.3 568.6
20 Morrisville 95.0 95.0 95.0 95.0 93.5 95.0 568.5
21 Blowing Rock 94.2 94.2 95.0 95.0 95.0 95.0 568.4
22 Quest 95.0 95.0 95.0 95.0 93.3 95.0 568.3
23 Lake Norman 94.7 95.0 93.5 95.0 95.0 95.0 568.2
24 Davidson 95.0 93.1 95.0 95.0 95.0 95.0 568.1
25 Jefferson 95.0 95.0 93.1 95.0 95.0 95.0 568.1
26 Leesville Road 93.1 95.0 95.0 95.0 95.0 95.0 568.1
27 Rutherfordton 95.0 94.8 93.9 95.0 94.4 95.0 568.1
28 Summit Charter 95.0 95.0 94.1 93.8 95.0 95.0 567.9
29 McAlpine 95.0 95.0 92.9 95.0 95.0 95.0 567.9
30 Dr John Codington 95.0 95.0 92.3 95.0 95.0 95.0 567.3
31 Bogue Sound 95.0 95.0 92.0 95.0 95.0 95.0 567.0
32 Jefferson 95.0 95.0 91.3 95.0 95.0 95.0 566.3
33 Wesley Chapel 95.0 93.4 93.5 95.0 94.4 95.0 566.3
34 Shiloh 95.0 95.0 90.9 95.0 95.0 95.0 565.9
35 Green 95.0 92.9 92.9 95.0 95.0 95.0 565.8
36 Holly Tree 93.5 93.5 93.8 95.0 95.0 95.0 565.8
37 Wrightsville Beach 92.9 92.9 95.0 95.0 95.0 95.0 565.8
38 Cove Creek 95.0 95.0 95.0 95.0 91.4 94.3 565.7
39 Durant Road 93.1 93.7 95.0 95.0 93.6 95.0 565.4
40 Brooks Global 94.1 95.0 90.6 95.0 95.0 95.0 564.7
41 Lockhart 92.7 93.8 93.1 95.0 95.0 95.0 564.6
42 Parkway 95.0 91.2 95.0 93.3 95.0 95.0 564.5
43 Weatherstone 93.9 91.4 94.2 95.0 95.0 95.0 564.5
44 McDougle 93.9 93.9 91.6 95.0 95.0 95.0 564.4
45 Olive Chapel 92.2 94.0 92.7 95.0 95.0 95.0 563.9
46 Harrisburg 93.9 92.3 92.6 95.0 95.0 95.0 563.8
47 Shady Grove 93.5 90.3 95.0 95.0 95.0 95.0 563.8
48 Swansboro 90.7 95.0 94.6 94.8 93.7 95.0 563.8
49 Vinson-Bynum 95.0 91.7 91.7 95.0 95.0 95.0 563.4
50 Tryon 92.4 90.9 95.0 95.0 95.0 95.0 563.3

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1204  |  ALL PAGES (1 - 1204)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY