North Carolina School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » North Carolina » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


North Carolina

NC Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
North Carolina County Ranking
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


County


Total


Graph
3rd Gr
Read
Pass
3rd Gr
Math
Pass
4th Gr
Read
Pass
4th Gr
Math
Pass
5th Gr
Read
Pass
5th Gr
Math
Pass
51 Lee 82.9 81.7 74.0 85.8 83.2 88.3 495.9
52 Wayne 81.9 81.6 73.5 87.5 83.4 87.8 495.6
53 Sampson 77.7 74.4 77.0 90.7 86.3 89.1 495.3
54 Yadkin 73.9 79.5 74.3 91.0 86.2 90.2 495.0
55 Swain 75.7 69.4 80.8 88.8 92.0 88.1 494.9
56 Stanly 77.2 76.0 79.9 89.8 84.4 87.5 494.8
57 McDowell 77.9 74.1 78.2 88.5 86.2 89.0 493.9
58 Randolph 76.3 79.5 75.4 90.3 82.8 87.4 491.7
59 Caswell 84.4 80.5 74.6 89.6 78.2 83.9 491.2
60 Iredell 83.0 76.6 75.1 86.4 83.6 86.4 491.1
61 Alexander 83.9 76.1 78.4 83.8 82.7 86.1 491.0
62 Gaston 80.0 78.4 76.4 87.4 81.6 87.0 490.9
63 Jackson 84.8 81.8 71.8 84.9 82.5 84.6 490.4
64 Alamance 75.5 78.3 71.9 88.2 83.6 90.4 487.8
65 Nash 77.1 73.1 74.4 87.2 84.9 87.8 484.6
66 Guilford 76.7 74.4 74.0 87.1 82.7 87.1 482.0
67 Cumberland 77.2 73.4 75.8 86.3 82.5 86.7 481.9
68 Rowan 78.9 70.7 75.0 85.4 84.3 87.4 481.7
69 Forsyth 77.5 73.4 74.7 84.9 83.1 87.3 480.9
70 Pitt 78.9 72.4 73.9 86.4 82.4 86.7 480.7
71 Mecklenburg 77.9 75.2 73.4 86.8 80.7 85.5 479.6
72 Perquimans 82.9 74.4 65.7 79.6 85.0 91.3 478.9
73 Rockingham 73.8 70.8 72.7 87.0 84.4 88.4 477.1
74 Duplin 75.1 74.2 72.9 88.4 81.2 85.2 477.0
75 Harnett 76.7 75.8 71.3 87.4 79.7 84.2 475.1
76 Halifax 74.1 72.8 75.6 88.1 79.0 83.1 472.6
77 Durham 73.2 69.6 71.2 84.7 80.8 86.8 466.2
78 Columbus 75.1 72.6 70.0 85.8 77.5 84.5 465.5
79 Vance 72.5 69.3 69.8 84.2 79.6 86.9 462.2
80 Pasquotank 71.8 66.5 75.8 83.5 81.2 81.7 460.5
81 Martin 66.7 71.2 70.1 88.2 77.1 84.4 457.6
82 Beaufort 70.6 67.4 73.7 87.0 77.2 77.2 453.1
83 Scotland 71.6 62.0 67.9 82.8 78.6 88.2 451.3
84 Bladen 70.5 68.2 69.7 82.7 77.3 81.6 450.0
85 Franklin 71.7 62.2 72.1 86.7 75.9 80.6 449.2
86 Greene 71.6 65.7 68.9 78.1 80.5 83.8 448.6
87 Chowan 74.0 62.2 67.6 82.4 76.6 77.2 440.0
88 Robeson 69.8 64.5 68.1 83.4 70.3 79.2 435.3
89 Anson 71.5 61.2 69.5 80.7 73.1 77.4 433.4
90 Hoke 66.2 62.1 59.1 77.4 75.8 79.8 420.4
91 Northampton 67.5 50.2 61.2 86.2 75.1 78.7 419.0
92 Richmond 60.2 60.7 61.5 81.8 74.8 79.8 418.6
93 Warren 63.8 60.9 58.7 74.8 76.1 82.9 417.1
94 Bertie 62.0 55.7 60.5 78.2 72.7 86.0 415.1
95 Edgecombe 70.7 55.4 61.7 79.0 69.9 77.1 413.9
96 Hyde 69.6 70.8 50.9 63.1 70.2 80.1 404.7
97 Hertford 63.8 60.0 51.5 80.7 67.5 79.5 402.9
98 Montgomery 60.1 66.6 52.4 76.9 67.5 78.0 401.4
99 Washington 70.6 64.7 40.6 52.9 66.7 56.0 351.5

  1 - 50  |  51 - 99  ALL PAGES (1 - 99)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Pass: Percentage of Students at or above Third Grade Level in Reading
  • 3rd Gr Math Pass: Percentage of Students at or above Third Grade Level in Math
  • 4th Gr Read Pass: Percentage of Students at or above Fourth Grade Level in Reading
  • 4th Gr Math Pass: Percentage of Students at or above Fourth Grade Level in Math
  • 5th Gr Read Pass: Percentage of Students at or above Fifth Grade Level in Reading
  • 5th Gr Math Pass: Percentage of Students at or above Fifth Grade Level in Math
  • See NC Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY