Mississippi School Ranking

Thank you so much for responding! I really appreciate this. --- Eden W.    more...
Currently viewing: PSK12.com » Mississippi » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Mississippi

MS Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Ranking of Elementary Schools in Mississippi
Year: 2003*  2004  2005  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


Total


Graph
Gr 3
Read
Adv.
Gr 3
Lang
Adv.
Gr 3
Math
Adv.
Gr 4
Read
Adv.
Gr 4
Lang
Adv.
Gr 4
Math
Adv.
Gr 5
Read
Adv.
Gr 5
Lang
Adv.
Gr 5
Math
Adv.
1 H Cooper Ctr Mth/Sci Cleveland 56.1 53.7 65.9 71.4 66.7 85.7 60.5 50.0 63.2 573.2
2 Tishomingo Tishomingo 42.9 60.7 67.9 48.5 57.6 75.8 62.9 45.7 60.0 522.0
3 Belmont Tishomingo 54.2 71.2 69.5 63.5 47.3 60.8 50.0 33.3 45.5 495.3
4 Beach Pascagoula 57.1 21.4 78.6 52.4 47.6 66.7 66.7 50.0 50.0 490.5
5 Bayou View Gulfport 46.3 56.3 62.5 51.3 46.8 55.7 53.3 34.8 47.8 454.8
6 H McCaughan Long Beach 47.2 49.3 62.0 56.9 41.4 72.4 45.1 20.7 55.6 450.6
7 N Woolmarket Harrison 44.6 47.3 56.6 47.4 41.6 67.5 51.0 26.5 67.3 449.8
8 Walls DeSoto 54.1 60.2 61.1 50.0 44.1 66.3 48.1 21.7 36.8 442.4
9 Madison Av Upper Madison 43.9 42.5 56.1 48.2 43.5 59.3 63.1 34.9 49.2 440.7
10 Beauvoir Biloxi 48.1 48.1 59.6 40.3 53.2 62.3 49.0 22.0 52.9 435.5
11 West Union Union 55.6 64.4 84.4 28.9 46.7 56.8 38.6 9.1 43.2 427.7
12 Madison Station Madison 46.7 42.3 57.6 50.7 35.2 66.4 56.7 28.1 44.0 427.7
13 N Pontotoc Pontotoc 43.4 53.1 63.7 54.4 48.2 57.4 34.2 24.2 47.5 426.1
14 Greenbrook DeSoto 52.1 33.9 51.3 48.3 40.8 66.7 57.2 29.7 44.9 424.9
15 Highland Madison 46.5 42.4 59.3 47.6 51.0 65.5 49.1 19.8 41.9 423.1
16 East Central Upper Jackson 50.5 46.8 67.7 46.2 43.8 57.0 41.2 27.9 41.5 422.6
17 Power APAC Jackson Public 0.0 0.0 0.0 72.0 74.2 78.5 69.9 54.8 72.8 422.2
18 S Pontotoc Pontotoc 57.4 54.3 59.2 43.8 42.9 53.5 50.0 26.6 34.0 421.7
19 Center Hill DeSoto 59.7 51.3 67.9 41.1 21.6 66.7 43.9 21.2 46.3 419.7
20 North Bay Biloxi 44.9 47.4 61.2 42.5 45.0 61.7 43.6 24.8 48.0 419.1
21 East Hancock Hancock 48.8 52.4 45.9 47.3 40.7 65.9 43.4 24.1 40.5 409.0
22 Chalybeate North Tippah 66.7 53.6 62.1 40.7 36.0 48.1 51.9 18.5 29.6 407.2
23 West Wortham Harrison 39.5 36.0 55.4 36.5 45.9 60.3 39.8 33.7 58.3 405.4
24 Mize Attendance Ctr Smith 51.9 76.9 79.6 41.5 40.0 58.5 32.7 8.2 14.0 403.3
25 Thomas L Reeves Long Beach 44.9 38.5 59.5 45.4 41.7 59.4 44.6 22.9 44.6 401.5
26 Anniston Avenue Gulfport 41.8 54.9 61.5 41.9 46.2 48.4 40.3 23.4 42.9 401.3
27 South Forrest Forrest 51.9 57.4 58.5 39.7 26.9 49.3 51.3 25.6 40.0 400.6
28 W L Smith Petal 47.9 46.0 52.7 40.1 41.8 58.6 42.5 25.4 43.2 398.2
29 West Jones Jones 41.8 32.7 48.2 50.5 39.1 54.8 49.5 32.3 45.5 394.4
30 Desoto Central DeSoto 51.6 41.5 47.8 43.4 41.8 60.1 50.0 20.5 37.0 393.7
31 Hills Chapel Prentiss 46.7 52.2 66.0 37.5 30.0 70.0 37.5 23.9 28.3 392.1
32 Lopez Biloxi 44.8 41.9 58.1 44.4 35.1 51.4 38.7 29.0 46.9 390.3
33 Blue Mountain South Tippah 35.7 71.4 46.7 26.3 42.1 42.1 52.6 36.8 31.6 385.3
34 Poplar Springs Meridian 44.2 35.5 64.5 37.2 31.4 54.7 47.9 23.3 46.6 385.3
35 Central Pascagoula 41.7 58.3 66.7 47.1 52.9 58.8 28.6 14.3 14.3 382.7
36 A W Watson Jr. Claiborne 20.5 37.9 34.8 34.2 56.3 53.8 40.1 54.0 47.8 379.4
37 Vancleave Upper Jackson 42.4 46.4 36.2 39.1 41.4 63.8 40.0 22.9 46.2 378.4
38 Marietta Prentiss 55.2 55.2 58.6 45.7 45.7 65.7 30.4 16.7 4.2 377.4
39 Jeff Davis Biloxi 53.6 55.1 61.4 33.3 38.6 46.4 37.0 23.9 24.7 374.0
40 Rienzi Alcorn 45.5 27.3 63.6 33.3 33.3 75.0 33.3 20.0 40.0 371.3
41 French Camp Choctaw 13.3 13.3 20.0 40.0 40.0 60.0 68.4 36.8 78.9 370.7
42 Clara Wayne 36.0 46.0 66.0 24.6 42.1 56.9 44.9 20.4 28.6 365.5
43 Agricola George 49.4 33.8 57.1 29.7 32.3 40.0 43.7 28.2 49.3 363.5
44 West Lincoln Lincoln 35.3 41.2 47.1 40.4 27.7 59.6 40.3 32.3 38.7 362.6
45 Southaven DeSoto 47.4 52.1 54.6 34.6 23.1 57.8 44.6 15.7 30.6 360.5
46 Walnut North Tippah 38.7 61.3 35.5 16.7 50.0 27.8 48.6 31.4 48.6 358.6
47 Hope Sullivan DeSoto 44.7 34.8 39.4 39.4 38.3 48.1 52.0 24.2 35.8 356.7
48 Wesson Copiah 46.4 38.1 44.0 29.3 18.1 45.1 45.3 26.6 59.4 352.3
49 Nora Davis Magnet Laurel 38.5 48.7 42.5 30.6 36.7 49.0 34.9 27.9 39.5 348.3
50 Brandon Rankin 44.1 40.9 46.6 38.2 38.8 42.5 40.1 20.1 36.4 347.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 527  |  ALL PAGES (1 - 527)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Gr 3 Read Adv.: Grade 3 Reading: Percentage of Students at Advanced Level
  • Gr 3 Lang Adv.: Grade 3 Language: Percentage of Students at Advanced Level
  • Gr 3 Math Adv.: Grade 3 Reading: Percentage of Students at Advanced Level
  • Gr 4 Read Adv.: Grade 4 Reading: Percentage of Students at Advanced Level
  • Gr 4 Lang Adv.: Grade 4 Language: Percentage of Students at Advanced Level
  • Gr 4 Math Adv.: Grade 4 Reading: Percentage of Students at Advanced Level
  • Gr 5 Read Adv.: Grade 5 Reading: Percentage of Students at Advanced Level
  • Gr 5 Lang Adv.: Grade 5 Language: Percentage of Students at Advanced Level
  • Gr 5 Math Adv.: Grade 5 Reading: Percentage of Students at Advanced Level
  • See MS Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY