Mississippi School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Mississippi » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Mississippi

MS Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Mississippi District Ranking
Year: 2003*  2004  2005  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


District


Total
Gr 3
Read
Adv.
Gr 3
Lang
Adv.
Gr 3
Math
Adv.
Gr 4
Read
Adv.
Gr 4
Lang
Adv.
Gr 4
Math
Adv.
Gr 5
Read
Adv.
Gr 5
Lang
Adv.
Gr 5
Math
Adv.
1 North Pike 50.4 53.7 61.5 49.1 45.5 55.5 42.1 25.4 40.8 423.9
2 Forrest AHS 47.9 46.0 52.7 40.1 41.8 58.6 42.5 25.4 43.2 398.2
3 Biloxi 37.8 38.9 57.2 43.3 37.4 60.6 41.5 22.7 44.7 384.1
4 Claiborne 20.5 37.9 34.8 34.2 56.3 53.8 40.1 54.0 47.8 379.4
5 Bay St. Louis 41.5 44.3 51.6 33.9 38.9 50.3 42.4 25.6 41.1 369.5
6 West Tallahatchie 41.8 51.1 55.3 26.5 32.7 37.2 48.1 26.4 43.1 362.3
7 Senatobia 33.2 45.5 52.0 40.4 39.5 53.9 36.9 25.3 35.0 361.7
8 Holly Springs 30.2 44.0 45.3 34.8 33.5 46.2 33.8 29.6 38.2 335.6
9 Tishomingo 31.9 38.0 46.4 33.9 33.9 57.9 34.7 21.2 33.6 331.5
10 Gulfport 35.1 43.6 49.9 29.6 34.5 45.9 41.6 20.2 29.7 330.0
11 Forest City 44.9 52.3 62.8 32.2 26.6 44.1 32.1 13.2 18.6 326.9
12 Picayune 47.3 30.9 41.8 34.9 39.7 50.8 25.5 18.5 32.1 321.5
13 Tupelo 32.3 41.8 45.8 34.3 26.6 51.8 32.9 18.6 29.8 313.9
14 McComb 45.3 46.6 49.2 32.4 31.7 48.0 26.7 15.9 12.9 308.8
15 South Tippah 38.4 38.7 52.4 26.7 24.0 47.1 35.3 14.0 27.2 303.9
16 Greene 34.4 31.8 43.5 35.4 24.2 48.8 31.7 14.8 33.5 297.9
17 Starkville 39.0 29.0 45.8 34.6 27.1 44.5 30.5 16.2 25.4 292.1
18 Covington 38.7 34.0 43.6 29.2 24.4 40.4 35.2 15.4 26.4 287.4
19 Columbia 34.7 33.2 36.5 25.8 28.8 45.0 35.5 21.9 20.8 282.1
20 Holmes 31.7 25.0 43.4 31.6 26.8 49.4 34.0 18.0 21.4 281.2
21 Aberdeen 36.7 33.3 44.4 24.0 30.2 38.5 26.3 17.2 25.3 275.9
22 Jackson 29.7 28.7 40.4 32.1 29.2 42.6 32.2 17.4 21.8 274.2
23 North Panola 33.2 28.1 34.0 30.1 27.5 43.6 32.5 17.7 27.3 274.1
24 Amory 31.7 30.3 37.0 31.2 25.6 42.6 34.2 15.8 23.8 272.2
25 Choctaw 23.9 19.9 33.5 30.4 30.1 46.2 33.9 17.4 35.1 270.4
26 Harrison 33.5 36.9 43.4 25.8 25.8 35.2 29.0 13.2 25.0 267.8
27 Western Line 33.4 22.6 48.0 25.8 23.1 32.5 34.2 17.4 26.4 263.3
28 Montgomery 37.4 34.3 44.4 23.1 29.7 36.3 23.3 12.2 22.2 262.9
29 West Jasper 26.0 27.2 32.7 25.3 25.0 40.2 35.5 20.2 26.6 258.7
30 DeSoto 30.1 30.1 36.5 30.4 22.5 37.6 29.7 15.4 24.1 256.4
31 South Delta 31.6 32.0 36.2 21.4 21.0 34.8 29.8 9.2 31.0 246.9
32 South Panola 32.7 23.1 28.6 26.1 24.8 29.2 30.4 19.3 31.1 245.3
33 Alcorn 29.9 24.5 34.9 26.4 23.7 39.9 26.9 13.5 23.0 242.7
34 Winona 21.6 25.5 25.0 35.7 34.4 42.2 23.8 11.3 19.0 238.5
35 Durant 30.6 29.4 36.7 24.8 24.0 32.2 24.0 13.8 22.1 237.7
36 Chickasaw 34.3 28.6 37.1 25.0 25.0 52.5 17.4 4.3 13.0 237.2
37 Itawamba 34.6 24.6 39.0 33.4 29.7 46.1 12.4 6.0 11.0 236.8
38 Petal 29.9 21.5 33.7 25.1 22.7 33.4 28.1 12.6 29.1 236.2
39 Tate 18.4 29.6 28.8 20.9 25.8 37.6 32.4 20.2 21.0 234.8
40 Leland 24.2 29.0 39.0 21.0 26.4 33.0 24.0 13.2 20.2 230.0
41 Greenwood 20.1 27.4 28.8 26.8 25.3 32.2 28.0 16.0 21.1 225.8
42 Wilkinson 27.8 28.6 28.9 29.5 26.7 39.0 19.4 13.4 11.3 224.6
43 Hancock 25.1 23.8 28.6 23.5 23.9 32.2 26.2 14.1 25.2 222.6
44 Philadelphia 22.7 20.5 20.5 26.7 21.0 37.7 30.6 18.1 23.6 221.4
45 Brookhaven 22.2 19.6 26.5 25.8 21.6 32.7 28.3 12.8 24.5 214.1
46 Hattiesburg 22.1 25.6 28.7 26.2 13.1 25.9 31.5 10.9 29.1 213.1
47 Louisville 27.4 28.9 34.0 23.8 24.8 20.0 27.3 11.2 14.8 212.2
48 Baldwyn 26.1 23.4 29.7 25.0 22.3 32.5 21.1 10.8 20.0 210.9
49 Kemper 23.6 18.9 22.8 23.7 22.7 30.2 29.1 14.3 24.7 210.1
50 Corinth 20.9 28.2 23.8 19.6 27.9 29.4 20.6 18.1 20.9 209.6

  1 - 50  |  51 - 100  |  101 - 149  |  ALL PAGES (1 - 149)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Gr 3 Read Adv.: Grade 3 Reading: Percentage of Students at Advanced Level
  • Gr 3 Lang Adv.: Grade 3 Language: Percentage of Students at Advanced Level
  • Gr 3 Math Adv.: Grade 3 Reading: Percentage of Students at Advanced Level
  • Gr 4 Read Adv.: Grade 4 Reading: Percentage of Students at Advanced Level
  • Gr 4 Lang Adv.: Grade 4 Language: Percentage of Students at Advanced Level
  • Gr 4 Math Adv.: Grade 4 Reading: Percentage of Students at Advanced Level
  • Gr 5 Read Adv.: Grade 5 Reading: Percentage of Students at Advanced Level
  • Gr 5 Lang Adv.: Grade 5 Language: Percentage of Students at Advanced Level
  • Gr 5 Math Adv.: Grade 5 Reading: Percentage of Students at Advanced Level
  • See MS Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY