Minnesota School Ranking

Thanks for your speedy reply and information. Love the site--well worth the $40!! --- Chris J.    more...
Currently viewing: PSK12.com » Minnesota » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Minnesota

MN Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2004 DATA)
Ranking of Elementary Schools in Minnesota
Year: 2004*  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Read
Level 5
Grade 3
Math
Level 5
Grade 5
Read
Level 5
Grade 5
Math
Level 5
51 Bluff Creek Chaska Carver 26.8 28.1 52.0 40.5 147.4
52 Lowell Brainerd Crow Wing 30.6 16.7 55.6 44.6 147.4
53 Scenic Heights Minnetonka Hennepin 35.9 21.8 56.3 33.3 147.3
54 Lakeview Lakeville Dakota 43.4 32.4 45.4 25.9 147.1
55 Magelssen Fosston Polk 38.1 33.3 43.1 31.4 145.9
56 Voyager Alexandria Douglas 32.9 25.9 55.4 31.5 145.7
57 Cook St. Louis County St. Louis 47.4 34.2 36.4 27.3 145.2
58 Crystal Lake Lakeville Dakota 32.9 31.6 51.9 28.4 144.7
59 Burroughs Minneapolis Hennepin 28.8 19.4 53.7 42.9 144.7
60 Groveland Minnetonka Hennepin 33.3 20.0 53.4 37.5 144.2
61 Red Pine Rosemount-Apple Valley-Eagan Dakota 35.8 27.5 46.2 33.6 143.1
62 Zachary Lane Robbinsdale Hennepin 26.9 17.9 54.3 43.5 142.6
63 Chelsea Heights St. Paul Ramsey 27.9 39.1 38.7 36.5 142.2
64 Sunset Hill Wayzata Hennepin 27.9 15.2 55.2 43.7 141.9
65 St. Mary Nonpublic School Pine 66.7 25.0 50.0 0.0 141.7
66 Discovery Buffalo Wright 30.4 17.4 52.0 41.7 141.5
67 Weaver Lake Osseo Hennepin 38.1 11.9 60.8 30.6 141.4
68 Our Lady Of Grace Nonpublic School Hennepin 34.2 17.7 48.1 41.2 141.3
69 Orchard Lake Lakeville Dakota 31.0 20.6 54.0 35.6 141.2
70 Countryside Edina Hennepin 38.6 21.6 46.0 34.5 140.7
71 Williams Roseville Ramsey 35.1 25.3 44.1 35.6 140.0
72 Oak Hills Lakeville Dakota 31.1 30.0 44.3 34.6 140.0
73 Eastview Lakeville Dakota 33.8 24.3 51.6 29.4 139.1
74 Sioux Trail Burnsville Dakota 42.9 22.4 42.6 30.9 138.8
75 Hoover Rochester Olmsted 35.1 20.5 51.1 31.5 138.2
76 Starbuck Minnewaska Pope 26.1 26.1 54.8 30.9 137.9
77 Prairie Creek Community Prairie Creek Community School Dakota 31.6 5.3 70.0 30.0 136.8
78 Island Lake Mounds View Ramsey 27.8 13.0 55.6 40.2 136.6
79 Deerwood Rosemount-Apple Valley-Eagan Dakota 29.1 24.0 46.9 36.5 136.5
80 Talmud Torah Nonpublic School Ramsey 44.0 12.5 55.0 25.0 136.5
81 Eden Valley Eden Valley-Watkins Meeker 42.5 40.4 31.9 21.1 136.1
82 St. Joseph S Catholic Nonpublic School Dakota 42.3 7.7 53.6 32.1 135.7
83 Shannon Park Rosemount-Apple Valley-Eagan Dakota 35.7 17.8 50.0 32.1 135.6
84 Lakewood Duluth St. Louis 39.5 15.8 55.1 25.0 135.4
85 Valley Crossing Community Valley Crossing Community School Washington 29.9 19.7 51.9 33.3 134.8
86 Cedar Island Osseo Hennepin 33.3 10.7 57.4 32.7 134.1
87 Wabasha-Kellogg Wabasha-Kellogg Wabasha 28.1 12.5 56.1 36.6 133.3
88 L Etoile Dunord French Immersion St. Paul Ramsey 29.7 18.9 46.1 38.5 133.3
89 Greenleaf Rosemount-Apple Valley-Eagan Dakota 39.3 21.9 40.5 31.5 133.2
90 Hoover Mankato Blue Earth 44.6 23.1 43.9 20.7 132.3
91 North Trail Farmington Dakota 45.5 31.5 28.9 26.2 132.1
92 Excelsior Minnetonka Hennepin 40.2 11.5 53.3 27.1 132.0
93 Lincoln Owatonna Steele 36.8 27.6 42.9 24.7 132.0
94 Clover Ridge Chaska Carver 31.3 21.4 41.2 38.0 131.9
95 Red Rock South Washington County Washington 28.4 23.9 46.7 33.0 131.9
96 Belgrade-Brooten-Elrosa Belgrade-Brooten-Elrosa Stearns 27.3 14.6 54.0 36.0 131.8
97 Middleton South Washington County Washington 39.4 31.6 36.6 23.9 131.4
98 Lincoln White Bear Lake Ramsey 28.1 32.9 37.6 32.7 131.3
99 Garfield Alexandria Douglas 27.8 15.0 47.1 41.2 131.0
100 Highland Rosemount-Apple Valley-Eagan Dakota 37.3 22.7 39.6 31.1 130.8

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 980  |  ALL PAGES (1 - 980)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
  • Grade 3 Read Level 5: Grade 3 Reading: Percentage of Students at Level 5 (Superior Performance Beyond Grade Level)
  • Grade 3 Math Level 5: Grade 3 Mathematics: Percentage of Students at Level 5 (Superior Performance Beyond Grade Level)
  • Grade 5 Read Level 5: Grade 5 Reading: Percentage of Students at Level 5 (Superior Performance Beyond Grade Level)
  • Grade 5 Math Level 5: Grade 5 Mathematics: Percentage of Students at Level 5 (Superior Performance Beyond Grade Level)
  • See MN Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY