PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
Ranking of Middle Schools in Louisiana
Year: 2002*  2003  2004  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


Parish


Total


Graph
8th Gr
Lang Arts
Master
8th Gr
Math
Master
8th Gr
Science
Master
8th Gr
Soc. Stud.
Master
1 Lusher Extension Orleans 62.0 32.0 61.0 55.0 210.0
2 Caddo Parish Caddo 60.0 19.0 58.0 49.0 186.0
3 Bonnabel Alfred Jefferson 0.0 27.0 81.0 68.0 176.0
4 Paul Breaux Lafayette 50.0 28.0 47.0 41.0 166.0
5 Poland Rapides 64.0 29.0 37.0 36.0 166.0
6 Glasgow East Baton Rouge 43.0 29.0 37.0 39.0 148.0
7 Southeastern La University Lab Tangipahoa 62.0 20.0 39.0 27.0 148.0
8 Fellowship Lasalle 55.0 55.0 18.0 19.0 147.0
9 Indian Bayou Vermilion 46.0 23.0 46.0 31.0 146.0
10 Krotz Springs St. Landry 58.0 11.0 50.0 25.0 144.0
11 Milton Lafayette 48.0 11.0 52.0 28.0 139.0
12 Herndon Caddo 50.0 17.0 37.0 33.0 137.0
13 Mandeville St. Tammany 42.0 20.0 38.0 36.0 136.0
14 Morehouse Morehouse 57.0 13.0 30.0 34.0 134.0
15 N.S.U. Middle Lab Natchitoches 51.0 11.0 40.0 28.0 130.0
16 Rocky Branch Union 43.0 14.0 36.0 36.0 129.0
17 Prairieville Ascension 38.0 15.0 46.0 29.0 128.0
18 Grand Prairie St. Landry 31.0 22.0 42.0 32.0 127.0
19 Audubon Montessori Orleans 65.0 17.0 17.0 26.0 125.0
20 Boyet St. Tammany 37.0 14.0 47.0 27.0 125.0
21 French Settlement Livingston 37.0 25.0 38.0 25.0 125.0
22 Westdale East Baton Rouge 41.0 22.0 30.0 30.0 123.0
23 Maplewood Calcasieu 43.0 14.0 36.0 26.0 119.0
24 L.J. Alleman Lafayette 45.0 9.0 38.0 26.0 118.0
25 Anacoco Vernon 37.0 10.0 34.0 31.0 112.0
26 Clearwood St. Tammany 39.0 11.0 38.0 24.0 112.0
27 Dutchtown Ascension 39.0 10.0 41.0 19.0 109.0
28 Egan Acadia 50.0 7.0 36.0 14.0 107.0
29 J.B. Martin St. Charles 40.0 13.0 33.0 21.0 107.0
30 Weston Jackson 35.0 18.0 31.0 23.0 107.0
31 Lake Ascension 31.0 17.0 35.0 21.0 104.0
32 West Monroe Ouachita 29.0 10.0 40.0 25.0 104.0
33 Arnaudville St. Landry 32.0 15.0 43.0 11.0 101.0
34 Edna Karr Orleans 48.0 14.0 21.0 18.0 101.0
35 Edgar Martin Lafayette 38.0 9.0 32.0 21.0 100.0
36 Elm Grove Bossier 31.0 6.0 40.0 23.0 100.0
37 Iota Acadia 31.0 15.0 36.0 18.0 100.0
38 West Feliciana West Feliciana 38.0 12.0 32.0 17.0 99.0
39 Greenacres Bossier 35.0 15.0 29.0 19.0 98.0
40 Berwick St. Mary 36.0 17.0 28.0 16.0 97.0
41 Hathaway Jefferson Davis 20.0 20.0 35.0 20.0 95.0
42 Vidalia Concordia 34.0 10.0 36.0 15.0 95.0
43 Welsh-Roanoke Jefferson Davis 34.0 9.0 27.0 25.0 95.0
44 Fontainebleau St. Tammany 33.0 10.0 31.0 20.0 94.0
45 Live Oak Livingston 26.0 11.0 36.0 21.0 94.0
46 Pinecrest Ouachita 34.0 9.0 34.0 17.0 94.0
47 Ponchatoula Tangipahoa 30.0 10.0 32.0 22.0 94.0
48 Calhoun Ouachita 35.0 8.0 32.0 17.0 92.0
49 Harrisonburg Catahoula 44.0 20.0 20.0 8.0 92.0
50 Broussard Lafayette 19.0 9.0 37.0 26.0 91.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 426  |  ALL PAGES (1 - 426)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY