PSK12.com
Print this Page
Full Version
FREE SAMPLE (2004 DATA)
Ranking of Middle Schools in Kansas
Year: 2004*  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


County


Total


Graph
Grade 7
Math
Exemplary
Grade 8
Read
Exemplary
51 Lindsborg McPherson 29.5 21.3 50.8
52 Tonganoxie Leavenworth 18.7 32.1 50.8
53 Argonia High Sumner 29.4 21.1 50.5
54 Andover Butler 30.5 19.5 50.0
55 Meade Meade 22.2 27.8 50.0
56 Jefferson West Jefferson 24.2 25.3 49.5
57 Leawood Johnson 25.7 23.6 49.3
58 Chisholm Trail Junior Johnson 25.7 23.2 48.9
59 Hocker Grove Johnson 30.2 18.6 48.8
60 Pleasant Ridge Johnson 23.1 24.8 47.9
61 Logan Shawnee 40.5 7.1 47.6
62 Bennington Ottawa 31.6 15.6 47.2
63 South Gray Gray 40.0 7.1 47.1
64 Oxford Johnson 26.7 19.4 46.1
65 St Marks Sedgwick 33.3 12.8 46.1
66 R L Wright Harvey 37.2 8.6 45.8
67 Valley Falls Jefferson 23.5 22.2 45.7
68 Osborne Osborne 35.7 9.7 45.4
69 Prairie View Linn 43.0 2.4 45.4
70 Wichita Co Wichita 29.7 15.6 45.3
71 Pike Valley Republic 34.6 10.5 45.1
72 Stafford Middle School/High School Stafford 25.0 20.0 45.0
73 Overland Trail Johnson 28.4 16.1 44.5
74 Silver Lake Jr-Sr High Shawnee 30.0 14.3 44.3
75 Blue Valley Johnson 28.5 15.4 43.9
76 Colwich Sedgwick 26.7 17.1 43.8
77 Baldwin Douglas 28.3 15.2 43.5
78 Bern High Marshall 23.1 20.0 43.1
79 Halstead Harvey 25.5 17.6 43.1
80 Westphalia Anderson 28.6 14.3 42.9
81 Southwest Douglas 25.9 16.6 42.5
82 Rolla Elem (k-8) Morton 33.3 9.1 42.4
83 Remington Butler 23.1 19.0 42.1
84 Salina South Saline 26.8 15.2 42.0
85 Andover Central Butler 30.7 11.2 41.9
86 Garden Plain Sedgwick 33.3 8.5 41.8
87 Onaga Pottawatomie 31.8 9.7 41.5
88 Clay Center Community Clay 24.7 16.3 41.0
89 Great Bend Barton 25.8 15.2 41.0
90 Phillipsburg Phillips 29.8 11.1 40.9
91 Altamont Labette 17.2 23.5 40.7
92 Marysville Jr/Sr High Marshall 30.0 10.4 40.4
93 Antioch Johnson 26.5 13.7 40.2
94 Cheylin West Jr/Sr High Cheyenne 21.4 18.8 40.2
95 Elk Valley High School Elk 16.7 23.5 40.2
96 Ashland Upper Clark 26.3 13.6 39.9
97 Perry Jefferson 26.8 12.9 39.7
98 Victoria Ellis 28.6 11.1 39.7
99 Marion Marion 23.9 15.7 39.6
100 Goddard Sedgwick 25.4 14.1 39.5

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 374  |  ALL PAGES (1 - 374)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY