PSK12.com
Print this Page
Full Version
FREE SAMPLE (2004 DATA)
Ranking of Middle Schools in Kansas
Year: 2004*  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 7
Math
Exemplary
Grade 8
Read
Exemplary
1 Partridge Haven Public Schools Reno 80.0 56.2 136.2
2 Hillsboro Durham-Hillsboro-Lehigh Marion 46.7 40.0 86.7
3 Piper Piper-Kansas City Wyandotte 49.5 34.0 83.5
4 Hesston Hesston Harvey 56.2 23.4 79.6
5 Delmer Day Elem/Middle School Greensburg Kiowa 39.1 33.3 72.4
6 Minneola Minneola Clark 52.4 18.8 71.2
7 Quivira Heights Elem/Jr Hi Lorraine Ellsworth 31.2 40.0 71.2
8 Flinthills Middle School-High School Flinthills Butler 45.8 23.5 69.3
9 Goessel High Goessel Marion 55.0 13.6 68.6
10 Belle Plaine Belle Plaine Sumner 33.8 34.3 68.1
11 Edna Labette County Labette 35.3 30.4 65.7
12 Dexter High Dexter Cowley 38.9 26.7 65.6
13 Baileyville-St. Benedict High B & B Nemaha 47.8 16.7 64.5
14 Haviland Haviland Kiowa 63.6 0.0 63.6
15 Centralia High Vermillion Marshall 36.8 26.7 63.5
16 Indian Hills Shawnee Mission Pub Sch Johnson 38.7 24.2 62.9
17 Indian Woods Shawnee Mission Pub Sch Johnson 37.4 24.4 61.8
18 Cheney Middle School 6-8 Cheney Sedgwick 36.7 24.6 61.3
19 Mission Valley Shawnee Mission Pub Sch Johnson 35.7 25.3 61.0
20 Haven Haven Public Schools Reno 37.5 23.1 60.6
21 Thayer Learning Center Erie Neosho 32.0 28.6 60.6
22 Frankfort High Vermillion Marshall 37.0 23.1 60.1
23 Seneca Nemaha Valley Schools Nemaha 35.5 24.2 59.7
24 Harmony Blue Valley Johnson 36.8 22.7 59.5
25 Susan B Anthony Manhattan-Ogden Riley 42.6 16.7 59.3
26 Westridge Shawnee Mission Pub Sch Johnson 35.0 24.2 59.2
27 Harper Anthony-Harper Harper 46.2 12.9 59.1
28 Pioneer Trail Olathe Johnson 39.4 19.4 58.8
29 Washington Ellis Ellis 36.4 22.2 58.6
30 Indian Trail Olathe Johnson 41.8 15.3 57.1
31 Santa Fe Trail Olathe Johnson 32.3 24.8 57.1
32 Frontier Trail Olathe Johnson 34.6 21.8 56.4
33 Little River Junior High Little River Rice 42.1 14.3 56.4
34 Galesburg Erie Neosho 33.3 23.1 56.4
35 McCune Cherokee Crawford 56.2 0.0 56.2
36 Golden Plains Golden Plains Thomas 41.2 14.3 55.5
37 Lakewood Blue Valley Johnson 27.2 28.3 55.5
38 Trailridge Shawnee Mission Pub Sch Johnson 33.3 22.1 55.4
39 Appanoose West Franklin Franklin 35.0 20.0 55.0
40 Robinson Wichita Sedgwick 31.9 23.1 55.0
41 Wamego Wamego Pottawatomie 38.3 16.5 54.8
42 California Trail Olathe Johnson 40.6 13.9 54.5
43 Washington High Washington Schools Washington 36.0 18.5 54.5
44 Conway Springs Conway Springs Sumner 44.4 9.8 54.2
45 Lansing Middle 6-8 Lansing Leavenworth 28.0 25.7 53.7
46 Dwight D Eisenhower Manhattan-Ogden Riley 40.6 12.0 52.6
47 McPherson McPherson McPherson 30.3 22.0 52.3
48 Rock Creek Jr/Sr High School Rock Creek Pottawatomie 34.4 17.9 52.3
49 Eudora Eudora Douglas 34.4 17.8 52.2
50 Chisholm Newton Harvey 32.8 18.8 51.6

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 374  |  ALL PAGES (1 - 374)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY