Kansas School Ranking

Love this site...Thank you.... ---     more...
Currently viewing: PSK12.com » Kansas » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Kansas

KS Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2004 DATA)
Ranking of Elementary Schools in Kansas
Year: 2004*  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


County


Total


Graph
Grade 4
Math
Exemplary
Grade 5
Read
Exemplary
1 Dexter Cowley 100.0 55.6 155.6
2 Frances Willard Cowley 100.0 50.0 150.0
3 Frankfort Marshall 100.0 50.0 150.0
4 Eisenhower Geary 77.8 61.4 139.2
5 Argonia Sumner 100.0 35.3 135.3
6 Baldwin Elementary Intermediate Center Douglas 78.3 55.3 133.6
7 Jefferson Geary 82.1 50.0 132.1
8 Roosevelt McPherson 61.8 68.2 130.0
9 Severy Elk 85.7 41.2 126.9
10 Sheridan Geary 70.0 55.3 125.3
11 Claflin Barton 81.0 42.9 123.9
12 Dighton Lane 57.1 62.5 119.6
13 Robert M. Martin Butler 64.5 54.9 119.4
14 Green Springs Johnson 73.8 38.3 112.1
15 Regency Place Johnson 63.9 48.2 112.1
16 Belinder Johnson 63.5 48.5 112.0
17 Rushton Johnson 74.4 37.5 111.9
18 Stilwell Johnson 63.8 47.7 111.5
19 Lincoln Ellis 55.2 55.6 110.8
20 Goessel Marion 57.1 52.4 109.5
21 Custer Hill Geary 67.5 40.9 108.4
22 Langston Hughes Douglas 73.0 33.3 106.3
23 Roosevelt Ellis 62.9 42.4 105.3
24 Harmony Johnson 54.9 49.5 104.4
25 Mill Creek Johnson 62.1 41.7 103.8
26 Arbor Creek Johnson 51.8 52.0 103.8
27 Tomahawk Johnson 65.9 37.5 103.4
28 Oak Park Johnson 45.2 57.1 102.3
29 Briarwood Johnson 52.6 48.3 100.9
30 Enterprise Dickinson 50.0 50.0 100.0
31 Deerfield Douglas 46.2 51.4 97.6
32 Ware Geary 75.8 21.5 97.3
33 Eisenhower Franklin 30.0 66.7 96.7
34 Bluestem-Leon Butler 51.1 45.5 96.6
35 Cheney Sedgwick 58.3 38.3 96.6
36 Ashland Clark 65.0 31.2 96.2
37 Vinland Douglas 75.0 21.1 96.1
38 Fort Riley Geary 55.3 40.4 95.7
39 Valley Heights Marshall 59.3 36.4 95.7
40 Randall Jewell 50.0 45.5 95.5
41 Ridgeview Johnson 72.4 23.1 95.5
42 Jefferson Cowley 59.5 35.9 95.4
43 Sunnyside Johnson 43.6 51.5 95.1
44 Central Johnson 86.2 8.8 95.0
45 Rhein Benninghoven Johnson 47.2 47.8 95.0
46 Rolling Ridge Johnson 59.7 35.0 94.7
47 Norwich Kingman 84.2 10.0 94.2
48 Flinthills Intermediate School Butler 58.8 35.3 94.1
49 Sunflower Butler 66.1 27.6 93.7
50 Centralia Marshall 66.7 26.9 93.6

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 712  |  ALL PAGES (1 - 712)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
  • Grade 4 Math Exemplary: Grade 4 Mathematics: Percentage of Students at Exemplary Level
  • Grade 5 Read Exemplary: Grade 5 Reading: Percentage of Students at Exemplary Level
  • See KS Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY