Illinois School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Illinois » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Illinois

IL Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Illinois
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


County


Total


Graph
3rd Gr
Read
Level 4
3rd Gr
Math
Level 4
3rd Gr
Writing
Level 4
5th Gr
Read
Level 4
5th Gr
Math
Level 4
5th Gr
Writing
Level 4
1 Edison Elem Regional Gifted Cntr Cook 72.0 91.0 53.0 86.0 31.0 75.0 408.0
2 Decatur Classical Cook 91.0 96.0 9.0 85.0 33.0 59.0 373.0
3 Iles Sangamon 68.0 80.0 10.0 88.0 53.0 40.0 339.0
4 Elm Dupage 59.0 78.0 32.0 65.0 33.0 66.0 333.0
5 Lenart Elem Regional Gifted Ctr Cook 77.0 87.0 13.0 90.0 35.0 29.0 331.0
6 Braeside Lake 56.0 83.0 4.0 70.0 48.0 63.0 324.0
7 Walker Dupage 51.0 74.0 25.0 66.0 37.0 55.0 308.0
8 Edgebrook Cook 48.0 77.0 28.0 45.0 29.0 74.0 301.0
9 Blythe Park Cook 52.0 72.0 0.0 65.0 42.0 60.0 291.0
10 Monroe Dupage 56.0 71.0 19.0 63.0 25.0 51.0 285.0
11 Skinner Cook 69.0 76.0 4.0 79.0 36.0 21.0 285.0
12 Brook Forest Dupage 47.0 57.0 37.0 62.0 33.0 48.0 284.0
13 Prairie Lake 54.0 80.0 27.0 45.0 24.0 51.0 281.0
14 Hillcrest Dupage 53.0 61.0 13.0 63.0 32.0 57.0 279.0
15 Oriole Park Cook 38.0 78.0 0.0 61.0 36.0 66.0 279.0
16 Longfellow Dupage 52.0 62.0 9.0 63.0 25.0 67.0 278.0
17 Madison Dupage 46.0 68.0 20.0 64.0 31.0 45.0 274.0
18 Prospect Dupage 50.0 68.0 13.0 63.0 33.0 42.0 269.0
19 Lincoln Lake 46.0 79.0 17.0 53.0 27.0 46.0 268.0
20 Robert Clow Dupage 58.0 67.0 20.0 59.0 24.0 39.0 267.0
21 Beebe Dupage 44.0 66.0 12.0 62.0 17.0 62.0 263.0
22 Forest Hills Cook 49.0 85.0 24.0 51.0 19.0 30.0 258.0
23 Martin Luther King Winnebago 57.0 66.0 9.0 65.0 26.0 34.0 257.0
24 Edison Dupage 58.0 70.0 16.0 63.0 11.0 38.0 256.0
25 Westmoor Cook 43.0 79.0 6.0 60.0 25.0 43.0 256.0
26 Palos West Cook 48.0 70.0 23.0 50.0 20.0 42.0 253.0
27 Pleasant Hill Cook 54.0 70.0 14.0 54.0 23.0 38.0 253.0
28 Whittier Dupage 60.0 67.0 20.0 51.0 22.0 33.0 253.0
29 Belle Aire Dupage 50.0 70.0 10.0 68.0 19.0 35.0 252.0
30 Oak Dupage 48.0 61.0 26.0 61.0 18.0 37.0 251.0
31 White Eagle Dupage 42.0 56.0 21.0 56.0 24.0 52.0 251.0
32 Wiesbrook Dupage 48.0 70.0 16.0 58.0 23.0 36.0 251.0
33 Forest View Cook 41.0 68.0 12.0 47.0 29.0 51.0 248.0
34 Grove Avenue Lake 42.0 59.0 8.0 59.0 29.0 49.0 246.0
35 Hunting Ridge Cook 52.0 61.0 16.0 56.0 29.0 32.0 246.0
36 Prairie Dupage 50.0 58.0 13.0 68.0 20.0 36.0 245.0
37 Wayne Thomas Lake 30.0 57.0 13.0 58.0 34.0 53.0 245.0
38 Arnett C Lines Lake 45.0 73.0 24.0 51.0 20.0 31.0 244.0
39 Aviston Clinton 42.0 74.0 16.0 56.0 8.0 48.0 244.0
40 Barbara B Rose Lake 49.0 72.0 4.0 55.0 24.0 40.0 244.0
41 Westfield Dupage 47.0 67.0 6.0 56.0 27.0 41.0 244.0
42 Nettle Creek Grundy 90.0 90.0 0.0 25.0 13.0 25.0 243.0
43 Dryden Cook 43.0 66.0 21.0 48.0 23.0 41.0 242.0
44 South Park Lake 43.0 55.0 2.0 57.0 22.0 61.0 240.0
45 Adler Park Lake 55.0 65.0 18.0 45.0 12.0 44.0 239.0
46 Field Park Cook 48.0 58.0 10.0 63.0 30.0 29.0 238.0
47 Henry W Longfellow Cook 51.0 61.0 27.0 48.0 24.0 27.0 238.0
48 Highlands Dupage 45.0 61.0 8.0 70.0 30.0 24.0 238.0
49 Meadow Glens Dupage 47.0 60.0 6.0 69.0 18.0 38.0 238.0
50 The Lane Dupage 52.0 69.0 5.0 56.0 19.0 37.0 238.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1850  |  1851 - 1900  |  1901 - 1950  |  1951 - 2000  |  2001 - 2050  |  2051 - 2100  |  2101 - 2150  |  2151 - 2200  |  2201 - 2250  |  2251 - 2300  |  2301 - 2350  |  2351 - 2400  |  2401 - 2450  |  2451 - 2500  |  2501 - 2505  |  ALL PAGES (1 - 2505)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Level 4: 3rd Grade Reading -- Percentage of Students Exceeding Standards (Level 4)
  • 3rd Gr Math Level 4: 3rd Grade Mathematics -- Percentage of Students Exceeding Standards (Level 4)
  • 3rd Gr Writing Level 4: 3rd Grade Writing -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Read Level 4: 5th Grade Reading -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Math Level 4: 5th Grade Mathematics -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Writing Level 4: 5th Grade Writing -- Percentage of Students Exceeding Standards (Level 4)
  • See IL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY