Illinois School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Illinois » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Illinois

IL Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Illinois
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


District


Total


Graph
3rd Gr
Read
Level 4
3rd Gr
Math
Level 4
3rd Gr
Writing
Level 4
5th Gr
Read
Level 4
5th Gr
Math
Level 4
5th Gr
Writing
Level 4
1 Edison Elem Regional Gifted Cntr City Of Chicago 72.0 91.0 53.0 86.0 31.0 75.0 408.0
2 Decatur Classical City Of Chicago 91.0 96.0 9.0 85.0 33.0 59.0 373.0
3 Iles Springfield 68.0 80.0 10.0 88.0 53.0 40.0 339.0
4 Elm Hinsdale C C 59.0 78.0 32.0 65.0 33.0 66.0 333.0
5 Lenart Elem Regional Gifted Ctr City Of Chicago 77.0 87.0 13.0 90.0 35.0 29.0 331.0
6 Braeside North Shore Sd 112 56.0 83.0 4.0 70.0 48.0 63.0 324.0
7 Walker Hinsdale C C 51.0 74.0 25.0 66.0 37.0 55.0 308.0
8 Edgebrook City Of Chicago 48.0 77.0 28.0 45.0 29.0 74.0 301.0
9 Blythe Park Riverside 52.0 72.0 0.0 65.0 42.0 60.0 291.0
10 Monroe Hinsdale C C 56.0 71.0 19.0 63.0 25.0 51.0 285.0
11 Skinner City Of Chicago 69.0 76.0 4.0 79.0 36.0 21.0 285.0
12 Brook Forest Butler 47.0 57.0 37.0 62.0 33.0 48.0 284.0
13 Prairie Kildeer Countryside C C S Dist 96 54.0 80.0 27.0 45.0 24.0 51.0 281.0
14 Hillcrest Downers Grove Grade 53.0 61.0 13.0 63.0 32.0 57.0 279.0
15 Oriole Park City Of Chicago 38.0 78.0 0.0 61.0 36.0 66.0 279.0
16 Longfellow Community Unit 52.0 62.0 9.0 63.0 25.0 67.0 278.0
17 Madison Hinsdale C C 46.0 68.0 20.0 64.0 31.0 45.0 274.0
18 Prospect Hinsdale C C 50.0 68.0 13.0 63.0 33.0 42.0 269.0
19 Lincoln North Shore Sd 112 46.0 79.0 17.0 53.0 27.0 46.0 268.0
20 Robert Clow Indian Prairie C U 58.0 67.0 20.0 59.0 24.0 39.0 267.0
21 Beebe Naperville C U Dist 203 44.0 66.0 12.0 62.0 17.0 62.0 263.0
22 Forest Hills Western Springs 49.0 85.0 24.0 51.0 19.0 30.0 258.0
23 Martin Luther King Rockford 57.0 66.0 9.0 65.0 26.0 34.0 257.0
24 Edison Elmhurst 58.0 70.0 16.0 63.0 11.0 38.0 256.0
25 Westmoor Northbrook 43.0 79.0 6.0 60.0 25.0 43.0 256.0
26 Palos West Palos Comm Cons 48.0 70.0 23.0 50.0 20.0 42.0 253.0
27 Pleasant Hill Palatine C C 54.0 70.0 14.0 54.0 23.0 38.0 253.0
28 Whittier Community Unit 60.0 67.0 20.0 51.0 22.0 33.0 253.0
29 Belle Aire Downers Grove Grade 50.0 70.0 10.0 68.0 19.0 35.0 252.0
30 Oak Hinsdale C C 48.0 61.0 26.0 61.0 18.0 37.0 251.0
31 White Eagle Indian Prairie C U 42.0 56.0 21.0 56.0 24.0 52.0 251.0
32 Wiesbrook Community Unit 48.0 70.0 16.0 58.0 23.0 36.0 251.0
33 Forest View Comm Cons 41.0 68.0 12.0 47.0 29.0 51.0 248.0
34 Grove Avenue Barrington C U 42.0 59.0 8.0 59.0 29.0 49.0 246.0
35 Hunting Ridge Palatine C C 52.0 61.0 16.0 56.0 29.0 32.0 246.0
36 Prairie Naperville C U Dist 203 50.0 58.0 13.0 68.0 20.0 36.0 245.0
37 Wayne Thomas North Shore Sd 112 30.0 57.0 13.0 58.0 34.0 53.0 245.0
38 Arnett C Lines Barrington C U 45.0 73.0 24.0 51.0 20.0 31.0 244.0
39 Aviston Aviston 42.0 74.0 16.0 56.0 8.0 48.0 244.0
40 Barbara B Rose Barrington C U 49.0 72.0 4.0 55.0 24.0 40.0 244.0
41 Westfield Glen Ellyn C C 47.0 67.0 6.0 56.0 27.0 41.0 244.0
42 Nettle Creek Nettle Creek C C Sch Dist 24C 90.0 90.0 0.0 25.0 13.0 25.0 243.0
43 Dryden Arlington Heights 43.0 66.0 21.0 48.0 23.0 41.0 242.0
44 South Park Deerfield 43.0 55.0 2.0 57.0 22.0 61.0 240.0
45 Adler Park Libertyville 55.0 65.0 18.0 45.0 12.0 44.0 239.0
46 Field Park Western Springs 48.0 58.0 10.0 63.0 30.0 29.0 238.0
47 Henry W Longfellow Wheeling C C 51.0 61.0 27.0 48.0 24.0 27.0 238.0
48 Highlands Naperville C U Dist 203 45.0 61.0 8.0 70.0 30.0 24.0 238.0
49 Meadow Glens Naperville C U Dist 203 47.0 60.0 6.0 69.0 18.0 38.0 238.0
50 The Lane Hinsdale C C 52.0 69.0 5.0 56.0 19.0 37.0 238.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1850  |  1851 - 1900  |  1901 - 1950  |  1951 - 2000  |  2001 - 2050  |  2051 - 2100  |  2101 - 2150  |  2151 - 2200  |  2201 - 2250  |  2251 - 2300  |  2301 - 2350  |  2351 - 2400  |  2401 - 2450  |  2451 - 2500  |  2501 - 2505  |  ALL PAGES (1 - 2505)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • 3rd Gr Read Level 4: 3rd Grade Reading -- Percentage of Students Exceeding Standards (Level 4)
  • 3rd Gr Math Level 4: 3rd Grade Mathematics -- Percentage of Students Exceeding Standards (Level 4)
  • 3rd Gr Writing Level 4: 3rd Grade Writing -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Read Level 4: 5th Grade Reading -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Math Level 4: 5th Grade Mathematics -- Percentage of Students Exceeding Standards (Level 4)
  • 5th Gr Writing Level 4: 5th Grade Writing -- Percentage of Students Exceeding Standards (Level 4)
  • See IL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY