PSK12.com
Print this Page
Full Version
FREE SAMPLE (2001 DATA)
Illinois County Ranking
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


County


Total


Graph
3rd Gr
Read
Level 4
3rd Gr
Math
Level 4
3rd Gr
Writing
Level 4
5th Gr
Read
Level 4
5th Gr
Math
Level 4
5th Gr
Writing
Level 4
1 Dupage 33.2 46.0 7.7 42.0 13.7 27.7 170.2
2 Richland 37.7 56.3 2.0 39.0 6.3 10.7 152.0
3 Grundy 33.2 41.7 2.3 37.3 6.2 11.0 131.8
4 Lake 25.8 38.6 5.4 32.5 10.0 19.0 131.4
5 Clinton 23.1 36.9 4.4 36.5 9.5 20.6 131.0
6 Menard 28.0 35.5 1.8 39.7 10.3 11.7 126.9
7 McLean 24.9 40.5 4.0 33.7 10.5 13.4 126.8
8 Wabash 28.3 23.3 7.0 28.5 0.5 37.0 124.7
9 Woodford 28.2 41.6 6.7 31.1 6.0 10.9 124.5
10 Stark 32.7 34.7 3.0 38.0 1.5 14.0 123.8
11 Tazewell 26.6 38.8 2.6 35.9 7.4 12.6 123.8
12 Effingham 24.0 36.0 5.1 38.0 9.0 11.3 123.4
13 Dewiit 25.7 34.0 4.0 32.0 10.3 15.7 121.7
14 Wayne 26.5 41.4 4.8 26.0 4.6 17.1 120.3
15 Kendall 27.6 34.0 2.4 34.5 8.5 11.9 118.9
16 Douglas 30.0 38.8 4.5 26.8 4.8 8.0 112.8
17 Monroe 22.0 39.0 4.0 33.0 4.0 10.3 112.3
18 Calhoun 26.5 36.0 6.0 25.5 9.0 9.0 112.0
19 McHenry 21.9 33.1 3.4 30.9 6.3 14.9 110.6
20 Morgan 23.3 32.4 1.6 29.6 3.9 19.3 110.2
21 Jersey 20.8 33.8 0.7 34.5 7.3 9.3 106.5
22 Hardin 26.0 33.0 0.0 38.0 7.0 2.0 106.0
23 Schuyler 23.0 34.0 2.0 35.0 2.0 10.0 106.0
24 Piatt 19.3 31.7 0.3 36.3 5.0 12.8 105.5
25 Dekalb 22.4 31.9 2.3 31.4 6.8 8.6 103.4
26 Marshall 23.3 36.7 3.0 29.2 4.2 6.8 103.2
27 Ford 24.0 27.5 1.0 36.0 5.0 8.0 101.5
28 Cumberland 22.0 29.0 3.0 35.0 2.0 9.5 100.5
29 Macoupin 20.5 27.6 4.0 30.3 4.9 13.0 100.3
30 Bureau 17.9 26.9 2.1 34.5 10.4 8.4 100.2
31 Moultrie 22.0 31.3 4.7 26.7 2.3 12.3 99.3
32 Whiteside 26.6 29.9 2.1 26.2 2.0 11.9 98.7
33 McDonough 27.6 28.6 2.0 28.0 6.2 6.2 98.6
34 Washington 21.7 33.4 2.6 26.1 3.6 10.3 97.7
35 Clay 22.5 30.0 2.5 28.3 5.0 9.0 97.3
36 Carroll 18.2 38.2 1.6 30.2 3.8 4.0 96.0
37 Iroquois 21.3 29.9 1.7 27.9 3.6 11.5 95.9
38 Peoria 21.4 29.7 2.6 25.6 8.6 8.0 95.8
39 Jackson 24.1 31.9 3.1 24.9 2.8 8.7 95.5
40 Henry 21.3 33.4 1.3 24.5 7.1 7.3 94.9
41 Hancock 22.4 35.0 2.4 27.1 3.9 4.0 94.9
42 Livingston 22.4 26.5 1.2 26.9 5.8 11.8 94.6
43 Lawrence 20.4 29.2 3.6 26.7 5.7 9.0 94.5
44 Ogle 18.8 32.1 1.9 29.3 5.2 6.9 94.1
45 Hamilton 25.8 22.8 1.2 38.5 5.2 0.0 93.5
46 Will 19.2 29.4 3.4 24.4 4.6 12.1 93.1
47 Putnam 28.0 29.0 0.0 27.0 5.0 4.0 93.0
48 Kane 17.4 29.0 2.9 24.4 6.2 11.9 91.8
49 Saline 18.8 31.0 3.0 25.5 4.0 8.8 91.0
50 Knox 14.9 26.9 1.7 27.6 6.6 13.2 90.9

  1 - 50  |  51 - 100  |  101 - 102  |  ALL PAGES (1 - 102)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY