Idaho School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » Idaho » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Idaho

ID Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2007 DATA)
Ranking of High Schools in Idaho
Year: 2007*  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


District


Graph
Gr 9
Read
Ave
Gr 9
Math
Ave
Gr 9
Lang
Ave
Gr 10
Read
Ave
Gr 10
Math
Ave
Gr 10
Lang
Ave
151 Jenifer Lewiston Independent 231.0 248.0 227.0 0.0 0.0 0.0
152 Lakeland Lakeland 0.0 0.0 0.0 230.0 247.0 229.0
153 Capital Boise Independent 0.0 0.0 0.0 230.0 245.0 230.0
154 Lewiston Lewiston Independent 0.0 0.0 0.0 230.0 247.0 228.0
155 Moscow Moscow 230.0 248.0 227.0 0.0 0.0 0.0
156 Rigby Jefferson County 0.0 0.0 0.0 229.0 247.0 229.0
157 Rolling Hills Rolling Hills Public Charter School 231.0 246.0 228.0 0.0 0.0 0.0
158 Taylorview Idaho Falls 229.0 247.0 227.0 0.0 0.0 0.0
159 West Boise Independent 230.0 246.0 227.0 0.0 0.0 0.0
160 Victory Victory Charter School 229.0 245.0 228.0 0.0 0.0 0.0
161 Fairmont Boise Independent 230.0 245.0 226.0 0.0 0.0 0.0
162 Lakeland Lakeland 228.0 248.0 225.0 0.0 0.0 0.0
163 Madison Madison 229.0 246.0 226.0 0.0 0.0 0.0
164 Twin Falls Twin Falls 0.0 0.0 0.0 229.0 243.0 228.0
165 Mountain Home Mountain Home 0.0 0.0 0.0 227.0 245.0 227.0
166 Emmett Emmett Independent 0.0 0.0 0.0 228.0 242.0 228.0
167 Clark County Junior-Senior Clark County 224.0 248.0 225.0 0.0 0.0 0.0
168 Emmett Emmett Independent 228.0 243.0 226.0 0.0 0.0 0.0
169 Vera C O Leary Twin Falls 229.0 242.0 226.0 0.0 0.0 0.0
170 Midvale Midvale 0.0 0.0 0.0 226.0 244.0 226.0
171 Rigby Jefferson County 227.0 244.0 225.0 0.0 0.0 0.0
172 Riverglen Boise Independent 229.0 242.0 225.0 0.0 0.0 0.0
173 Rockland Rockland 229.0 243.0 224.0 0.0 0.0 0.0
174 Sacajawea Lewiston Independent 228.0 244.0 224.0 0.0 0.0 0.0
175 Clair E. Gale Idaho Falls 227.0 241.0 225.0 0.0 0.0 0.0
176 South Boise Independent 227.0 241.0 225.0 0.0 0.0 0.0
177 Inspire Virtual Inspire Virtual Charter School 230.0 238.0 224.0 0.0 0.0 0.0
178 Mountain Home Junior High Sch Mountain Home 226.0 242.0 224.0 0.0 0.0 0.0
179 Robert Stuart Twin Falls 226.0 241.0 225.0 0.0 0.0 0.0
180 Juniper Hills - Nampa Department Of Juvenile Corrections 0.0 0.0 0.0 221.0 239.0 223.0
181 Bliss Bliss 223.0 237.0 221.0 0.0 0.0 0.0
182 Lincoln High School (Alt) Bonneville 0.0 0.0 0.0 218.0 232.0 220.0
183 Idaho Youth Ranch Minidoka County 223.0 230.0 216.0 0.0 0.0 0.0
184 Southwest Idaho Juvenile Det Caldwell 220.0 233.0 216.0 0.0 0.0 0.0
185 Westview Idaho Falls 0.0 0.0 0.0 217.0 230.0 217.0
186 Leadore South Lemhi 0.0 0.0 0.0 232.0 0.0 0.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 186  ALL PAGES (1 - 186)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2006 - 2007 academic year.
Explanation of Test Scores:
  • Gr 9 Read Ave: Grade 9: Average Scale Score in Reading
  • Gr 9 Math Ave: Grade 9: Average Scale Score in Mathematics
  • Gr 9 Lang Ave: Grade 9: Average Scale Score in Language Usage
  • Gr 10 Read Ave: Grade 10: Average Scale Score in Reading
  • Gr 10 Math Ave: Grade 10: Average Scale Score in Mathematics
  • Gr 10 Lang Ave: Grade 10: Average Scale Score in Language Usage
  • See ID Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY