Idaho School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Idaho » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Idaho

ID Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2007 DATA)
Ranking of Elementary Schools in Idaho
Year: 2007*  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


Total


Graph
Gr 3
Read
Ave
Gr 3
Math
Ave
Gr 3
Lang
Ave
Gr 4
Read
Ave
Gr 4
Math
Ave
Gr 4
Lang
Ave
Gr 5
Read
Ave
Gr 5
Math
Ave
Gr 5
Lang
Ave
151 Centennial Lewiston Independent 201.0 203.0 201.0 208.0 211.0 211.0 213.0 217.0 214.0 1879.0
152 Declo Cassia County 202.0 207.0 201.0 207.0 211.0 209.0 211.0 220.0 211.0 1879.0
153 Syringa Pocatello 201.0 199.0 199.0 212.0 213.0 212.0 214.0 216.0 213.0 1879.0
154 Valley View Boundary County 204.0 202.0 199.0 210.0 211.0 209.0 214.0 216.0 214.0 1879.0
155 William Howard Taft Boise Independent 203.0 203.0 202.0 208.0 212.0 209.0 214.0 215.0 213.0 1879.0
156 Inkom Marsh Valley 204.0 207.0 201.0 207.0 209.0 210.0 211.0 217.0 212.0 1878.0
157 Seltice Post Falls 204.0 207.0 203.0 207.0 205.0 209.0 214.0 216.0 213.0 1878.0
158 Challis Challis 203.0 204.0 201.0 214.0 211.0 212.0 212.0 210.0 210.0 1877.0
159 Evergreen Boundary County 204.0 202.0 195.0 207.0 213.0 206.0 217.0 220.0 213.0 1877.0
160 Northside Lake Pend Oreille 207.0 211.0 206.0 205.0 208.0 207.0 207.0 215.0 211.0 1877.0
161 Basin Basin 203.0 206.0 200.0 205.0 208.0 208.0 215.0 216.0 215.0 1876.0
162 Farmin Stidwell Lake Pend Oreille 201.0 199.0 196.0 207.0 214.0 209.0 215.0 221.0 214.0 1876.0
163 Idaho Virtual Academy Idaho Virtual Academy 209.0 204.0 200.0 209.0 207.0 208.0 215.0 213.0 211.0 1876.0
164 Naples Boundary County 202.0 203.0 200.0 206.0 210.0 208.0 213.0 220.0 214.0 1876.0
165 Peregrine Meridian 203.0 203.0 201.0 207.0 210.0 210.0 213.0 215.0 214.0 1876.0
166 Priest River West Bonner County 205.0 200.0 201.0 209.0 210.0 212.0 211.0 217.0 211.0 1876.0
167 Parker-Egin Fremont County 204.0 203.0 199.0 207.0 211.0 206.0 213.0 218.0 214.0 1875.0
168 Southside Lake Pend Oreille 203.0 206.0 198.0 206.0 206.0 206.0 220.0 217.0 213.0 1875.0
169 Heyburn St. Maries 202.0 204.0 200.0 206.0 210.0 207.0 213.0 218.0 214.0 1874.0
170 Kootenai Lake Pend Oreille 207.0 202.0 201.0 203.0 209.0 206.0 214.0 220.0 212.0 1874.0
171 Mountain View Marsh Valley 207.0 209.0 202.0 208.0 207.0 209.0 211.0 212.0 209.0 1874.0
172 Reed Kuna 200.0 202.0 198.0 207.0 210.0 211.0 212.0 220.0 214.0 1874.0
173 Carey Blaine County 204.0 209.0 202.0 206.0 206.0 206.0 212.0 213.0 215.0 1873.0
174 Midway Jefferson County 200.0 203.0 198.0 208.0 212.0 210.0 212.0 218.0 212.0 1873.0
175 Murtaugh Murtaugh 204.0 206.0 208.0 200.0 202.0 206.0 214.0 217.0 216.0 1873.0
176 Paul Minidoka County 200.0 202.0 199.0 209.0 211.0 212.0 212.0 215.0 213.0 1873.0
177 Summerwind Meridian 202.0 201.0 199.0 206.0 210.0 211.0 212.0 217.0 215.0 1873.0
178 Whitman Lewiston Independent 201.0 204.0 202.0 204.0 208.0 207.0 216.0 216.0 215.0 1873.0
179 Harrison Twin Falls 201.0 200.0 201.0 208.0 214.0 211.0 209.0 216.0 212.0 1872.0
180 Hillcrest Boise Independent 202.0 203.0 200.0 206.0 210.0 209.0 213.0 216.0 213.0 1872.0
181 Jefferson Pocatello 202.0 200.0 199.0 207.0 211.0 209.0 213.0 219.0 212.0 1872.0
182 Lewis And Clark Caldwell 199.0 202.0 199.0 202.0 211.0 210.0 213.0 222.0 214.0 1872.0
183 Mount Hall Boundary County 201.0 202.0 199.0 206.0 211.0 209.0 212.0 219.0 213.0 1872.0
184 Clearwater Valley Grangeville 207.0 209.0 204.0 202.0 209.0 206.0 209.0 214.0 211.0 1871.0
185 Washington Pocatello 200.0 199.0 197.0 210.0 212.0 210.0 211.0 218.0 214.0 1871.0
186 Willow Creek Nampa 201.0 201.0 199.0 207.0 212.0 208.0 213.0 219.0 211.0 1871.0
187 Bickel Twin Falls 201.0 202.0 200.0 207.0 208.0 210.0 213.0 214.0 215.0 1870.0
188 Fairview Bonneville 201.0 207.0 198.0 206.0 213.0 206.0 210.0 218.0 211.0 1870.0
189 Horseshoe Bend Horseshoe Bend 198.0 200.0 196.0 209.0 215.0 212.0 212.0 215.0 213.0 1870.0
190 Idaho Distance Education Acad Whitepine Jt 205.0 198.0 197.0 211.0 208.0 209.0 216.0 214.0 212.0 1870.0
191 Star Meridian 201.0 203.0 200.0 209.0 209.0 210.0 211.0 214.0 213.0 1870.0
192 Theresa Bunker Idaho Falls 202.0 206.0 201.0 204.0 206.0 206.0 214.0 218.0 213.0 1870.0
193 Koelsch Boise Independent 204.0 201.0 200.0 202.0 206.0 205.0 214.0 224.0 213.0 1869.0
194 Claude A Wilcox Pocatello 200.0 199.0 200.0 207.0 211.0 210.0 213.0 216.0 212.0 1868.0
195 Jackson Boise Independent 200.0 200.0 199.0 204.0 210.0 206.0 214.0 220.0 215.0 1868.0
196 Notus Notus 198.0 201.0 197.0 212.0 215.0 214.0 207.0 215.0 209.0 1868.0
197 Greenhurst Nampa 199.0 201.0 201.0 206.0 211.0 210.0 212.0 216.0 211.0 1867.0
198 Harwood Jefferson County 200.0 202.0 197.0 207.0 210.0 208.0 212.0 219.0 212.0 1867.0
199 Horizon Boise Independent 202.0 200.0 201.0 208.0 207.0 209.0 212.0 215.0 213.0 1867.0
200 Idaho Hill West Bonner County 203.0 204.0 200.0 204.0 212.0 208.0 211.0 214.0 211.0 1867.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 357  |  ALL PAGES (1 - 357)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2006 - 2007 academic year.
Explanation of Test Scores:
  • Gr 3 Read Ave: Grade 3: Average Scale Score in Reading
  • Gr 3 Math Ave: Grade 3: Average Scale Score in Mathematics
  • Gr 3 Lang Ave: Grade 3: Average Scale Score in Language Usage
  • Gr 4 Read Ave: Grade 4: Average Scale Score in Reading
  • Gr 4 Math Ave: Grade 4: Average Scale Score in Mathematics
  • Gr 4 Lang Ave: Grade 4: Average Scale Score in Language Usage
  • Gr 5 Read Ave: Grade 5: Average Scale Score in Reading
  • Gr 5 Math Ave: Grade 5: Average Scale Score in Mathematics
  • Gr 5 Lang Ave: Grade 5: Average Scale Score in Language Usage
  • See ID Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY