Idaho School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Idaho » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Idaho

ID Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2007 DATA)
Ranking of Elementary Schools in Idaho
Year: 2007*  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
Gr 3
Read
Ave
Gr 3
Math
Ave
Gr 3
Lang
Ave
Gr 4
Read
Ave
Gr 4
Math
Ave
Gr 4
Lang
Ave
Gr 5
Read
Ave
Gr 5
Math
Ave
Gr 5
Lang
Ave
1 Thomas Jefferson 212.0 215.0 213.0 216.0 219.0 223.0 221.0 229.0 223.0 1971.0
2 Hidden Springs 210.0 212.0 204.0 212.0 219.0 217.0 222.0 233.0 223.0 1952.0
3 North Star 211.0 212.0 209.0 212.0 220.0 217.0 221.0 231.0 218.0 1951.0
4 Rolling Hills 212.0 216.0 211.0 212.0 217.0 220.0 216.0 229.0 218.0 1951.0
5 Compass 210.0 213.0 207.0 213.0 220.0 214.0 221.0 231.0 219.0 1948.0
6 Collister 212.0 215.0 213.0 213.0 217.0 214.0 219.0 227.0 217.0 1947.0
7 Riverside 208.0 210.0 209.0 213.0 218.0 214.0 222.0 229.0 221.0 1944.0
8 Adams 211.0 215.0 210.0 215.0 213.0 217.0 222.0 222.0 217.0 1942.0
9 Cecil D Andrus 209.0 213.0 211.0 213.0 217.0 216.0 219.0 225.0 219.0 1942.0
10 Sawtooth 210.0 213.0 212.0 211.0 214.0 215.0 219.0 224.0 219.0 1937.0
11 Liberty 209.0 208.0 211.0 216.0 216.0 216.0 216.0 226.0 217.0 1935.0
12 Sunnyside 210.0 211.0 207.0 212.0 214.0 214.0 220.0 226.0 221.0 1935.0
13 New Plymouth 207.0 211.0 207.0 212.0 219.0 213.0 220.0 225.0 219.0 1933.0
14 Dalton 206.0 212.0 208.0 209.0 217.0 214.0 218.0 228.0 220.0 1932.0
15 Moscow 211.0 214.0 206.0 216.0 217.0 214.0 218.0 221.0 215.0 1932.0
16 Seven Oaks 209.0 211.0 208.0 215.0 215.0 214.0 220.0 222.0 218.0 1932.0
17 Highlands 212.0 213.0 209.0 215.0 216.0 215.0 217.0 220.0 214.0 1931.0
18 Roosevelt 212.0 212.0 211.0 213.0 214.0 212.0 218.0 223.0 216.0 1931.0
19 Woodland Hills 208.0 216.0 207.0 212.0 215.0 213.0 216.0 228.0 216.0 1931.0
20 Pepper Ridge 210.0 210.0 207.0 213.0 215.0 215.0 217.0 225.0 218.0 1930.0
21 Washington 209.0 209.0 208.0 217.0 216.0 215.0 218.0 220.0 218.0 1930.0
22 Christine Donnell Sch Of Arts 210.0 211.0 207.0 212.0 215.0 218.0 218.0 218.0 218.0 1927.0
23 Gate City 210.0 206.0 206.0 214.0 213.0 213.0 218.0 226.0 220.0 1926.0
24 Juliaetta 207.0 211.0 208.0 212.0 222.0 215.0 212.0 225.0 214.0 1926.0
25 Lena Whitmore 208.0 207.0 202.0 215.0 222.0 215.0 219.0 223.0 215.0 1926.0
26 Owyhee 207.0 209.0 206.0 212.0 221.0 214.0 214.0 227.0 214.0 1924.0
27 Ernest Hemingway 206.0 207.0 204.0 216.0 215.0 214.0 220.0 223.0 218.0 1923.0
28 Harrison 209.0 211.0 208.0 215.0 218.0 215.0 215.0 215.0 216.0 1922.0
29 A.B. Mc Donald 209.0 210.0 205.0 212.0 211.0 213.0 220.0 223.0 218.0 1921.0
30 Rimrock 208.0 216.0 206.0 209.0 216.0 212.0 213.0 225.0 216.0 1921.0
31 Anser 210.0 206.0 202.0 215.0 210.0 214.0 222.0 222.0 219.0 1920.0
32 Longfellow 205.0 206.0 207.0 213.0 213.0 213.0 221.0 221.0 218.0 1917.0
33 Raft River 205.0 214.0 205.0 211.0 214.0 211.0 218.0 223.0 216.0 1917.0
34 Winton 204.0 210.0 205.0 211.0 212.0 214.0 217.0 227.0 217.0 1917.0
35 Genesee 206.0 205.0 202.0 213.0 212.0 215.0 219.0 225.0 219.0 1916.0
36 Lake Hazel 206.0 206.0 207.0 211.0 213.0 213.0 220.0 221.0 219.0 1916.0
37 Joplin 207.0 210.0 207.0 211.0 209.0 213.0 218.0 222.0 218.0 1915.0
38 Meadows Valley 215.0 211.0 209.0 212.0 209.0 212.0 213.0 218.0 214.0 1913.0
39 Skyway 207.0 211.0 206.0 208.0 214.0 212.0 217.0 222.0 216.0 1913.0
40 Westside 206.0 210.0 203.0 210.0 216.0 211.0 215.0 226.0 216.0 1913.0
41 White Pine 208.0 210.0 202.0 211.0 215.0 211.0 218.0 223.0 215.0 1913.0
42 Amity 206.0 209.0 205.0 212.0 214.0 213.0 216.0 222.0 215.0 1912.0
43 Longfellow 206.0 207.0 204.0 212.0 214.0 213.0 217.0 224.0 215.0 1912.0
44 Victory 206.0 209.0 199.0 210.0 215.0 213.0 217.0 225.0 217.0 1911.0
45 Tendoy 205.0 209.0 205.0 208.0 212.0 212.0 218.0 223.0 218.0 1910.0
46 Discovery 208.0 210.0 206.0 208.0 216.0 212.0 214.0 220.0 215.0 1909.0
47 Foxhollow 205.0 209.0 202.0 210.0 212.0 213.0 218.0 222.0 218.0 1909.0
48 Rulon M Ellis 205.0 206.0 202.0 210.0 216.0 212.0 216.0 225.0 216.0 1908.0
49 Ammon 206.0 211.0 204.0 210.0 219.0 214.0 212.0 217.0 214.0 1907.0
50 Harold B Lee 205.0 207.0 203.0 212.0 214.0 212.0 215.0 224.0 215.0 1907.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 357  |  ALL PAGES (1 - 357)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2006 - 2007 academic year.
Explanation of Test Scores:
  • Gr 3 Read Ave: Grade 3: Average Scale Score in Reading
  • Gr 3 Math Ave: Grade 3: Average Scale Score in Mathematics
  • Gr 3 Lang Ave: Grade 3: Average Scale Score in Language Usage
  • Gr 4 Read Ave: Grade 4: Average Scale Score in Reading
  • Gr 4 Math Ave: Grade 4: Average Scale Score in Mathematics
  • Gr 4 Lang Ave: Grade 4: Average Scale Score in Language Usage
  • Gr 5 Read Ave: Grade 5: Average Scale Score in Reading
  • Gr 5 Math Ave: Grade 5: Average Scale Score in Mathematics
  • Gr 5 Lang Ave: Grade 5: Average Scale Score in Language Usage
  • See ID Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY