Florida School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Florida » Middle Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Florida

FL Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Middle Schools in Florida
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
7th Gr
Math
7th Gr
Read
8th Gr
Math
8th Gr
Read
1 Pine View Sch For Gifted 386.0 383.0 392.0 377.0 1538.0
2 Fau Lab School 383.0 359.0 371.0 371.0 1484.0
3 West Shore Jr. Sr. High 365.0 359.0 356.0 348.0 1428.0
4 G.W. Carver 349.0 350.0 354.0 352.0 1405.0
5 Windy Ridge 342.0 354.0 344.0 348.0 1388.0
6 Darnell Cookman 338.0 347.0 354.0 347.0 1386.0
7 Sanibel Schl 334.0 351.0 353.0 347.0 1385.0
8 Gulf Breeze 346.0 345.0 351.0 342.0 1384.0
9 Deerlake 348.0 347.0 349.0 339.0 1383.0
10 Lawton Chiles Mdl Acad 340.0 341.0 353.0 347.0 1381.0
11 Sch Of Arts And Science 333.0 342.0 350.0 356.0 1381.0
12 Middle Sch Of Arts 341.0 350.0 349.0 340.0 1380.0
13 James Weldon Johnson Mdl 337.0 344.0 351.0 342.0 1374.0
14 Miami Shores/Barry Univ 342.0 352.0 335.0 341.0 1370.0
15 Terrace Commnty Chrtr 344.0 349.0 335.0 340.0 1368.0
16 Lincoln Park Academy 339.0 337.0 351.0 337.0 1364.0
17 Herbert C. Hoover 343.0 340.0 343.0 333.0 1359.0
18 Seaside Neighborhood 331.0 356.0 336.0 332.0 1355.0
19 Rock Lake 331.0 336.0 346.0 341.0 1354.0
20 Wilson 337.0 325.0 350.0 339.0 1351.0
21 Brown-Barge 340.0 337.0 332.0 336.0 1345.0
22 Burns 332.0 331.0 345.0 336.0 1344.0
23 Southside Fundamentl Mdl 329.0 334.0 342.0 339.0 1344.0
24 Wellngtn Landng Comm Mid 334.0 333.0 344.0 333.0 1344.0
25 Seminole 337.0 338.0 337.0 331.0 1343.0
26 Thomas Jefferson 336.0 329.0 343.0 333.0 1341.0
27 Young Magnet 338.0 329.0 346.0 328.0 1341.0
28 Delaura 329.0 331.0 343.0 337.0 1340.0
29 Augusta Raa 332.0 339.0 335.0 333.0 1339.0
30 Alice B Landrum 327.0 332.0 341.0 335.0 1335.0
31 Marco Island Chrtr Mdl 330.0 329.0 344.0 332.0 1335.0
32 Coachman Fundamental 325.0 330.0 335.0 343.0 1333.0
33 Destin Mdl/Regatta Bay 330.0 337.0 333.0 332.0 1332.0
34 Sawgrass Springs 338.0 329.0 337.0 328.0 1332.0
35 Tequesta Trace 338.0 325.0 344.0 325.0 1332.0
36 Bt Washington 338.0 337.0 332.0 324.0 1331.0
37 Jay High 330.0 330.0 344.0 326.0 1330.0
38 Thomas Sims 328.0 334.0 335.0 333.0 1330.0
39 Indian Trails 336.0 330.0 339.0 323.0 1328.0
40 Pioneer 334.0 323.0 339.0 332.0 1328.0
41 Randall 333.0 330.0 334.0 328.0 1325.0
42 Union Academy 335.0 323.0 343.0 324.0 1325.0
43 Falcon Cove 337.0 327.0 338.0 322.0 1324.0
44 Ramblewood 339.0 322.0 338.0 322.0 1321.0
45 Safety Harbor 331.0 331.0 335.0 324.0 1321.0
46 Jupiter 333.0 326.0 337.0 323.0 1319.0
47 Herbert A Ammons 332.0 324.0 332.0 330.0 1318.0
48 Walker 329.0 327.0 336.0 326.0 1318.0
49 Laurel Nokomis 331.0 326.0 337.0 323.0 1317.0
50 Indian Ridge 332.0 324.0 334.0 324.0 1314.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 768  |  ALL PAGES (1 - 768)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 7th Gr Math: Seventh Grade Mathematics - Mean Scale Score (100-500)
  • 7th Gr Read: Seventh Grade Reading - Mean Scale Score (100-500)
  • 8th Gr Math: Eighth Grade Mathematics - Mean Scale Score (100-500)
  • 8th Gr Read: Eighth Grade Reading - Mean Scale Score (100-500)
  • See FL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY