PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
Florida District Ranking
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


District


Total


Graph
9th Gr
Math
9th Gr
Read
10th Gr
Math
10th Gr
Read
1 UF PK Yonge 317.0 322.0 337.0 332.0 1308.0
2 Santa Rosa 312.0 311.0 335.0 321.0 1279.0
3 FSU Sch 319.0 315.0 330.0 314.0 1278.0
4 Brevard 308.0 309.0 334.0 319.0 1270.0
5 Leon 308.0 311.0 330.0 317.0 1266.0
6 St. Johns 302.0 306.0 334.0 322.0 1264.0
7 Sarasota 308.0 304.0 333.0 317.0 1262.0
8 Calhoun 311.0 310.0 329.0 311.0 1261.0
9 Clay 304.0 304.0 333.0 320.0 1261.0
10 Okaloosa 307.0 307.0 329.0 316.0 1259.0
11 Seminole 306.0 306.0 331.0 316.0 1259.0
12 Wakulla 299.0 305.0 329.0 317.0 1250.0
13 Martin 301.0 305.0 328.0 311.0 1245.0
14 Charlotte 305.0 304.0 325.0 309.0 1243.0
15 Citrus 299.0 294.0 330.0 317.0 1240.0
16 Lafayette 293.0 305.0 320.0 321.0 1239.0
17 Alachua 298.0 302.0 324.0 312.0 1236.0
18 Monroe 298.0 299.0 326.0 308.0 1231.0
19 Hillsborough 300.0 291.0 328.0 309.0 1228.0
20 Nassau 301.0 297.0 324.0 305.0 1227.0
21 Bay 294.0 298.0 321.0 309.0 1222.0
22 Pinellas 291.0 292.0 325.0 313.0 1221.0
23 Flagler 300.0 297.0 323.0 299.0 1219.0
24 Washington 297.0 293.0 320.0 309.0 1219.0
25 Indian River 290.0 297.0 323.0 308.0 1218.0
26 Gulf 285.0 295.0 326.0 310.0 1216.0
27 Gilchrist 298.0 294.0 323.0 299.0 1214.0
28 Volusia 290.0 292.0 322.0 310.0 1214.0
29 Liberty 300.0 291.0 320.0 300.0 1211.0
30 Walton 294.0 298.0 315.0 304.0 1211.0
31 Hernando 286.0 291.0 322.0 311.0 1210.0
32 Pasco 291.0 290.0 322.0 306.0 1209.0
33 Broward 288.0 289.0 323.0 307.0 1207.0
34 Manatee 291.0 289.0 323.0 304.0 1207.0
35 Holmes 294.0 290.0 317.0 302.0 1203.0
36 Collier 292.0 286.0 322.0 302.0 1202.0
37 Highlands 291.0 288.0 321.0 302.0 1202.0
38 Marion 289.0 292.0 317.0 302.0 1200.0
39 Columbia 282.0 289.0 320.0 307.0 1198.0
40 Lake 289.0 289.0 318.0 302.0 1198.0
41 Palm Beach 285.0 284.0 324.0 305.0 1198.0
42 Okeechobee 296.0 283.0 318.0 299.0 1196.0
43 Lee 287.0 288.0 318.0 301.0 1194.0
44 Jackson 289.0 286.0 315.0 300.0 1190.0
45 Levy 287.0 289.0 316.0 298.0 1190.0
46 Escambia 285.0 290.0 313.0 301.0 1189.0
47 Orange 284.0 285.0 319.0 301.0 1189.0
48 Baker 285.0 284.0 316.0 301.0 1186.0
49 St. Lucie 281.0 283.0 316.0 302.0 1182.0
50 Sumter 284.0 285.0 309.0 298.0 1176.0

  1 - 50  |  51 - 71  |  ALL PAGES (1 - 71)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY