PSK12.com
Print this Page
Full Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Columbia District
Year: 2002* 2003 2004 2005 2006 2007 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Show All Columns
Rank |
School | |
| | Total | |
| | Graph | |
3rd Gr Math | 3rd Gr Read | 4th Gr Math | 4th Gr Read | 5th Gr Math | 5th Gr Read |
| 1 | Westside | 313.0 | 314.0 | 312.0 | 312.0 | 324.0 | 296.0 | 1871.0 |  |
| 2 | Columbia City | 313.0 | 316.0 | 299.0 | 300.0 | 316.0 | 297.0 | 1841.0 |  |
| 3 | Five Points Elem Schl | 306.0 | 308.0 | 296.0 | 293.0 | 315.0 | 307.0 | 1825.0 |  |
| 4 | Eastside | 277.0 | 292.0 | 290.0 | 316.0 | 324.0 | 293.0 | 1792.0 |  |
| 5 | Fort White Elem Schl | 297.0 | 297.0 | 298.0 | 296.0 | 311.0 | 287.0 | 1786.0 |  |
| 6 | Summers | 290.0 | 291.0 | 282.0 | 297.0 | 310.0 | 294.0 | 1764.0 |  |
| 7 | Melrose | 290.0 | 289.0 | 278.0 | 287.0 | 303.0 | 277.0 | 1724.0 |  |
| 8 | Niblack | 269.0 | 275.0 | 245.0 | 261.0 | 282.0 | 250.0 | 1582.0 |  |
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:- 3rd Gr Math: Third Grade Mathematics - Mean Scale Score (100-500)
- 3rd Gr Read: Third Grade Reading - Mean Scale Score (100-500)
- 4th Gr Math: Fourth Grade Mathematics - Mean Scale Score (100-500)
- 4th Gr Read: Fourth Grade Reading - Mean Scale Score (100-500)
- 5th Gr Math: Fifth Grade Mathematics - Mean Scale Score (100-500)
- 5th Gr Read: Fifth Grade Reading - Mean Scale Score (100-500)
- See FL Overview for more details