Florida School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Florida » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Florida

FL Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Florida
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


Total


Graph
3rd Gr
Math
3rd Gr
Read
4th Gr
Math
4th Gr
Read
5th Gr
Math
5th Gr
Read
201 Robert M. Paterson Clay 329.0 324.0 309.0 320.0 341.0 319.0 1942.0
202 Sutherland Pinellas 326.0 310.0 323.0 324.0 345.0 314.0 1942.0
203 Waterford Orange 329.0 307.0 330.0 328.0 339.0 309.0 1942.0
204 Park Ridge Broward 355.0 315.0 334.0 349.0 317.0 271.0 1941.0
205 Westchester Broward 329.0 318.0 320.0 321.0 343.0 310.0 1941.0
206 Fox Trail Broward 339.0 318.0 314.0 318.0 345.0 306.0 1940.0
207 Lutz Hillsborough 327.0 315.0 314.0 324.0 351.0 309.0 1940.0
208 Shore Hillsborough 328.0 312.0 326.0 316.0 350.0 308.0 1940.0
209 Bay Vista Fundamental Pinellas 328.0 318.0 328.0 326.0 333.0 306.0 1939.0
210 Brentwood Sarasota 317.0 308.0 319.0 324.0 350.0 321.0 1939.0
211 Diplomat Lee 318.0 319.0 320.0 334.0 350.0 298.0 1939.0
212 Sabal Palm Duval 337.0 323.0 311.0 328.0 342.0 298.0 1939.0
213 Scott Lake Polk 347.0 329.0 315.0 323.0 326.0 299.0 1939.0
214 Carrollwood Hillsborough 343.0 316.0 323.0 323.0 329.0 304.0 1938.0
215 Longwood Okaloosa 336.0 336.0 313.0 318.0 334.0 301.0 1938.0
216 Anona Pinellas 335.0 328.0 312.0 316.0 332.0 314.0 1937.0
217 Windermere Orange 326.0 320.0 330.0 326.0 328.0 307.0 1937.0
218 Park Springs Broward 321.0 301.0 330.0 318.0 357.0 308.0 1935.0
219 Challenger 7 Brevard 323.0 323.0 323.0 327.0 335.0 303.0 1934.0
220 Cleveland Court Polk 313.0 314.0 317.0 320.0 355.0 315.0 1934.0
221 Liza Jackson Prep Okaloosa 332.0 346.0 308.0 315.0 321.0 312.0 1934.0
222 Tinker Hillsborough 334.0 316.0 320.0 334.0 334.0 296.0 1934.0
223 Littlewood Alachua 317.0 310.0 333.0 326.0 337.0 310.0 1933.0
224 Lynn Haven Bay 321.0 320.0 318.0 335.0 336.0 303.0 1933.0
225 Bay Haven Charter School Bay 315.0 312.0 308.0 313.0 361.0 323.0 1932.0
226 Hollywood Hills Broward 339.0 313.0 320.0 318.0 340.0 302.0 1932.0
227 Medart Wakulla 329.0 317.0 318.0 327.0 333.0 308.0 1932.0
228 Va Boone Hghlnd Oaks Miami-Dade 321.0 309.0 330.0 321.0 346.0 305.0 1932.0
229 Kenwood K-8 Center Miami-Dade 342.0 309.0 323.0 324.0 332.0 301.0 1931.0
230 Key Biscayne K-8 Center Miami-Dade 313.0 305.0 328.0 330.0 348.0 307.0 1931.0
231 Chaires Leon 334.0 322.0 321.0 320.0 328.0 305.0 1930.0
232 Cooper City Broward 330.0 308.0 322.0 320.0 345.0 304.0 1929.0
233 Loretto Duval 324.0 329.0 315.0 333.0 325.0 303.0 1929.0
234 Patronis Bay 323.0 316.0 320.0 323.0 338.0 309.0 1929.0
235 Crystal Lake Martin 331.0 307.0 319.0 322.0 341.0 307.0 1927.0
236 Gulf Gate Sarasota 335.0 330.0 302.0 318.0 334.0 308.0 1927.0
237 N.B. Cook Escambia 323.0 320.0 308.0 324.0 338.0 314.0 1927.0
238 Oak Hill Okaloosa 328.0 319.0 316.0 329.0 335.0 300.0 1927.0
239 Rosewood Indian River 314.0 318.0 313.0 321.0 343.0 318.0 1927.0
240 Timbercrest Volusia 345.0 320.0 317.0 315.0 334.0 296.0 1927.0
241 W Douglas Hartley St. Johns 317.0 311.0 333.0 327.0 337.0 302.0 1927.0
242 Hidden Oaks Orange 329.0 315.0 311.0 312.0 350.0 309.0 1926.0
243 North Beach Miami-Dade 321.0 320.0 318.0 320.0 344.0 303.0 1926.0
244 Celebration Osceola 330.0 326.0 317.0 306.0 334.0 312.0 1925.0
245 Kate Sullivan Leon 323.0 320.0 323.0 324.0 329.0 306.0 1925.0
246 Palmetto Miami-Dade 327.0 320.0 322.0 325.0 329.0 302.0 1925.0
247 Sandpiper Broward 327.0 314.0 323.0 320.0 338.0 303.0 1925.0
248 Nova Blanche Forman Broward 334.0 318.0 317.0 317.0 339.0 299.0 1924.0
249 Roosevelt Hillsborough 328.0 309.0 315.0 321.0 343.0 308.0 1924.0
250 Sandpiper Shores Palm Beach 342.0 317.0 310.0 319.0 334.0 302.0 1924.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1744  |  ALL PAGES (1 - 1744)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Math: Third Grade Mathematics - Mean Scale Score (100-500)
  • 3rd Gr Read: Third Grade Reading - Mean Scale Score (100-500)
  • 4th Gr Math: Fourth Grade Mathematics - Mean Scale Score (100-500)
  • 4th Gr Read: Fourth Grade Reading - Mean Scale Score (100-500)
  • 5th Gr Math: Fifth Grade Mathematics - Mean Scale Score (100-500)
  • 5th Gr Read: Fifth Grade Reading - Mean Scale Score (100-500)
  • See FL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY