Florida School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Florida » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Florida

FL Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Florida
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


Total


Graph
3rd Gr
Math
3rd Gr
Read
4th Gr
Math
4th Gr
Read
5th Gr
Math
5th Gr
Read
1501 St. Clair Evans Academy Duval 283.0 270.0 241.0 265.0 280.0 253.0 1592.0
1502 Metcalfe Alachua 263.0 271.0 264.0 273.0 268.0 252.0 1591.0
1503 South Hialeah Miami-Dade 276.0 256.0 259.0 258.0 297.0 245.0 1591.0
1504 Cox Pasco 267.0 243.0 271.0 264.0 301.0 244.0 1590.0
1505 Carter G. Woodson Duval 246.0 268.0 252.0 280.0 281.0 262.0 1589.0
1506 Tice Lee 262.0 264.0 256.0 274.0 281.0 251.0 1588.0
1507 Cahoon Hillsborough 258.0 260.0 263.0 266.0 294.0 246.0 1587.0
1508 Middleton Burney Putnam 307.0 294.0 250.0 238.0 275.0 223.0 1587.0
1509 Pine Lake Miami-Dade 285.0 263.0 264.0 260.0 270.0 245.0 1587.0
1510 Sallye B. Mathis Duval 271.0 275.0 234.0 262.0 298.0 247.0 1587.0
1511 Havana Gadsden 270.0 271.0 242.0 270.0 278.0 254.0 1585.0
1512 Lake Gem Orange 266.0 252.0 256.0 267.0 289.0 255.0 1585.0
1513 Madison County Central Madison 236.0 259.0 268.0 278.0 278.0 264.0 1583.0
1514 Pineloch Orange 275.0 261.0 267.0 265.0 273.0 242.0 1583.0
1515 Plantation Broward 235.0 257.0 255.0 282.0 294.0 260.0 1583.0
1516 Central Hamilton Hamilton 289.0 281.0 242.0 270.0 255.0 245.0 1582.0
1517 Hungerford Orange 280.0 263.0 254.0 259.0 277.0 249.0 1582.0
1518 Niblack Columbia 269.0 275.0 245.0 261.0 282.0 250.0 1582.0
1519 Pine Hills Orange 272.0 254.0 252.0 271.0 283.0 250.0 1582.0
1520 Tildenville Orange 257.0 256.0 270.0 267.0 276.0 256.0 1582.0
1521 Lakeview Miami-Dade 251.0 259.0 257.0 272.0 288.0 252.0 1579.0
1522 North Side Broward 264.0 264.0 265.0 273.0 274.0 239.0 1579.0
1523 Robles Hillsborough 270.0 257.0 258.0 267.0 279.0 246.0 1577.0
1524 Silver Bluff Miami-Dade 276.0 273.0 249.0 268.0 268.0 241.0 1575.0
1525 Eastside Polk 266.0 249.0 255.0 252.0 291.0 261.0 1574.0
1526 Long Branch Duval 249.0 255.0 250.0 280.0 284.0 255.0 1573.0
1527 North Miami Miami-Dade 249.0 245.0 260.0 275.0 296.0 248.0 1573.0
1528 San Jose Duval 264.0 255.0 256.0 265.0 289.0 244.0 1573.0
1529 Eneida M. Hartner Miami-Dade 272.0 264.0 259.0 259.0 279.0 239.0 1572.0
1530 Village Oaks Collier 265.0 260.0 260.0 263.0 277.0 247.0 1572.0
1531 Fern Creek Orange 239.0 246.0 259.0 259.0 297.0 271.0 1571.0
1532 Thurgood Marshall Broward 253.0 259.0 244.0 253.0 296.0 266.0 1571.0
1533 Hialeah Miami-Dade 274.0 264.0 248.0 250.0 283.0 249.0 1568.0
1534 Cypress Osceola 249.0 259.0 266.0 277.0 272.0 244.0 1567.0
1535 Stewart Street Gadsden 262.0 251.0 260.0 261.0 288.0 245.0 1567.0
1536 Sulphur Springs Hillsborough 272.0 257.0 261.0 256.0 281.0 240.0 1567.0
1537 Benjamin Franklin Miami-Dade 249.0 259.0 256.0 269.0 291.0 242.0 1566.0
1538 Fellsmere Indian River 269.0 244.0 264.0 258.0 287.0 244.0 1566.0
1539 Weis Escambia 265.0 254.0 261.0 258.0 278.0 250.0 1566.0
1540 Blanton Pinellas 265.0 262.0 250.0 253.0 285.0 250.0 1565.0
1541 Frances Wakeland Manatee 251.0 255.0 262.0 264.0 277.0 256.0 1565.0
1542 Liberty City Miami-Dade 231.0 245.0 267.0 291.0 295.0 236.0 1565.0
1543 North County Charter Indian River 263.0 259.0 277.0 272.0 250.0 243.0 1564.0
1544 Engelwood Orange 281.0 260.0 254.0 257.0 270.0 240.0 1562.0
1545 R.V. Daniels Duval 255.0 270.0 250.0 260.0 268.0 259.0 1562.0
1546 Lola M. Culver Duval 255.0 266.0 236.0 258.0 274.0 271.0 1560.0
1547 Lake Trafford Collier 263.0 259.0 270.0 261.0 265.0 241.0 1559.0
1548 Bonner Volusia 258.0 249.0 238.0 254.0 300.0 259.0 1558.0
1549 Pine Grove Palm Beach 244.0 246.0 232.0 265.0 311.0 260.0 1558.0
1550 S.P. Livingston Duval 256.0 262.0 241.0 267.0 282.0 248.0 1556.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1744  |  ALL PAGES (1 - 1744)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • 3rd Gr Math: Third Grade Mathematics - Mean Scale Score (100-500)
  • 3rd Gr Read: Third Grade Reading - Mean Scale Score (100-500)
  • 4th Gr Math: Fourth Grade Mathematics - Mean Scale Score (100-500)
  • 4th Gr Read: Fourth Grade Reading - Mean Scale Score (100-500)
  • 5th Gr Math: Fifth Grade Mathematics - Mean Scale Score (100-500)
  • 5th Gr Read: Fifth Grade Reading - Mean Scale Score (100-500)
  • See FL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY