Printable Version
FREE SAMPLE (2002 DATA)
Arizona County Ranking
Year: 2002* 2003 2004 2005 2006 2007 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Show All Columns
Rank |
| | County | | |
| | Total | |
Grade 8 Math Exceed | Grade 8 Read Exceed | Grade 8 Writing Exceed |
| 1 | Yavapai | 11.0 | 19.0 | 2.0 | 32.0 |
| 2 | Coconino | 9.0 | 18.0 | 3.0 | 30.0 |
| 3 | Maricopa | 7.0 | 17.0 | 2.0 | 26.0 |
| 4 | Pima | 7.0 | 16.0 | 2.0 | 25.0 |
| 5 | Cochise | 6.0 | 16.0 | 1.0 | 23.0 |
| 6 | La Paz | 4.0 | 8.0 | 4.0 | 16.0 |
| 7 | Greenlee | 0.0 | 14.0 | 1.0 | 15.0 |
| 8 | Mohave | 4.0 | 11.0 | 0.0 | 15.0 |
| 9 | Yuma | 3.0 | 9.0 | 1.0 | 13.0 |
| 10 | Gila | 3.0 | 9.0 | 0.0 | 12.0 |
| 11 | Santa Cruz | 2.0 | 9.0 | 1.0 | 12.0 |
| 12 | Graham | 2.0 | 9.0 | 0.0 | 11.0 |
| 13 | Navajo | 2.0 | 9.0 | 0.0 | 11.0 |
| 14 | Pinal | 2.0 | 8.0 | 0.0 | 10.0 |
| 15 | Apache | 1.0 | 6.0 | 0.0 | 7.0 |
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the
2001 - 2002 academic year.
Explanation of Test Scores:- Grade 8 Math Exceed: Grade 8 Mathematics: Percentage of Students Exceeding Standard
- Grade 8 Read Exceed: Grade 8 Reading: Percentage of Students Exceeding Standard
- Grade 8 Writing Exceed: Grade 8 Writing: Percentage of Students Exceeding Standard
- See AZ Overview for more details