Printable Version
FREE SAMPLE (2002 DATA)
Arizona County Ranking
Year: 2002* 2003 2004 2005 2006 2007 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Show All Columns
Rank |
| | County | | |
| | Total | |
Grade 10 Math Exceed | Grade 10 Read Exceed | Grade 10 Writing Exceed |
| 1 | Maricopa | 13.0 | 17.0 | 1.0 | 31.0 |
| 2 | Pima | 10.0 | 15.0 | 1.0 | 26.0 |
| 3 | Yavapai | 10.0 | 15.0 | 1.0 | 26.0 |
| 4 | Coconino | 8.0 | 15.0 | 1.0 | 24.0 |
| 5 | Graham | 10.0 | 12.0 | 0.0 | 22.0 |
| 6 | Cochise | 8.0 | 13.0 | 0.0 | 21.0 |
| 7 | Gila | 7.0 | 11.0 | 0.0 | 18.0 |
| 8 | Mohave | 5.0 | 11.0 | 0.0 | 16.0 |
| 9 | Greenlee | 5.0 | 10.0 | 0.0 | 15.0 |
| 10 | Navajo | 7.0 | 8.0 | 0.0 | 15.0 |
| 11 | Santa Cruz | 3.0 | 8.0 | 0.0 | 11.0 |
| 12 | Yuma | 3.0 | 7.0 | 0.0 | 10.0 |
| 13 | Pinal | 3.0 | 6.0 | 0.0 | 9.0 |
| 14 | Apache | 3.0 | 5.0 | 0.0 | 8.0 |
| 15 | La Paz | 4.0 | 4.0 | 0.0 | 8.0 |
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the
2001 - 2002 academic year.
Explanation of Test Scores:- Grade 10 Math Exceed: Grade 10 Mathematics: Percentage of Students Exceeding Standard
- Grade 10 Read Exceed: Grade 10 Reading: Percentage of Students Exceeding Standard
- Grade 10 Writing Exceed: Grade 10 Writing: Percentage of Students Exceeding Standard
- See AZ Overview for more details