Arizona School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Maricopa County
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
351 Burke Basic American Basic Schools LLC Maricopa 17.0 30.0 9.0 11.0 0.0 5.0 72.0
352 Kenilworth Phoenix Maricopa 12.0 26.0 7.0 17.0 4.0 6.0 72.0
353 Surprise Dysart Maricopa 11.0 12.0 20.0 22.0 2.0 5.0 72.0
354 C.I. Wilson Academy C. I. Wilson Academy Maricopa 8.0 37.0 0.0 20.0 4.0 2.0 71.0
355 Villa De Paz Pendergast Maricopa 20.0 16.0 10.0 13.0 8.0 3.0 70.0
356 Jack L Kuban Murphy Maricopa 6.0 11.0 17.0 13.0 13.0 9.0 69.0
357 Justine Spitalny Cartwright Maricopa 11.0 16.0 5.0 26.0 4.0 6.0 68.0
358 Monte Vista Creighton Maricopa 7.0 16.0 8.0 22.0 6.0 9.0 68.0
359 Ocotillo Washington Maricopa 11.0 20.0 5.0 16.0 7.0 8.0 67.0
360 Starlight Park Cartwright Maricopa 17.0 17.0 6.0 15.0 6.0 6.0 67.0
361 Desert View Washington Maricopa 23.0 16.0 13.0 4.0 6.0 4.0 66.0
362 Phoenix Advantage Phoenix Advantage Charter School, Inc. Maricopa 12.0 17.0 15.0 9.0 4.0 9.0 66.0
363 Flora Thew Tempe Maricopa 13.0 12.0 7.0 20.0 7.0 6.0 65.0
364 Glenn F Burton Glendale Maricopa 12.0 27.0 7.0 10.0 2.0 6.0 64.0
365 Montecito Community Osborn Maricopa 19.0 9.0 4.0 30.0 0.0 2.0 64.0
366 Solon Academy Advanced Education Services, Inc. Maricopa 21.0 21.0 6.0 8.0 8.0 0.0 64.0
367 Longview Osborn Maricopa 16.0 15.0 6.0 15.0 4.0 7.0 63.0
368 Sunnyslope Washington Maricopa 17.0 14.0 7.0 9.0 7.0 9.0 63.0
369 Carminati Tempe Maricopa 14.0 13.0 13.0 11.0 9.0 2.0 62.0
370 Hartford Chandler Maricopa 14.0 9.0 8.0 20.0 7.0 4.0 62.0
371 Balsz Balsz Maricopa 11.0 19.0 8.0 16.0 1.0 6.0 61.0
372 Desert Horizon Pendergast Maricopa 9.0 23.0 3.0 18.0 6.0 2.0 61.0
373 Mission Mission Charter School, Inc. Maricopa 18.0 42.0 0.0 0.0 0.0 0.0 60.0
374 Bicentennial North Glendale Maricopa 11.0 15.0 3.0 18.0 4.0 8.0 59.0
375 Cordova Alhambra Maricopa 0.0 0.0 0.0 37.0 10.0 12.0 59.0
376 Esperanza Isaac Maricopa 9.0 29.0 11.0 4.0 2.0 4.0 59.0
377 Granada Alhambra Maricopa 22.0 22.0 14.0 0.0 0.0 0.0 58.0
378 Peoria Peoria Unified School Maricopa 9.0 13.0 3.0 16.0 13.0 4.0 58.0
379 Sevilla Alhambra Maricopa 20.0 26.0 10.0 0.0 0.0 0.0 56.0
380 Southwest Roosevelt Maricopa 7.0 22.0 7.0 14.0 3.0 3.0 56.0
381 Alta Loma Peoria Unified School Maricopa 13.0 15.0 7.0 9.0 4.0 7.0 55.0
382 Melvin E Sine Glendale Maricopa 9.0 17.0 5.0 12.0 5.0 7.0 55.0
383 Ruth Fisher Saddle Mountain Unified School Maricopa 9.0 15.0 12.0 7.0 6.0 6.0 55.0
384 Pendergast Pendergast Maricopa 2.0 11.0 3.0 20.0 10.0 8.0 54.0
385 Washington Washington Maricopa 8.0 17.0 4.0 13.0 8.0 4.0 54.0
386 Augustus H Shaw Jr Phoenix Maricopa 5.0 5.0 5.0 28.0 3.0 7.0 53.0
387 Summit APEX Education Systems, Inc. Maricopa 0.0 0.0 0.0 20.0 20.0 13.0 53.0
388 Benjamin Franklin Charter School - Queen Creek Benjamin Franklin Charter School Maricopa 28.0 24.0 0.0 0.0 0.0 0.0 52.0
389 Charles W Harris Cartwright Maricopa 8.0 6.0 1.0 25.0 6.0 6.0 52.0
390 Rainbow Valley Liberty Maricopa 8.0 22.0 3.0 10.0 7.0 2.0 52.0
391 Sequoia Sequoia Charter School, Inc. Maricopa 16.0 21.0 4.0 9.0 2.0 0.0 52.0
392 C J Jorgensen Roosevelt Maricopa 13.0 23.0 5.0 4.0 2.0 4.0 51.0
393 Cartwright Cartwright Maricopa 6.0 13.0 6.0 13.0 6.0 6.0 50.0
394 Williams Community Maricopa County Regional Maricopa 8.0 36.0 0.0 0.0 0.0 6.0 50.0
395 Fowler Fowler Maricopa 9.0 8.0 6.0 14.0 4.0 8.0 49.0
396 Maryland Washington Maricopa 13.0 13.0 8.0 13.0 1.0 1.0 49.0
397 Laveen Laveen Maricopa 8.0 12.0 2.0 12.0 8.0 6.0 48.0
398 Joseph Zito Isaac Maricopa 12.0 11.0 6.0 11.0 3.0 4.0 47.0
399 Sheely Farms Tolleson Maricopa 3.0 13.0 15.0 8.0 1.0 7.0 47.0
400 Carden Elementary School Of Peoria Carden Elementary School Maricopa 0.0 0.0 0.0 14.0 15.0 17.0 46.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 499  |  ALL PAGES (1 - 499)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY