Arizona School Ranking

Love this site...Thank you.... ---     more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Maricopa County
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
101 Foothills Paradise Valley Maricopa 35.0 49.0 19.0 52.0 28.0 18.0 201.0
102 Larkspur Paradise Valley Maricopa 43.0 44.0 20.0 35.0 26.0 33.0 201.0
103 Magnet Traditional Phoenix Maricopa 40.0 50.0 43.0 41.0 15.0 12.0 201.0
104 Black Mountain Cave Creek Maricopa 28.0 44.0 20.0 58.0 25.0 25.0 200.0
105 Desert Sage Deer Valley Maricopa 43.0 38.0 25.0 53.0 21.0 20.0 200.0
106 Kachina Country Day School #1 Kachina Country Day School Maricopa 53.0 29.0 18.0 86.0 14.0 0.0 200.0
107 Robson Mesa Maricopa 40.0 38.0 19.0 57.0 25.0 21.0 200.0
108 Superstition Springs Gilbert Maricopa 46.0 44.0 19.0 43.0 17.0 30.0 199.0
109 Adams Mesa Maricopa 25.0 31.0 11.0 68.0 34.0 29.0 198.0
110 Desert Shadows Paradise Valley Maricopa 29.0 31.0 22.0 64.0 27.0 25.0 198.0
111 Finley Farms Gilbert Maricopa 46.0 42.0 23.0 40.0 23.0 24.0 198.0
112 Rover Tempe Maricopa 29.0 31.0 24.0 66.0 23.0 25.0 198.0
113 Desert Willow Cave Creek Maricopa 29.0 43.0 18.0 49.0 28.0 30.0 197.0
114 Navajo Scottsdale Maricopa 32.0 26.0 20.0 63.0 24.0 32.0 197.0
115 New River Deer Valley Maricopa 53.0 68.0 26.0 26.0 15.0 9.0 197.0
116 Stetson Hills Deer Valley Maricopa 33.0 32.0 15.0 66.0 21.0 30.0 197.0
117 Four Peaks Fountain Hills Maricopa 47.0 40.0 25.0 40.0 22.0 22.0 196.0
118 Ironwood Washington Maricopa 39.0 40.0 15.0 60.0 21.0 21.0 196.0
119 Gold Dust Paradise Valley Maricopa 35.0 43.0 30.0 44.0 25.0 18.0 195.0
120 Sanborn Chandler Maricopa 34.0 33.0 25.0 59.0 21.0 23.0 195.0
121 Kyrene De Los Ninos Kyrene Maricopa 39.0 42.0 25.0 42.0 24.0 22.0 194.0
122 Marilyn Thiele Wilson Mesa Maricopa 35.0 41.0 13.0 54.0 23.0 27.0 193.0
123 Queen Creek Queen Creek Maricopa 44.0 41.0 13.0 52.0 23.0 19.0 192.0
124 Gan Yeladeem: The Looking Glass Gan Yeladeem: The Looking Glass School Maricopa 38.0 50.0 32.0 35.0 18.0 18.0 191.0
125 Madison Mesa Maricopa 43.0 39.0 17.0 40.0 25.0 27.0 191.0
126 Pioneer Gilbert Maricopa 38.0 43.0 28.0 35.0 21.0 25.0 190.0
127 Hearn Academy, The - A Ball Ball Charter School (Hearn) Maricopa 29.0 37.0 12.0 71.0 17.0 22.0 188.0
128 Islands Gilbert Maricopa 43.0 31.0 15.0 47.0 25.0 26.0 187.0
129 Paseo Verde Peoria Unified School Maricopa 34.0 38.0 20.0 51.0 19.0 25.0 187.0
130 Gilbert Gilbert Maricopa 36.0 42.0 26.0 43.0 15.0 24.0 186.0
131 Mesquite Gilbert Maricopa 34.0 45.0 24.0 40.0 21.0 21.0 185.0
132 Taft Mesa Maricopa 41.0 38.0 20.0 55.0 12.0 19.0 185.0
133 Cheyenne Peoria Unified School Maricopa 51.0 38.0 22.0 41.0 12.0 19.0 183.0
134 Clifford J Goodman Chandler Maricopa 41.0 33.0 18.0 46.0 25.0 20.0 183.0
135 Boulder Creek Paradise Valley Maricopa 27.0 42.0 20.0 48.0 20.0 25.0 182.0
136 Dwight Patterson Mesa Maricopa 39.0 44.0 23.0 38.0 21.0 17.0 182.0
137 Eagles Aerie Eagles Aerie Schools Maricopa 59.0 46.0 30.0 13.0 13.0 20.0 181.0
138 Porter Mesa Maricopa 47.0 44.0 15.0 39.0 18.0 17.0 180.0
139 Coronado Higley Maricopa 33.0 37.0 18.0 43.0 26.0 22.0 179.0
140 Desert Sun Cave Creek Maricopa 24.0 46.0 15.0 47.0 25.0 22.0 179.0
141 Heritage Peoria Unified School Maricopa 41.0 32.0 17.0 49.0 19.0 21.0 179.0
142 Mirage Deer Valley Maricopa 33.0 35.0 15.0 44.0 25.0 27.0 179.0
143 Coyote Hills Peoria Unified School Maricopa 38.0 43.0 15.0 51.0 17.0 14.0 178.0
144 Falcon Hill Mesa Maricopa 34.0 44.0 11.0 43.0 27.0 18.0 177.0
145 Pueblo Scottsdale Maricopa 40.0 45.0 18.0 40.0 16.0 18.0 177.0
146 Quail Run Paradise Valley Maricopa 37.0 43.0 18.0 33.0 19.0 27.0 177.0
147 Edu-Prize Edu-Prize, Inc. Maricopa 36.0 36.0 10.0 51.0 21.0 22.0 176.0
148 Burk Gilbert Maricopa 46.0 35.0 24.0 32.0 18.0 20.0 175.0
149 Bustoz Tempe Maricopa 39.0 30.0 3.0 61.0 16.0 26.0 175.0
150 Mountain Shadows Deer Valley Maricopa 37.0 35.0 15.0 44.0 22.0 22.0 175.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 499  |  ALL PAGES (1 - 499)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY