Arizona School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
701 George Washington Carver Yuma Yuma 21.0 17.0 8.0 0.0 2.0 3.0 51.0
702 Cartwright Cartwright Maricopa 6.0 13.0 6.0 13.0 6.0 6.0 50.0
703 Williams Community Maricopa County Regional Maricopa 8.0 36.0 0.0 0.0 0.0 6.0 50.0
704 Fowler Fowler Maricopa 9.0 8.0 6.0 14.0 4.0 8.0 49.0
705 James D Price Yuma Yuma 21.0 21.0 7.0 0.0 0.0 0.0 49.0
706 Maryland Washington Maricopa 13.0 13.0 8.0 13.0 1.0 1.0 49.0
707 Pinedale Show Low Navajo 0.0 0.0 0.0 21.0 7.0 21.0 49.0
708 Ray Ray Pinal 20.0 25.0 4.0 0.0 0.0 0.0 49.0
709 Show Low Show Low Navajo 0.0 0.0 0.0 20.0 15.0 14.0 49.0
710 Van Buskirk Tucson Pima 13.0 13.0 15.0 6.0 0.0 2.0 49.0
711 John F Kennedy Superior Unified School Pinal 11.0 9.0 7.0 17.0 2.0 2.0 48.0
712 Laveen Laveen Maricopa 8.0 12.0 2.0 12.0 8.0 6.0 48.0
713 Avenue B Mammoth-San Manuel Pinal 0.0 0.0 0.0 27.0 11.0 9.0 47.0
714 Joseph Zito Isaac Maricopa 12.0 11.0 6.0 11.0 3.0 4.0 47.0
715 Palo Verde Casa Grande Pinal 14.0 12.0 3.0 12.0 2.0 4.0 47.0
716 Peach Springs Peach Springs Mohave 20.0 21.0 6.0 0.0 0.0 0.0 47.0
717 Sheely Farms Tolleson Maricopa 3.0 13.0 15.0 8.0 1.0 7.0 47.0
718 Carden Elementary School Of Peoria Carden Elementary School Maricopa 0.0 0.0 0.0 14.0 15.0 17.0 46.0
719 Glenn L Downs Cartwright Maricopa 7.0 14.0 9.0 11.0 1.0 4.0 46.0
720 Peralta Cartwright Maricopa 6.0 15.0 6.0 6.0 8.0 5.0 46.0
721 San Marcos Chandler Maricopa 6.0 9.0 6.0 14.0 8.0 3.0 46.0
722 Chancellor Charter School At Bell Canyon West Gilbert Charter Elementary School, Inc. Maricopa 15.0 20.0 4.0 3.0 0.0 3.0 45.0
723 Florence K-8 Florence Unified School Pinal 9.0 20.0 5.0 4.0 3.0 4.0 45.0
724 Miller Tucson Pima 5.0 10.0 4.0 13.0 9.0 4.0 45.0
725 Mountain View Bullhead City Mohave 11.0 11.0 4.0 9.0 8.0 2.0 45.0
726 Pomerene Pomerene Cochise 0.0 0.0 0.0 15.0 15.0 15.0 45.0
727 Desert View Page Coconino 0.0 13.0 0.0 23.0 3.0 5.0 44.0
728 Discovery Glendale Maricopa 7.0 11.0 5.0 10.0 6.0 5.0 44.0
729 Holdeman Tempe Maricopa 5.0 11.0 4.0 18.0 3.0 3.0 44.0
730 Littleton Littleton Maricopa 9.0 12.0 3.0 8.0 8.0 4.0 44.0
731 Papago Creighton Maricopa 0.0 7.0 4.0 21.0 8.0 4.0 44.0
732 Robison Tucson Pima 0.0 13.0 7.0 15.0 2.0 7.0 44.0
733 Window Rock Window Rock Apache 7.0 4.0 5.0 15.0 3.0 10.0 44.0
734 Acclaim Acclaim Charter School Maricopa 5.0 5.0 10.0 11.0 6.0 6.0 43.0
735 Copper Rim Globe Gila 14.0 24.0 5.0 0.0 0.0 0.0 43.0
736 E.A.G.L.E. Academy E.A.G.L.E. Academy, Inc. Mohave 16.0 10.0 0.0 17.0 0.0 0.0 43.0
737 Mountain View Washington Maricopa 6.0 12.0 5.0 13.0 7.0 0.0 43.0
738 Barcelona Alhambra Maricopa 0.0 0.0 0.0 22.0 8.0 12.0 42.0
739 Galveston Chandler Maricopa 10.0 8.0 2.0 12.0 3.0 7.0 42.0
740 Gateway Creighton Maricopa 14.0 6.0 5.0 15.0 2.0 0.0 42.0
741 Lowell Phoenix Maricopa 6.0 5.0 0.0 23.0 3.0 5.0 42.0
742 Shaw Butte Washington Maricopa 7.0 20.0 4.0 2.0 5.0 4.0 42.0
743 Squaw Peak Creighton Maricopa 7.0 10.0 0.0 17.0 6.0 2.0 42.0
744 Whiteriver Whiteriver Navajo 6.0 9.0 5.0 14.0 4.0 4.0 42.0
745 William T Machan Creighton Maricopa 2.0 9.0 0.0 25.0 2.0 4.0 42.0
746 Palomino Paradise Valley Maricopa 8.0 10.0 7.0 10.0 4.0 1.0 40.0
747 Andalucia Alhambra Maricopa 14.0 18.0 7.0 0.0 0.0 0.0 39.0
748 Taylor Snowflake Navajo 0.0 0.0 0.0 19.0 8.0 12.0 39.0
749 Wallace Parker Unified School La Paz 0.0 0.0 0.0 24.0 6.0 9.0 39.0
750 Mohave Valley Mohave Valley Mohave 9.0 18.0 4.0 3.0 3.0 1.0 38.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY