Arizona School Ranking

Love this site...Thank you.... ---     more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
651 Carminati Tempe Maricopa 14.0 13.0 13.0 11.0 9.0 2.0 62.0
652 Hartford Chandler Maricopa 14.0 9.0 8.0 20.0 7.0 4.0 62.0
653 Maldonado Amelia Tucson Pima 13.0 18.0 11.0 19.0 1.0 0.0 62.0
654 Balsz Balsz Maricopa 11.0 19.0 8.0 16.0 1.0 6.0 61.0
655 Desert Horizon Pendergast Maricopa 9.0 23.0 3.0 18.0 6.0 2.0 61.0
656 Highland Snowflake Navajo 24.0 26.0 11.0 0.0 0.0 0.0 61.0
657 Childrens Academy Of Arizona - Phoenix Ideabanc, Inc. Pima 0.0 11.0 3.0 13.0 33.0 0.0 60.0
658 Mission Mission Charter School, Inc. Maricopa 18.0 42.0 0.0 0.0 0.0 0.0 60.0
659 W F Killip Flagstaff Coconino 7.0 10.0 5.0 23.0 6.0 9.0 60.0
660 Bicentennial North Glendale Maricopa 11.0 15.0 3.0 18.0 4.0 8.0 59.0
661 Cordova Alhambra Maricopa 0.0 0.0 0.0 37.0 10.0 12.0 59.0
662 Esperanza Isaac Maricopa 9.0 29.0 11.0 4.0 2.0 4.0 59.0
663 Mt Tipton Kingman Unified School Mohave 25.0 19.0 15.0 0.0 0.0 0.0 59.0
664 Show Low Show Low Navajo 18.0 31.0 10.0 0.0 0.0 0.0 59.0
665 Willcox Willcox Cochise 0.0 0.0 0.0 31.0 13.0 15.0 59.0
666 Granada Alhambra Maricopa 22.0 22.0 14.0 0.0 0.0 0.0 58.0
667 Lynn Urquides Tucson Pima 21.0 18.0 8.0 8.0 2.0 1.0 58.0
668 Mission View Tucson Pima 18.0 24.0 5.0 11.0 0.0 0.0 58.0
669 Peoria Peoria Unified School Maricopa 9.0 13.0 3.0 16.0 13.0 4.0 58.0
670 St Johns St Johns Apache 0.0 0.0 0.0 30.0 13.0 15.0 58.0
671 Winkelman Hayden-Winkelman Gila 21.0 24.0 13.0 0.0 0.0 0.0 58.0
672 Robert Bracker Nogales Santa Cruz 18.0 16.0 14.0 3.0 3.0 3.0 57.0
673 Tse Ho Tso Intermediate Learning Center Window Rock Apache 17.0 14.0 11.0 7.0 2.0 6.0 57.0
674 Davidson Tucson Pima 11.0 13.0 4.0 22.0 3.0 3.0 56.0
675 Mountain Vista Oracle Pinal 4.0 22.0 2.0 17.0 4.0 7.0 56.0
676 Sevilla Alhambra Maricopa 20.0 26.0 10.0 0.0 0.0 0.0 56.0
677 Southwest Roosevelt Maricopa 7.0 22.0 7.0 14.0 3.0 3.0 56.0
678 Alta Loma Peoria Unified School Maricopa 13.0 15.0 7.0 9.0 4.0 7.0 55.0
679 Cavett Tucson Pima 22.0 19.0 9.0 2.0 1.0 2.0 55.0
680 Desert Valley Bullhead City Mohave 11.0 21.0 7.0 8.0 5.0 3.0 55.0
681 Melvin E Sine Glendale Maricopa 9.0 17.0 5.0 12.0 5.0 7.0 55.0
682 Pueblo Gardens Tucson Pima 14.0 14.0 7.0 11.0 3.0 6.0 55.0
683 Ruth Fisher Saddle Mountain Unified School Maricopa 9.0 15.0 12.0 7.0 6.0 6.0 55.0
684 Bonita Bonita Graham 23.0 31.0 0.0 0.0 0.0 0.0 54.0
685 Pendergast Pendergast Maricopa 2.0 11.0 3.0 20.0 10.0 8.0 54.0
686 Sanders Sanders Apache 7.0 10.0 10.0 13.0 5.0 9.0 54.0
687 Taylor Snowflake Navajo 21.0 26.0 7.0 0.0 0.0 0.0 54.0
688 Vernon Vernon Apache 18.0 36.0 0.0 0.0 0.0 0.0 54.0
689 Washington Washington Maricopa 8.0 17.0 4.0 13.0 8.0 4.0 54.0
690 Augustus H Shaw Jr Phoenix Maricopa 5.0 5.0 5.0 28.0 3.0 7.0 53.0
691 Drexel Sunnyside Pima 8.0 9.0 10.0 14.0 6.0 6.0 53.0
692 Ray Ray Pinal 0.0 0.0 0.0 30.0 11.0 12.0 53.0
693 Summit APEX Education Systems, Inc. Maricopa 0.0 0.0 0.0 20.0 20.0 13.0 53.0
694 Benjamin Franklin Charter School - Queen Creek Benjamin Franklin Charter School Maricopa 28.0 24.0 0.0 0.0 0.0 0.0 52.0
695 Charles W Harris Cartwright Maricopa 8.0 6.0 1.0 25.0 6.0 6.0 52.0
696 Grand Canyon Grand Canyon Coconino 26.0 17.0 9.0 0.0 0.0 0.0 52.0
697 Rainbow Valley Liberty Maricopa 8.0 22.0 3.0 10.0 7.0 2.0 52.0
698 Sequoia Sequoia Charter School, Inc. Maricopa 16.0 21.0 4.0 9.0 2.0 0.0 52.0
699 C J Jorgensen Roosevelt Maricopa 13.0 23.0 5.0 4.0 2.0 4.0 51.0
700 Capps Heber-Overgaard Navajo 0.0 0.0 0.0 23.0 16.0 12.0 51.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY