Arizona School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
601 Academy Of Arizona Academy of Arizona Maricopa 3.0 10.0 4.0 17.0 21.0 17.0 72.0
602 Burke Basic American Basic Schools LLC Maricopa 17.0 30.0 9.0 11.0 0.0 5.0 72.0
603 Desert Sonora Somerton Yuma 8.0 2.0 4.0 27.0 11.0 20.0 72.0
604 Kenilworth Phoenix Maricopa 12.0 26.0 7.0 17.0 4.0 6.0 72.0
605 Mary A Otondo Yuma Yuma 10.0 15.0 5.0 24.0 9.0 9.0 72.0
606 Surprise Dysart Maricopa 11.0 12.0 20.0 22.0 2.0 5.0 72.0
607 Benson Benson Unified School Cochise 19.0 25.0 27.0 0.0 0.0 0.0 71.0
608 C.I. Wilson Academy C. I. Wilson Academy Maricopa 8.0 37.0 0.0 20.0 4.0 2.0 71.0
609 Jefferson Winslow Navajo 17.0 24.0 8.0 13.0 5.0 4.0 71.0
610 Mountain View Santa Cruz Valley Santa Cruz 15.0 13.0 5.0 25.0 6.0 7.0 71.0
611 Pearce Pearce Cochise 13.0 25.0 0.0 8.0 8.0 17.0 71.0
612 Peralta Trail Apache Junction Pinal 13.0 24.0 2.0 17.0 9.0 6.0 71.0
613 Villa De Paz Pendergast Maricopa 20.0 16.0 10.0 13.0 8.0 3.0 70.0
614 Beaver Dam Littlefield Mohave 13.0 26.0 4.0 13.0 13.0 0.0 69.0
615 Jack L Kuban Murphy Maricopa 6.0 11.0 17.0 13.0 13.0 9.0 69.0
616 Pine Forest Pine Forest Education Association, Inc. Coconino 15.0 46.0 8.0 0.0 0.0 0.0 69.0
617 Saguaro Casa Grande Pinal 13.0 16.0 10.0 15.0 5.0 10.0 69.0
618 Seligman Seligman Yavapai 38.0 23.0 8.0 0.0 0.0 0.0 69.0
619 Frances J Warren Tucson Pima 9.0 20.0 9.0 14.0 7.0 9.0 68.0
620 Justine Spitalny Cartwright Maricopa 11.0 16.0 5.0 26.0 4.0 6.0 68.0
621 Liberty Sunnyside Pima 9.0 10.0 5.0 21.0 11.0 12.0 68.0
622 Monte Vista Creighton Maricopa 7.0 16.0 8.0 22.0 6.0 9.0 68.0
623 Snowflake Snowflake Navajo 0.0 0.0 0.0 33.0 18.0 17.0 68.0
624 Beaver Creek Beaver Creek Yavapai 14.0 5.0 5.0 25.0 13.0 5.0 67.0
625 Grand Canyon Grand Canyon Coconino 0.0 0.0 0.0 42.0 17.0 8.0 67.0
626 John E Wright Tucson Pima 16.0 22.0 16.0 8.0 4.0 1.0 67.0
627 Ocotillo Washington Maricopa 11.0 20.0 5.0 16.0 7.0 8.0 67.0
628 Starlight Park Cartwright Maricopa 17.0 17.0 6.0 15.0 6.0 6.0 67.0
629 Brichta Tucson Pima 3.0 26.0 13.0 11.0 9.0 4.0 66.0
630 Desert View Washington Maricopa 23.0 16.0 13.0 4.0 6.0 4.0 66.0
631 Gwyneth Ham Yuma Yuma 24.0 13.0 2.0 21.0 3.0 3.0 66.0
632 Hulet Holbrook Navajo 13.0 22.0 12.0 10.0 4.0 5.0 66.0
633 Phoenix Advantage Phoenix Advantage Charter School, Inc. Maricopa 12.0 17.0 15.0 9.0 4.0 9.0 66.0
634 Blue Ridge Blue Ridge Navajo 0.0 0.0 0.0 36.0 15.0 14.0 65.0
635 Flora Thew Tempe Maricopa 13.0 12.0 7.0 20.0 7.0 6.0 65.0
636 Mary E. Dill Altar Valley Pima 19.0 18.0 7.0 13.0 6.0 2.0 65.0
637 Amerischools Academy - Yuma Ideabanc, Inc. Pima 19.0 38.0 7.0 0.0 0.0 0.0 64.0
638 Glenn F Burton Glendale Maricopa 12.0 27.0 7.0 10.0 2.0 6.0 64.0
639 Maricopa Maricopa Unified School Pinal 19.0 14.0 2.0 13.0 11.0 5.0 64.0
640 Masada Masada Charter School, Inc. Mohave 14.0 23.0 0.0 27.0 0.0 0.0 64.0
641 Montecito Community Osborn Maricopa 19.0 9.0 4.0 30.0 0.0 2.0 64.0
642 Solon Academy Advanced Education Services, Inc. Maricopa 21.0 21.0 6.0 8.0 8.0 0.0 64.0
643 Willcox Willcox Cochise 27.0 23.0 14.0 0.0 0.0 0.0 64.0
644 Cottonwood Casa Grande Pinal 7.0 14.0 6.0 21.0 9.0 6.0 63.0
645 Ehrenberg Quartzsite La Paz 8.0 38.0 0.0 0.0 13.0 4.0 63.0
646 Julia Keen Tucson Pima 16.0 16.0 10.0 7.0 5.0 9.0 63.0
647 Longview Osborn Maricopa 16.0 15.0 6.0 15.0 4.0 7.0 63.0
648 Manzo Tucson Pima 15.0 25.0 3.0 4.0 9.0 7.0 63.0
649 Raul Grijalva Tucson Pima 14.0 12.0 8.0 15.0 6.0 8.0 63.0
650 Sunnyslope Washington Maricopa 17.0 14.0 7.0 9.0 7.0 9.0 63.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY