Arizona School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
501 Ventana Academic Ventana Academic Charter School Maricopa 11.0 29.0 18.0 12.0 12.0 13.0 95.0
502 Webster Mesa Maricopa 10.0 22.0 5.0 27.0 20.0 11.0 95.0
503 Longfellow Mesa Maricopa 21.0 18.0 12.0 22.0 10.0 11.0 94.0
504 Mountain Meadows Heber-Overgaard Navajo 39.0 42.0 13.0 0.0 0.0 0.0 94.0
505 Safford Tucson Pima 32.0 25.0 6.0 14.0 8.0 9.0 94.0
506 Blue Ridge Blue Ridge Navajo 35.0 37.0 21.0 0.0 0.0 0.0 93.0
507 David C Lincoln Bagdad Yavapai 14.0 28.0 7.0 24.0 5.0 15.0 93.0
508 E C Nash Amphitheater Pima 29.0 17.0 5.0 24.0 10.0 8.0 93.0
509 Heatherbrae Cartwright Maricopa 13.0 16.0 12.0 30.0 9.0 13.0 93.0
510 Kingswood Dysart Maricopa 15.0 28.0 13.0 19.0 10.0 8.0 93.0
511 Tag Talented and Gifted Charter School, LLC. Pima 18.0 37.0 11.0 27.0 0.0 0.0 93.0
512 Los Ranchitos Sunnyside Pima 21.0 15.0 10.0 31.0 6.0 9.0 92.0
513 Stevenson Mesa Maricopa 13.0 17.0 8.0 34.0 12.0 8.0 92.0
514 Westwind Pendergast Maricopa 14.0 24.0 12.0 21.0 9.0 12.0 92.0
515 Franklin Arts Academy Life School College Preparatory, Inc. Maricopa 12.0 25.0 20.0 13.0 13.0 8.0 91.0
516 Whitman Mesa Maricopa 12.0 21.0 5.0 36.0 8.0 9.0 91.0
517 Aguilar Tempe Maricopa 15.0 20.0 7.0 31.0 11.0 6.0 90.0
518 Coyote Ridge Glendale Maricopa 17.0 17.0 14.0 29.0 5.0 8.0 90.0
519 Fort Lowell Tucson Pima 11.0 20.0 11.0 23.0 11.0 14.0 90.0
520 Arredondo Tempe Maricopa 20.0 21.0 14.0 20.0 7.0 7.0 89.0
521 Clawson Douglas Cochise 17.0 28.0 4.0 31.0 8.0 1.0 89.0
522 Edupreneurship Student Center (Esc) Phoenix EduPreneurship, Inc. Maricopa 54.0 27.0 8.0 0.0 0.0 0.0 89.0
523 Le Pera Parker Unified School La Paz 11.0 10.0 5.0 28.0 21.0 14.0 89.0
524 Black Mountain Kingman Unified School Mohave 22.0 29.0 11.0 11.0 9.0 6.0 88.0
525 Cactus Wren Washington Maricopa 28.0 24.0 8.0 8.0 10.0 10.0 88.0
526 Legacy Legacy Schools Maricopa 0.0 19.0 6.0 42.0 16.0 5.0 88.0
527 Smoketree Lake Havasu Mohave 8.0 25.0 14.0 12.0 12.0 17.0 88.0
528 Blake Parker Unified School La Paz 38.0 33.0 16.0 0.0 0.0 0.0 87.0
529 Havasupai Lake Havasu Mohave 12.0 23.0 11.0 11.0 11.0 19.0 87.0
530 Holmes Mesa Maricopa 13.0 11.0 7.0 39.0 9.0 8.0 87.0
531 Ira A Murphy Peoria Unified School Maricopa 14.0 20.0 10.0 24.0 9.0 10.0 87.0
532 Madison #1 Madison Maricopa 0.0 0.0 0.0 44.0 25.0 18.0 87.0
533 Sahuarita Sahuarita Pima 15.0 17.0 12.0 24.0 11.0 8.0 87.0
534 Sun Valley Peoria Unified School Maricopa 14.0 22.0 13.0 20.0 8.0 10.0 87.0
535 Vesey Tucson Pima 24.0 16.0 10.0 18.0 12.0 7.0 87.0
536 Fredonia Fredonia-Moccasin Coconino 22.0 30.0 11.0 7.0 7.0 9.0 86.0
537 Mary L Welty Nogales Santa Cruz 52.0 13.0 5.0 11.0 0.0 5.0 86.0
538 Stepping Stones Academy Stepping Stones Academy Maricopa 15.0 31.0 25.0 7.0 8.0 0.0 86.0
539 Tumbleweed Washington Maricopa 17.0 29.0 9.0 15.0 8.0 8.0 86.0
540 Canyon Breeze Pendergast Maricopa 14.0 27.0 13.0 15.0 9.0 7.0 85.0
541 Hollinger Tucson Pima 11.0 19.0 15.0 25.0 9.0 6.0 85.0
542 Jack Daley Thatcher Graham 33.0 36.0 16.0 0.0 0.0 0.0 85.0
543 Thatcher Thatcher Graham 0.0 0.0 0.0 41.0 28.0 16.0 85.0
544 Tolson Tucson Pima 21.0 7.0 20.0 14.0 14.0 9.0 85.0
545 Tomahawk Cartwright Maricopa 19.0 15.0 4.0 23.0 10.0 14.0 85.0
546 Amerischools Children S Academy - Tucson Ideabanc, Inc. Pima 18.0 14.0 0.0 25.0 11.0 16.0 84.0
547 Destiny Destiny School, Inc. Gila 14.0 25.0 0.0 45.0 0.0 0.0 84.0
548 American Heritage Academy American Heritage Academy Yavapai 11.0 28.0 0.0 29.0 10.0 5.0 83.0
549 Camp Verde Camp Verde Yavapai 13.0 24.0 5.0 26.0 5.0 10.0 83.0
550 Jefferson Mesa Maricopa 9.0 23.0 4.0 25.0 9.0 13.0 83.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY