Arizona School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
451 Elvira Sunnyside Pima 18.0 18.0 15.0 30.0 13.0 15.0 109.0
452 A Avenue Douglas Cochise 29.0 17.0 23.0 29.0 10.0 0.0 108.0
453 Benchmark Benchmark School, Inc. Maricopa 43.0 35.0 30.0 0.0 0.0 0.0 108.0
454 Los Ninos Sunnyside Pima 29.0 31.0 17.0 15.0 8.0 8.0 108.0
455 Sahuaro Ranch Peoria Unified School Maricopa 13.0 26.0 12.0 29.0 12.0 16.0 108.0
456 West Point Dysart Maricopa 17.0 25.0 17.0 26.0 9.0 14.0 108.0
457 Yavapai Scottsdale Maricopa 25.0 25.0 16.0 22.0 8.0 12.0 108.0
458 Chancellor Charter School At Sierra Vista West Gilbert Charter Elementary School, Inc. Maricopa 9.0 36.0 29.0 6.0 11.0 16.0 107.0
459 Howell Peter Tucson Pima 15.0 28.0 14.0 24.0 21.0 5.0 107.0
460 Solomon Solomon Graham 30.0 25.0 10.0 21.0 7.0 14.0 107.0
461 Cordova Alhambra Maricopa 41.0 35.0 30.0 0.0 0.0 0.0 106.0
462 Thomas R Weitzel Flagstaff Coconino 24.0 21.0 5.0 38.0 8.0 10.0 106.0
463 Desert Winds Deer Valley Maricopa 15.0 30.0 9.0 24.0 13.0 14.0 105.0
464 Paramount Academy Paramount Education Studies Inc Maricopa 28.0 27.0 3.0 29.0 12.0 6.0 105.0
465 Village Meadows Sierra Vista Cochise 19.0 30.0 13.0 18.0 15.0 10.0 105.0
466 Mohawk Valley Mohawk Valley Yuma 4.0 15.0 13.0 43.0 5.0 24.0 104.0
467 Palm Lane Cartwright Maricopa 34.0 22.0 13.0 24.0 7.0 4.0 104.0
468 Round Valley Round Valley Apache 20.0 23.0 5.0 21.0 21.0 14.0 104.0
469 Wildflower Avondale Maricopa 16.0 28.0 9.0 23.0 17.0 11.0 104.0
470 C W McGraw Yuma Yuma 17.0 22.0 9.0 38.0 9.0 8.0 103.0
471 Mingus Springs Mingus Springs Charter School Yavapai 22.0 39.0 6.0 18.0 9.0 9.0 103.0
472 Challenger Nogales Santa Cruz 28.0 35.0 16.0 19.0 1.0 3.0 102.0
473 Horizon Glendale Maricopa 20.0 23.0 8.0 25.0 13.0 13.0 102.0
474 Silvestre S Herrera Phoenix Maricopa 35.0 30.0 6.0 21.0 5.0 5.0 102.0
475 Duffy Tucson Pima 24.0 26.0 14.0 11.0 13.0 13.0 101.0
476 G Frank Davidson Cartwright Maricopa 19.0 21.0 9.0 38.0 8.0 6.0 101.0
477 Griffith Balsz Maricopa 37.0 21.0 10.0 20.0 6.0 6.0 100.0
478 Concho Concho Apache 14.0 43.0 10.0 15.0 11.0 6.0 99.0
479 Lafe Nelson Safford Graham 21.0 20.0 11.0 24.0 10.0 13.0 99.0
480 Lindbergh Mesa Maricopa 22.0 24.0 13.0 21.0 12.0 7.0 99.0
481 Rancho Viejo Crane Yuma 18.0 14.0 11.0 39.0 7.0 10.0 99.0
482 Sonoran Sky Pendergast Maricopa 29.0 25.0 14.0 16.0 10.0 5.0 99.0
483 Desert View Academy Juniper Tree Academy Yuma 10.0 23.0 11.0 27.0 17.0 10.0 98.0
484 Ford Tucson Pima 19.0 21.0 16.0 27.0 3.0 12.0 98.0
485 General Myer Fort Huachuca Accommodation Cochise 0.0 0.0 0.0 44.0 22.0 32.0 98.0
486 Ironwood Casa Grande Pinal 25.0 23.0 5.0 13.0 14.0 18.0 98.0
487 Canon Canon Yavapai 25.0 36.0 36.0 0.0 0.0 0.0 97.0
488 Lura Kinsey Flagstaff Coconino 17.0 22.0 11.0 25.0 10.0 12.0 97.0
489 Manzanita Washington Maricopa 14.0 19.0 11.0 31.0 10.0 12.0 97.0
490 Roosevelt Mesa Maricopa 27.0 28.0 8.0 15.0 9.0 10.0 97.0
491 Washington Winslow Navajo 22.0 36.0 11.0 14.0 6.0 8.0 97.0
492 Faras Douglas Cochise 3.0 3.0 4.0 60.0 11.0 15.0 96.0
493 Four Peaks Apache Junction Pinal 27.0 20.0 16.0 20.0 8.0 5.0 96.0
494 Greenway Bisbee Cochise 27.0 40.0 29.0 0.0 0.0 0.0 96.0
495 Northwest Charter Academy Sweetwater Health Services, Inc. Maricopa 33.0 32.0 7.0 5.0 14.0 5.0 96.0
496 Pedro Guerrero Mesa Maricopa 29.0 21.0 5.0 25.0 10.0 6.0 96.0
497 Scottsdale Horizons Scottsdale Horizons Charter School Maricopa 10.0 14.0 0.0 22.0 33.0 17.0 96.0
498 Catalina Ventura Alhambra Maricopa 25.0 19.0 11.0 19.0 11.0 10.0 95.0
499 Desert Winds Marana Pima 44.0 34.0 17.0 0.0 0.0 0.0 95.0
500 Scales Professional Development Tempe Maricopa 12.0 14.0 10.0 31.0 13.0 15.0 95.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY