Arizona School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
351 South Beaver Flagstaff Coconino 29.0 23.0 21.0 26.0 29.0 8.0 136.0
352 Telesis Preparatory Academy Telesis Center for Learning, Inc. Mohave 45.0 45.0 9.0 14.0 14.0 9.0 136.0
353 Tonalea Scottsdale Maricopa 27.0 36.0 14.0 24.0 16.0 19.0 136.0
354 Desert Mountain Deer Valley Maricopa 15.0 28.0 7.0 49.0 20.0 16.0 135.0
355 Marshall Tucson Pima 23.0 26.0 16.0 38.0 12.0 20.0 135.0
356 Marshall Ranch Peoria Unified School Maricopa 35.0 32.0 16.0 25.0 13.0 14.0 135.0
357 Weinberg Chandler Maricopa 29.0 36.0 6.0 37.0 10.0 17.0 135.0
358 Bellair Deer Valley Maricopa 25.0 29.0 16.0 33.0 19.0 12.0 134.0
359 Cotton Boll Peoria Unified School Maricopa 31.0 25.0 15.0 32.0 16.0 15.0 134.0
360 Hassayampa Upper Wickenburg Maricopa 26.0 29.0 14.0 34.0 14.0 16.0 133.0
361 Madison Park Madison Maricopa 22.0 19.0 11.0 45.0 16.0 20.0 133.0
362 Paseo Hills Deer Valley Maricopa 36.0 27.0 28.0 29.0 5.0 8.0 133.0
363 Khalsa Khalsa Family Services Pima 17.0 41.0 11.0 44.0 19.0 0.0 132.0
364 Village Vista Paradise Valley Maricopa 15.0 29.0 9.0 38.0 20.0 21.0 132.0
365 Alice Byrne Yuma Yuma 50.0 19.0 24.0 24.0 6.0 8.0 131.0
366 Frank Tempe Maricopa 43.0 24.0 23.0 26.0 6.0 9.0 131.0
367 Territorial Chino Valley Yavapai 31.0 33.0 12.0 26.0 14.0 15.0 131.0
368 Campo Bello Paradise Valley Maricopa 21.0 33.0 16.0 32.0 16.0 12.0 130.0
369 Colorado City Colorado City Mohave 18.0 22.0 11.0 43.0 23.0 13.0 130.0
370 Holiday Park Cartwright Maricopa 33.0 37.0 26.0 19.0 5.0 10.0 130.0
371 Payson Payson Gila 29.0 42.0 13.0 10.0 17.0 19.0 130.0
372 Salk Mesa Maricopa 36.0 37.0 12.0 25.0 11.0 9.0 130.0
373 Village Meadows Deer Valley Maricopa 37.0 20.0 21.0 30.0 9.0 13.0 130.0
374 Lake View Page Coconino 34.0 28.0 17.0 33.0 7.0 10.0 129.0
375 Marshall Humphrey Ii Chandler Maricopa 27.0 31.0 23.0 25.0 13.0 10.0 129.0
376 O C Johnson Yuma Yuma 29.0 34.0 19.0 32.0 6.0 9.0 129.0
377 Pima Pima Graham 25.0 34.0 11.0 41.0 8.0 10.0 129.0
378 Richard E Miller Washington Maricopa 33.0 30.0 11.0 34.0 14.0 7.0 129.0
379 San Tan Higley Maricopa 25.0 40.0 16.0 20.0 15.0 13.0 129.0
380 Sky View Peoria Unified School Maricopa 28.0 24.0 4.0 40.0 13.0 20.0 129.0
381 Sopori Sahuarita Pima 7.0 15.0 8.0 34.0 33.0 32.0 129.0
382 Cragin Tucson Pima 20.0 23.0 15.0 38.0 18.0 14.0 128.0
383 Julia Randall Payson Gila 29.0 21.0 6.0 38.0 24.0 10.0 128.0
384 Chaparral Washington Maricopa 23.0 25.0 10.0 35.0 15.0 19.0 127.0
385 Fuller Tempe Maricopa 12.0 38.0 20.0 32.0 15.0 10.0 127.0
386 Hawthorne Mesa Maricopa 23.0 28.0 16.0 45.0 12.0 3.0 127.0
387 Roadrunner Washington Maricopa 27.0 37.0 29.0 17.0 8.0 9.0 127.0
388 Homer Davis Flowing Wells Pima 18.0 18.0 9.0 48.0 15.0 18.0 126.0
389 New Horizon School For The Performing Arts New Horizon School for the Performing Arts Maricopa 17.0 37.0 11.0 39.0 11.0 11.0 126.0
390 Palm Valley Litchfield Maricopa 21.0 33.0 12.0 34.0 16.0 10.0 126.0
391 Bonnie Brennan Winslow Navajo 25.0 35.0 17.0 20.0 11.0 17.0 125.0
392 Mayer Mayer Yavapai 24.0 37.0 11.0 33.0 9.0 11.0 125.0
393 Dilworth Brinton Mesa Maricopa 29.0 33.0 14.0 33.0 10.0 5.0 124.0
394 Kerr Mesa Maricopa 38.0 45.0 14.0 10.0 11.0 6.0 124.0
395 Noah Webster Basic Noah Webster Basic School Maricopa 20.0 37.0 12.0 36.0 8.0 11.0 124.0
396 Madison Meadows Madison Maricopa 0.0 0.0 0.0 66.0 28.0 29.0 123.0
397 West Gilbert West Gilbert Charter Elementary School, Inc. Maricopa 23.0 40.0 10.0 24.0 20.0 6.0 123.0
398 Emerson Mesa Maricopa 30.0 24.0 9.0 35.0 12.0 12.0 122.0
399 Esperanza Sunnyside Pima 11.0 18.0 9.0 44.0 16.0 24.0 122.0
400 Evans Tempe Maricopa 21.0 23.0 23.0 28.0 13.0 14.0 122.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY