Arizona School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
251 Lowell H Smith Tucson Pima 33.0 46.0 25.0 24.0 21.0 16.0 165.0
252 O Connor Mesa Maricopa 28.0 32.0 11.0 51.0 16.0 27.0 165.0
253 Continental Continental Pima 26.0 25.0 19.0 48.0 29.0 17.0 164.0
254 Stevenson Douglas Cochise 43.0 30.0 27.0 48.0 6.0 10.0 164.0
255 Young Scholars Academy Young Scholars Academy Charter School Corp. Mohave 21.0 36.0 7.0 70.0 20.0 10.0 164.0
256 Huachuca Mountain Sierra Vista Cochise 33.0 35.0 16.0 38.0 15.0 26.0 163.0
257 Keller Mesa Maricopa 25.0 27.0 14.0 59.0 19.0 19.0 163.0
258 Kyrene Del Sureno Kyrene Maricopa 32.0 35.0 27.0 33.0 20.0 16.0 163.0
259 Challenge Challenge School, Inc. Maricopa 53.0 49.0 27.0 20.0 4.0 9.0 162.0
260 Coronado K-8 Amphitheater Pima 34.0 36.0 22.0 30.0 21.0 19.0 162.0
261 Dunham Tucson Pima 33.0 32.0 22.0 41.0 17.0 17.0 162.0
262 Zuni Hills Peoria Unified School Maricopa 41.0 40.0 18.0 31.0 14.0 18.0 162.0
263 Luke Dysart Maricopa 33.0 36.0 13.0 45.0 18.0 16.0 161.0
264 Sousa Mesa Maricopa 31.0 48.0 20.0 40.0 14.0 8.0 161.0
265 Sunburst Washington Maricopa 30.0 41.0 22.0 36.0 13.0 19.0 161.0
266 Sunrise Deer Valley Maricopa 27.0 41.0 14.0 51.0 17.0 11.0 161.0
267 Walker Butte K-8 Florence Unified School Pinal 47.0 39.0 9.0 27.0 13.0 26.0 161.0
268 Huachuca City Tombstone Cochise 63.0 36.0 31.0 28.0 2.0 0.0 160.0
269 Desert Valley Peoria Unified School Maricopa 46.0 39.0 15.0 38.0 10.0 11.0 159.0
270 Edison Mesa Maricopa 22.0 33.0 15.0 49.0 20.0 20.0 159.0
271 Liberty Traditional Humboldt Yavapai 30.0 30.0 33.0 50.0 13.0 3.0 159.0
272 Litchfield Litchfield Maricopa 13.0 34.0 11.0 43.0 31.0 27.0 159.0
273 Tucson Country Day Tucson Country Day School, Inc. Pima 50.0 65.0 44.0 0.0 0.0 0.0 159.0
274 Valley View Palominas Cochise 17.0 54.0 23.0 40.0 10.0 15.0 159.0
275 Wood Tempe Maricopa 37.0 26.0 21.0 55.0 8.0 12.0 159.0
276 Jane D. Hull Chandler Maricopa 35.0 33.0 19.0 40.0 13.0 17.0 157.0
277 Miller Valley Prescott Yavapai 15.0 35.0 15.0 46.0 19.0 27.0 157.0
278 Oasis Peoria Unified School Maricopa 39.0 41.0 16.0 36.0 14.0 11.0 157.0
279 Terra Rosa Terra Rosa Charter School Yavapai 32.0 19.0 5.0 67.0 13.0 21.0 157.0
280 Augusta Ranch Gilbert Maricopa 26.0 37.0 21.0 30.0 22.0 19.0 155.0
281 Casy Country Day School #1 CASY Country Day School Maricopa 48.0 70.0 37.0 0.0 0.0 0.0 155.0
282 St David St David Cochise 34.0 31.0 23.0 38.0 13.0 16.0 155.0
283 Alma Mesa Maricopa 38.0 29.0 12.0 47.0 12.0 16.0 154.0
284 Gold Canyon Apache Junction Pinal 17.0 47.0 13.0 36.0 15.0 26.0 154.0
285 Jordan Mesa Maricopa 28.0 36.0 12.0 38.0 22.0 18.0 154.0
286 Little Red Schoolhouse Santa Cruz Santa Cruz 82.0 36.0 36.0 0.0 0.0 0.0 154.0
287 Cactus View Paradise Valley Maricopa 34.0 36.0 23.0 34.0 17.0 9.0 153.0
288 Carden Of Tucson Carden of Tucson, Inc. Pima 20.0 13.0 7.0 36.0 46.0 31.0 153.0
289 Coyote Springs Humboldt Yavapai 26.0 27.0 15.0 50.0 17.0 18.0 153.0
290 Curry Tempe Maricopa 29.0 36.0 28.0 36.0 10.0 14.0 153.0
291 Harris Gilbert Maricopa 19.0 42.0 15.0 52.0 18.0 7.0 153.0
292 Kachina Peoria Unified School Maricopa 21.0 32.0 12.0 50.0 18.0 20.0 153.0
293 Orangewood Washington Maricopa 27.0 19.0 16.0 42.0 23.0 26.0 153.0
294 James B Rolle Yuma Yuma 28.0 33.0 18.0 44.0 14.0 15.0 152.0
295 Lehi Mesa Maricopa 42.0 36.0 11.0 48.0 5.0 10.0 152.0
296 Oak Creek Cottonwood-Oak Creek Yavapai 24.0 19.0 13.0 53.0 16.0 27.0 152.0
297 Pomeroy Mesa Maricopa 26.0 34.0 11.0 41.0 22.0 18.0 152.0
298 Sweetwater Washington Maricopa 11.0 28.0 11.0 64.0 18.0 19.0 151.0
299 Aire Libre Paradise Valley Maricopa 28.0 38.0 22.0 33.0 17.0 12.0 150.0
300 Center For Educational Excellence Allen-Cochran Enterprises, Inc. Maricopa 31.0 34.0 25.0 33.0 20.0 7.0 150.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY