Arizona School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
201 Thornydale Marana Pima 37.0 33.0 16.0 52.0 19.0 27.0 184.0
202 Cheyenne Peoria Unified School Maricopa 51.0 38.0 22.0 41.0 12.0 19.0 183.0
203 Clifford J Goodman Chandler Maricopa 41.0 33.0 18.0 46.0 25.0 20.0 183.0
204 Harold Steele Tucson Pima 38.0 43.0 24.0 42.0 21.0 15.0 183.0
205 Sturgeon Cromer Flagstaff Coconino 49.0 41.0 33.0 34.0 14.0 12.0 183.0
206 Boulder Creek Paradise Valley Maricopa 27.0 42.0 20.0 48.0 20.0 25.0 182.0
207 Dwight Patterson Mesa Maricopa 39.0 44.0 23.0 38.0 21.0 17.0 182.0
208 Frances Owen Holaway Amphitheater Pima 49.0 37.0 17.0 35.0 22.0 22.0 182.0
209 Hualapai Kingman Unified School Mohave 54.0 44.0 23.0 33.0 13.0 15.0 182.0
210 Eagles Aerie Eagles Aerie Schools Maricopa 59.0 46.0 30.0 13.0 13.0 20.0 181.0
211 Flagstaff Junior Academy Flagstaff Junior Academy Coconino 15.0 25.0 15.0 56.0 35.0 35.0 181.0
212 Porter Mesa Maricopa 47.0 44.0 15.0 39.0 18.0 17.0 180.0
213 Coronado Higley Maricopa 33.0 37.0 18.0 43.0 26.0 22.0 179.0
214 Davis Bilingual Tucson Pima 38.0 28.0 21.0 47.0 24.0 21.0 179.0
215 Desert Sun Cave Creek Maricopa 24.0 46.0 15.0 47.0 25.0 22.0 179.0
216 H L Suverkrup Crane Yuma 36.0 35.0 17.0 63.0 18.0 10.0 179.0
217 Heritage Peoria Unified School Maricopa 41.0 32.0 17.0 49.0 19.0 21.0 179.0
218 Mirage Deer Valley Maricopa 33.0 35.0 15.0 44.0 25.0 27.0 179.0
219 Coyote Hills Peoria Unified School Maricopa 38.0 43.0 15.0 51.0 17.0 14.0 178.0
220 Wheeler Tucson Pima 25.0 27.0 19.0 56.0 21.0 30.0 178.0
221 Falcon Hill Mesa Maricopa 34.0 44.0 11.0 43.0 27.0 18.0 177.0
222 Pueblo Scottsdale Maricopa 40.0 45.0 18.0 40.0 16.0 18.0 177.0
223 Quail Run Paradise Valley Maricopa 37.0 43.0 18.0 33.0 19.0 27.0 177.0
224 Booth Tucson Pima 25.0 37.0 19.0 41.0 26.0 28.0 176.0
225 Edu-Prize Edu-Prize, Inc. Maricopa 36.0 36.0 10.0 51.0 21.0 22.0 176.0
226 Frontier Payson Gila 36.0 42.0 21.0 27.0 25.0 25.0 176.0
227 Burk Gilbert Maricopa 46.0 35.0 24.0 32.0 18.0 20.0 175.0
228 Bustoz Tempe Maricopa 39.0 30.0 3.0 61.0 16.0 26.0 175.0
229 Mountain Shadows Deer Valley Maricopa 37.0 35.0 15.0 44.0 22.0 22.0 175.0
230 Dr Daniel Bright Cottonwood-Oak Creek Yavapai 38.0 41.0 18.0 40.0 19.0 18.0 174.0
231 Linden Show Low Navajo 28.0 34.0 21.0 56.0 16.0 17.0 172.0
232 Rogers Tucson Pima 19.0 23.0 16.0 67.0 17.0 30.0 172.0
233 Scott L Libby Litchfield Maricopa 35.0 39.0 22.0 44.0 14.0 18.0 172.0
234 Diamondback Bullhead City Mohave 37.0 40.0 7.0 48.0 24.0 15.0 171.0
235 Jamaica Lake Havasu Mohave 35.0 40.0 23.0 40.0 16.0 17.0 171.0
236 Kyrene De Las Manitas Kyrene Maricopa 30.0 31.0 19.0 40.0 19.0 32.0 171.0
237 Gallego Basic Sunnyside Pima 28.0 36.0 11.0 48.0 22.0 25.0 170.0
238 Indian Bend Paradise Valley Maricopa 47.0 43.0 19.0 38.0 10.0 13.0 170.0
239 J O Combs J O Combs Pinal 40.0 62.0 25.0 22.0 13.0 8.0 170.0
240 Walter J Meyer Tombstone Cochise 23.0 23.0 36.0 52.0 13.0 22.0 169.0
241 Basha Chandler Maricopa 33.0 42.0 20.0 32.0 17.0 24.0 168.0
242 Estrella Mountain Liberty Maricopa 29.0 39.0 14.0 49.0 20.0 17.0 168.0
243 Montessori Day Public Schools Chartered - Mountainside Montessori Day Public Schools Chartered, Inc. Maricopa 31.0 41.0 21.0 30.0 20.0 25.0 168.0
244 Del Rio Chino Valley Yavapai 23.0 31.0 14.0 48.0 26.0 25.0 167.0
245 Mendoza Mesa Maricopa 33.0 34.0 9.0 43.0 24.0 24.0 167.0
246 Mesquite Vail Pima 36.0 40.0 17.0 36.0 13.0 25.0 167.0
247 Desert Mountain Queen Creek Maricopa 42.0 43.0 29.0 25.0 15.0 12.0 166.0
248 Lakeview Washington Maricopa 34.0 40.0 12.0 42.0 19.0 19.0 166.0
249 Acacia Washington Maricopa 23.0 34.0 8.0 61.0 19.0 20.0 165.0
250 Hudson Tempe Maricopa 32.0 17.0 11.0 52.0 23.0 30.0 165.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY