Arizona School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » Arizona » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Arizona

AZ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2002 DATA)
Ranking of Elementary Schools in Arizona
Year: 2002*  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Grade 3
Math
Exceed
Grade 3
Read
Exceed
Grade 3
Writing
Exceed
Grade 5
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Writing
Exceed
151 Mesa Verde Amphitheater Pima 28.0 36.0 19.0 51.0 35.0 35.0 204.0
152 Villa Montessori - Phoenix Campus Villa Montessori Charter School Maricopa 37.0 39.0 22.0 47.0 28.0 30.0 203.0
153 Dobson Academy, The - A Ball Ball Charter Schools (Dobson) Maricopa 43.0 39.0 30.0 41.0 23.0 26.0 202.0
154 Field Mesa Maricopa 41.0 43.0 27.0 50.0 21.0 20.0 202.0
155 Foothills Paradise Valley Maricopa 35.0 49.0 19.0 52.0 28.0 18.0 201.0
156 Larkspur Paradise Valley Maricopa 43.0 44.0 20.0 35.0 26.0 33.0 201.0
157 Magnet Traditional Phoenix Maricopa 40.0 50.0 43.0 41.0 15.0 12.0 201.0
158 Big Park Community Sedona-Oak Creek Joint Yavapai 40.0 40.0 45.0 28.0 22.0 25.0 200.0
159 Black Mountain Cave Creek Maricopa 28.0 44.0 20.0 58.0 25.0 25.0 200.0
160 Desert Sage Deer Valley Maricopa 43.0 38.0 25.0 53.0 21.0 20.0 200.0
161 Kachina Country Day School #1 Kachina Country Day School Maricopa 53.0 29.0 18.0 86.0 14.0 0.0 200.0
162 Pueblo Del Sol Sierra Vista Cochise 47.0 55.0 21.0 37.0 13.0 27.0 200.0
163 Robson Mesa Maricopa 40.0 38.0 19.0 57.0 25.0 21.0 200.0
164 Wrightstown Tucson Pima 50.0 53.0 26.0 35.0 18.0 18.0 200.0
165 Superstition Springs Gilbert Maricopa 46.0 44.0 19.0 43.0 17.0 30.0 199.0
166 Adams Mesa Maricopa 25.0 31.0 11.0 68.0 34.0 29.0 198.0
167 Desert Shadows Paradise Valley Maricopa 29.0 31.0 22.0 64.0 27.0 25.0 198.0
168 Finley Farms Gilbert Maricopa 46.0 42.0 23.0 40.0 23.0 24.0 198.0
169 Robins Tucson Pima 25.0 30.0 25.0 57.0 24.0 37.0 198.0
170 Rover Tempe Maricopa 29.0 31.0 24.0 66.0 23.0 25.0 198.0
171 Desert Willow Cave Creek Maricopa 29.0 43.0 18.0 49.0 28.0 30.0 197.0
172 Navajo Scottsdale Maricopa 32.0 26.0 20.0 63.0 24.0 32.0 197.0
173 New River Deer Valley Maricopa 53.0 68.0 26.0 26.0 15.0 9.0 197.0
174 Stetson Hills Deer Valley Maricopa 33.0 32.0 15.0 66.0 21.0 30.0 197.0
175 Four Peaks Fountain Hills Maricopa 47.0 40.0 25.0 40.0 22.0 22.0 196.0
176 Ironwood Washington Maricopa 39.0 40.0 15.0 60.0 21.0 21.0 196.0
177 Gold Dust Paradise Valley Maricopa 35.0 43.0 30.0 44.0 25.0 18.0 195.0
178 Miles-Exploratory Learning Center Tucson Pima 33.0 44.0 35.0 48.0 17.0 18.0 195.0
179 Sanborn Chandler Maricopa 34.0 33.0 25.0 59.0 21.0 23.0 195.0
180 Bonillas Elementary Basic Curriculum Tucson Pima 29.0 33.0 13.0 57.0 28.0 34.0 194.0
181 Kyrene De Los Ninos Kyrene Maricopa 39.0 42.0 25.0 42.0 24.0 22.0 194.0
182 Holladay Intermediate Tucson Pima 58.0 52.0 23.0 38.0 10.0 12.0 193.0
183 Marilyn Thiele Wilson Mesa Maricopa 35.0 41.0 13.0 54.0 23.0 27.0 193.0
184 Queen Creek Queen Creek Maricopa 44.0 41.0 13.0 52.0 23.0 19.0 192.0
185 Gan Yeladeem: The Looking Glass Gan Yeladeem: The Looking Glass School Maricopa 38.0 50.0 32.0 35.0 18.0 18.0 191.0
186 Madison Mesa Maricopa 43.0 39.0 17.0 40.0 25.0 27.0 191.0
187 Blenman Tucson Pima 26.0 42.0 27.0 51.0 22.0 22.0 190.0
188 Nautilus Lake Havasu Mohave 35.0 29.0 15.0 59.0 31.0 21.0 190.0
189 Pioneer Gilbert Maricopa 38.0 43.0 28.0 35.0 21.0 25.0 190.0
190 Jefferson Park Tucson Pima 29.0 34.0 32.0 43.0 23.0 28.0 189.0
191 Soleng Tom Tucson Pima 33.0 38.0 28.0 48.0 23.0 19.0 189.0
192 Hearn Academy, The - A Ball Ball Charter School (Hearn) Maricopa 29.0 37.0 12.0 71.0 17.0 22.0 188.0
193 Islands Gilbert Maricopa 43.0 31.0 15.0 47.0 25.0 26.0 187.0
194 Paseo Verde Peoria Unified School Maricopa 34.0 38.0 20.0 51.0 19.0 25.0 187.0
195 Anna Henry Tucson Pima 30.0 36.0 29.0 49.0 28.0 14.0 186.0
196 Gilbert Gilbert Maricopa 36.0 42.0 26.0 43.0 15.0 24.0 186.0
197 Roadrunner Marana Pima 38.0 39.0 17.0 58.0 16.0 18.0 186.0
198 Mesquite Gilbert Maricopa 34.0 45.0 24.0 40.0 21.0 21.0 185.0
199 Robert Richardson Flowing Wells Pima 34.0 37.0 23.0 51.0 20.0 20.0 185.0
200 Taft Mesa Maricopa 41.0 38.0 20.0 55.0 12.0 19.0 185.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  ALL PAGES (1 - 900)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2001 - 2002 academic year.
Explanation of Test Scores:
  • Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
  • Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
  • Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
  • Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
  • Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
  • See AZ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY