Printable Version
FREE SAMPLE (2002 DATA)
Arizona County Ranking
Year: 2002* 2003 2004 2005 2006 2007 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Show All Columns
Rank |
| | County | | |
| | Total | |
Grade 3 Math Exceed | Grade 3 Read Exceed | Grade 3 Writing Exceed | Grade 5 Math Exceed | Grade 5 Read Exceed | Grade 5 Writing Exceed |
| 1 | Yavapai | 30.0 | 33.0 | 18.0 | 39.0 | 17.0 | 20.0 | 157.0 |
| 2 | Pima | 30.0 | 32.0 | 19.0 | 36.0 | 18.0 | 18.0 | 153.0 |
| 3 | Maricopa | 29.0 | 31.0 | 17.0 | 36.0 | 16.0 | 17.0 | 146.0 |
| 4 | Coconino | 25.0 | 28.0 | 15.0 | 35.0 | 16.0 | 18.0 | 137.0 |
| 5 | Cochise | 28.0 | 32.0 | 17.0 | 31.0 | 12.0 | 15.0 | 135.0 |
| 6 | Mohave | 25.0 | 30.0 | 12.0 | 25.0 | 13.0 | 12.0 | 117.0 |
| 7 | Graham | 22.0 | 24.0 | 11.0 | 28.0 | 13.0 | 12.0 | 110.0 |
| 8 | Greenlee | 15.0 | 24.0 | 12.0 | 36.0 | 11.0 | 11.0 | 109.0 |
| 9 | Gila | 23.0 | 29.0 | 10.0 | 20.0 | 12.0 | 9.0 | 103.0 |
| 10 | La Paz | 24.0 | 25.0 | 10.0 | 19.0 | 8.0 | 8.0 | 94.0 |
| 11 | Santa Cruz | 19.0 | 18.0 | 11.0 | 26.0 | 7.0 | 11.0 | 92.0 |
| 12 | Yuma | 18.0 | 17.0 | 10.0 | 29.0 | 8.0 | 9.0 | 91.0 |
| 13 | Navajo | 17.0 | 22.0 | 10.0 | 19.0 | 9.0 | 9.0 | 86.0 |
| 14 | Pinal | 16.0 | 20.0 | 8.0 | 18.0 | 8.0 | 9.0 | 79.0 |
| 15 | Apache | 11.0 | 14.0 | 5.0 | 10.0 | 6.0 | 7.0 | 53.0 |
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the
2001 - 2002 academic year.
Explanation of Test Scores:- Grade 3 Math Exceed: Grade 3 Mathematics: Percentage of Students Exceeding Standard
- Grade 3 Read Exceed: Grade 3 Reading: Percentage of Students Exceeding Standard
- Grade 3 Writing Exceed: Grade 3 Writing: Percentage of Students Exceeding Standard
- Grade 5 Math Exceed: Grade 5 Mathematics: Percentage of Students Exceeding Standard
- Grade 5 Read Exceed: Grade 5 Reading: Percentage of Students Exceeding Standard
- Grade 5 Writing Exceed: Grade 5 Writing: Percentage of Students Exceeding Standard
- See AZ Overview for more details