Alabama School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Alabama » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Alabama

AL Overview


Standard Ranking





Custom RankingRank Systems


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2004 DATA)
Ranking of Elementary Schools in Alabama
Year: 2004*  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


System


Graph
Grade 4
Read
Level 4
Grade 4
Math
Level 4
551 Tuskegee Public Macon 23.0 29.3
552 Ruhuma Dekalb 26.1 26.1
553 Colbert Heights Colbert 29.3 22.8
554 Highland Home Crenshaw 23.1 28.3
555 Iola Roberts Pell 22.2 29.1
556 Leighton Colbert 15.4 35.9
557 Fayetteville Talladega 13.9 37.2
558 Northington Tuscaloosa 23.6 26.8
559 Lipscomb Jefferson 21.9 28.1
560 Montview Huntsville 22.0 28.0
561 North Roebuck Birmingham 24.4 25.6
562 Phenix City Phenix 26.1 23.7
563 Grove Hill Clarke 24.5 25.3
564 Fitzpatrick Montgomery 22.2 27.1
565 Donehoo Gadsden 18.4 30.8
566 Montevallo Shelby 26.8 22.2
567 Dunbar-Ramer Montgomery 28.1 20.6
568 Elsanor Baldwin 30.8 17.9
569 Wadley Randolph 22.9 25.7
570 Cedar Bluff Cherokee 20.8 27.7
571 Sipsey Walker 30.3 18.2
572 Gaylesville Cherokee 15.2 33.3
573 Martin Luther King Montgomery 26.0 22.4
574 Central Lowndes 18.1 30.1
575 South Highlands Bullock 16.5 31.7
576 Meek Winston 18.6 29.6
577 Clark Selma 14.8 33.3
578 Ashland Clay 23.0 25.0
579 Waterloo Lauderdale 26.1 21.7
580 Hollywood Jackson 19.1 28.6
581 South Macon Macon 19.1 28.6
582 Sparkman Morgan 23.8 23.8
583 Jonesboro Bessemer 14.6 33.0
584 Hazlewood Lawrence 21.1 26.3
585 Wylam Birmingham 20.0 27.3
586 Greenwood Jefferson 31.2 15.6
587 Flowers Montgomery 21.3 25.5
588 Crestmont Tuscaloosa 20.0 26.7
589 East Clinton Huntsville 16.7 30.0
590 Peter Joe Hamilton Mobile 13.3 33.3
591 Reeltown Tallapoosa 24.4 22.2
592 Gaston Birmingham 9.3 37.2
593 Sophia P Kingston Selma 18.2 27.9
594 Midfield Midfield 26.4 19.5
595 Rock Mills Randolph 21.4 24.1
596 Minor Birmingham 15.7 29.8
597 Amelia L. Johnson Marengo 13.6 31.8
598 Stemley Road Talladega 19.7 25.8
599 Shiloh Dallas 4.5 40.9
600 J E Hobbs Wilcox 19.7 25.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 743  |  ALL PAGES (1 - 743)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
  • Grade 4 Read Level 4: Grade 4 Reading: Percentage of Students Exceeding Standard (Level 4)
  • Grade 4 Math Level 4: Grade 4 Mathematics: Percentage of Students Exceeding Standard (Level 4)
  • See AL Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY