Alaska School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Alaska » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Alaska

AK Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2005 DATA)
Alaska District Ranking
Year: 2005*  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


District


Total


Graph
Grade 9
Read
Prof.
Grade 9
Write
Prof.
Grade 9
Math
Prof.
1 Denali 89.7 90.2 80.5 260.4
2 Petersburg City 90.7 88.7 76.9 256.3
3 Unalaska City 86.5 83.8 81.1 251.4
4 Wrangell Public 81.8 84.8 78.8 245.4
5 Haines 89.5 81.6 73.0 244.1
6 Skagway City 80.0 80.0 76.9 236.9
7 Juneau 84.8 79.7 68.3 232.8
8 Bristol Bay 80.0 84.2 68.4 232.6
9 Sitka 87.5 81.1 64.0 232.6
10 Kenai Peninsula 84.7 79.3 63.8 227.8
11 Anchorage 80.3 77.4 62.7 220.4
12 Cordova City 80.0 76.9 62.5 219.4
13 Craig City 86.4 77.3 54.5 218.2
14 Galena City 85.1 80.6 50.0 215.7
15 Valdez City 84.3 78.3 51.8 214.4
16 Copper River 81.6 75.5 57.1 214.2
17 Mt. Edgecumbe 80.0 76.6 56.4 213.0
18 Fairbanks North Star 81.5 74.6 55.4 211.5
19 Aleutians East 71.4 71.4 66.7 209.5
20 Alyeska Central 71.4 71.4 66.7 209.5
21 Kodiak Island 78.2 75.5 54.8 208.5
22 Delta/Greely 77.5 73.4 57.0 207.9
23 Mat-Su 78.8 73.5 54.8 207.1
24 Pribilof 75.0 75.0 55.6 205.6
25 Dillingham City 78.6 76.2 50.0 204.8
26 Ketchikan Gateway 80.8 73.4 50.0 204.2
27 Nenana City 84.1 72.9 42.9 199.9
28 Yakutat 68.8 75.0 43.8 187.6
29 Yukon/Koyukuk 73.8 67.0 42.6 183.4
30 Alaska Gateway 75.0 62.5 43.8 181.3
31 Chugach 60.0 60.0 60.0 180.0
32 Hydaburg City 75.0 55.6 44.4 175.0
33 Annette Island 67.9 57.1 42.9 167.9
34 Southeast Island 73.3 46.7 40.0 160.0
35 Chatham 60.0 60.0 30.0 150.0
36 Northwest Arctic 51.7 56.8 38.6 147.1
37 Pelican City 51.7 56.8 38.6 147.1
38 Nome City 62.3 49.3 33.3 144.9
39 Klawock City 55.6 44.4 44.4 144.4
40 Lower Kuskokwim 54.1 49.8 34.9 138.8
41 North Slope 52.6 49.0 36.4 138.0
42 Lake & Peninsula 59.4 43.8 34.4 137.6
43 Tanana 57.1 37.5 40.0 134.6
44 Bering Strait 43.0 46.8 36.4 126.2
45 Kake City 55.6 44.4 25.0 125.0
46 Hoonah City 41.2 38.9 38.9 119.0
47 Yukon Flats 55.0 35.0 20.0 110.0
48 Kashunamiut 42.4 31.3 24.2 97.9
49 Southwest Region 36.5 29.4 30.0 95.9
50 Saint Marys 36.4 27.3 20.0 83.7

  1 - 50  |  51 - 54  |  ALL PAGES (1 - 54)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2004 - 2005 academic year.
Explanation of Test Scores:
  • Grade 9 Read Prof.: Grade 9 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 9 Write Prof.: Grade 9 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 9 Math Prof.: Grade 9 Mathematics: Percentage of Students at Proficient Level or Higher
  • See AK Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY