Alaska School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Alaska » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Alaska

AK Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2005 DATA)
Ranking of Elementary Schools in Alaska
Year: 2005*  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
Grade 3
Read
Prof.
Grade 3
Write
Prof.
Grade 3
Math
Prof.
Grade 4
Read
Prof.
Grade 4
Write
Prof.
Grade 4
Math
Prof.
Grade 5
Read
Prof.
Grade 5
Write
Prof.
Grade 5
Math
Prof.
1 Northern Lights ABC K-8 95.0 94.5 94.5 92.0 93.3 94.7 95.0 95.0 95.0 849.0
2 Ravenwood 94.7 89.5 94.7 95.0 95.2 95.2 92.7 95.0 89.3 841.3
3 Huffman 95.0 89.8 95.0 94.3 94.3 90.0 95.0 93.8 92.3 839.5
4 O Malley 95.0 95.0 95.0 95.0 95.0 95.0 90.5 90.5 82.9 833.9
5 Birchwood ABC 95.0 93.0 93.0 92.2 95.0 92.2 95.0 90.2 86.3 831.9
6 University Park 92.6 95.0 95.6 92.9 89.9 92.8 92.1 88.8 88.8 828.5
7 Crawford 95.5 90.9 89.1 91.8 90.9 88.2 94.6 94.6 87.4 823.0
8 Kincaid 94.3 85.7 87.1 91.0 92.1 89.9 92.1 95.0 92.1 819.3
9 Bear Valley 94.6 91.9 93.2 96.2 89.7 82.3 91.9 91.9 85.9 817.6
10 Homestead 90.0 89.8 79.3 93.8 95.2 90.5 93.1 94.7 89.5 815.9
11 West Homer 92.3 88.5 84.6 95.0 95.0 93.3 91.7 93.1 80.6 814.1
12 Sand Lake 96.7 93.3 95.5 86.6 86.6 86.6 90.7 89.7 86.6 812.3
13 Pearl Creek 95.0 89.3 89.3 94.5 91.8 87.7 93.2 91.8 79.5 812.1
14 Chugiak 88.6 84.3 83.1 93.5 91.4 90.3 96.2 91.1 88.6 807.1
15 Trailside 91.5 90.1 88.9 94.1 94.1 86.8 93.3 85.6 81.3 805.7
16 Chugach Optional 90.0 91.2 90.0 90.0 90.0 87.2 90.0 90.0 83.9 802.3
17 Aurora Borealis Charter 90.0 90.0 90.0 90.0 90.0 86.4 90.0 82.6 90.0 799.0
18 North Pole 94.4 91.7 90.4 90.4 89.0 82.4 89.2 87.7 80.0 795.2
19 Rabbit Creek 90.0 90.0 90.0 90.0 88.0 82.0 90.4 86.3 84.3 791.0
20 Rogers Park 84.1 85.2 83.0 90.8 88.2 82.9 93.8 90.6 90.6 789.2
21 Alpenglow 91.8 90.2 91.8 93.2 89.8 76.3 89.1 87.5 77.8 787.5
22 Rae C. Stedman 95.0 95.0 93.0 93.5 89.1 78.3 79.2 79.2 83.3 785.6
23 Redoubt 92.7 85.5 87.3 94.8 91.4 89.7 88.3 81.7 73.3 784.7
24 Aurora 90.2 91.8 90.2 90.2 90.2 78.4 90.5 88.1 73.8 783.4
25 Orion 82.2 82.2 88.9 91.5 85.1 83.0 89.7 89.7 89.7 782.0
26 Mt. Eccles 90.0 86.1 88.9 88.5 84.6 69.2 90.0 90.0 91.7 779.0
27 Polaris K-12 88.0 88.0 84.0 90.0 90.0 78.3 91.9 90.0 76.9 777.1
28 Hermon Hutchens 84.6 90.4 86.8 90.9 87.3 81.8 87.7 78.5 83.1 771.1
29 Soldotna 90.0 88.9 83.3 91.2 91.2 82.4 88.4 83.7 69.8 768.9
30 Pioneer Peak 93.4 90.2 85.2 87.2 82.6 78.8 87.2 82.1 80.8 767.5
31 Evergreen 80.0 80.0 80.0 87.9 90.9 90.0 87.9 84.8 84.8 766.3
32 Peterson 89.7 82.8 78.6 90.0 90.0 70.4 90.0 86.2 86.2 763.9
33 Bayshore 81.0 81.3 81.3 92.6 85.4 80.2 94.0 90.2 76.8 762.8
34 Ticasuk Brown 86.3 81.3 80.0 89.6 89.6 79.1 89.6 86.8 77.9 760.2
35 Mt. Spurr 93.8 93.6 83.7 80.0 80.0 73.3 88.9 86.1 80.6 760.0
36 Arctic Light 93.4 95.0 88.7 95.4 90.8 75.4 82.2 71.1 66.7 758.7
37 Academy Charter 90.0 90.0 87.5 90.0 90.0 76.0 80.8 76.9 76.9 758.1
38 Auke Bay 93.1 91.5 89.7 83.9 79.4 73.0 90.2 82.3 72.6 755.7
39 East 90.3 87.3 83.9 80.9 74.5 66.0 92.4 93.9 86.4 755.6
40 Aquarian Charter 86.8 89.5 84.2 74.3 74.3 74.3 92.3 87.2 92.3 755.2
41 Anne Wien 90.4 88.5 86.5 85.5 84.2 75.3 90.5 81.0 71.4 753.3
42 Ursa Major 83.7 91.8 79.6 84.9 86.8 71.7 85.7 87.8 79.6 751.6
43 Connections 91.7 82.9 91.7 85.2 79.6 79.2 86.1 78.4 73.0 747.8
44 Craig 89.3 82.1 78.6 90.0 89.3 78.6 84.6 80.8 73.1 746.4
45 College Gate 83.3 81.0 88.1 81.8 84.1 81.8 86.2 83.1 75.4 744.8
46 Badger Road 86.1 86.1 87.5 83.8 86.5 78.1 84.8 80.0 71.3 744.2
47 Girdwood 90.0 90.0 90.0 75.0 80.0 70.6 84.2 84.2 78.9 742.9
48 Keet Gooshi Heen 93.1 86.1 87.1 80.2 83.3 77.1 82.2 78.8 73.9 741.8
49 Sherrod 86.6 83.0 87.5 88.4 83.2 80.5 83.3 78.5 70.1 741.1
50 Lake Hood 84.8 83.3 87.9 82.8 81.3 80.0 81.5 84.6 73.8 740.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 281  |  ALL PAGES (1 - 281)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2004 - 2005 academic year.
Explanation of Test Scores:
  • Grade 3 Read Prof.: Grade 3 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 3 Write Prof.: Grade 3 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 3 Math Prof.: Grade 3 Mathematics: Percentage of Students at Proficient Level or Higher
  • Grade 4 Read Prof.: Grade 4 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 4 Write Prof.: Grade 4 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 4 Math Prof.: Grade 4 Mathematics: Percentage of Students at Proficient Level or Higher
  • Grade 5 Read Prof.: Grade 5 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 5 Write Prof.: Grade 5 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 5 Math Prof.: Grade 5 Mathematics: Percentage of Students at Proficient Level or Higher
  • See AK Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY