Alaska School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Alaska » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Alaska

AK Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2005 DATA)
Alaska District Ranking
Year: 2005*  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


Total


Graph
Grade 3
Read
Prof.
Grade 3
Write
Prof.
Grade 3
Math
Prof.
Grade 4
Read
Prof.
Grade 4
Write
Prof.
Grade 4
Math
Prof.
Grade 5
Read
Prof.
Grade 5
Write
Prof.
Grade 5
Math
Prof.
1 95.0 95.0 93.0 93.5 89.1 78.3 79.2 79.2 83.3 785.6
2 90.0 86.1 88.9 88.5 84.6 69.2 90.0 90.0 91.7 779.0
3 84.6 90.4 86.8 90.9 87.3 81.8 87.7 78.5 83.1 771.1
4 80.0 80.0 80.0 87.9 90.9 90.0 87.9 84.8 84.8 766.3
5 88.9 80.0 82.2 91.5 87.2 84.8 85.1 81.3 78.3 759.3
6 87.2 84.7 83.1 86.4 85.5 77.7 85.6 81.7 75.0 746.9
7 85.7 76.2 71.4 80.0 80.0 80.0 90.0 90.0 90.0 743.3
8 92.5 85.0 86.0 80.8 83.8 77.8 82.8 79.5 74.8 743.0
9 89.3 83.9 80.7 85.9 85.0 76.6 84.3 81.1 70.2 737.0
10 91.2 84.2 86.0 88.6 86.4 81.8 76.7 76.7 62.8 734.4
11 83.4 87.2 81.3 83.0 77.2 65.3 86.5 86.5 81.1 731.5
12 90.0 90.0 90.0 90.0 82.1 71.4 77.1 68.6 68.6 727.8
13 89.2 82.5 77.3 80.3 73.3 65.0 87.5 83.7 75.5 714.3
14 90.0 85.7 90.0 62.5 75.0 75.0 80.0 75.0 75.0 708.2
15 80.4 77.7 79.2 82.0 79.9 73.2 82.1 80.6 72.5 707.6
16 83.5 75.6 78.5 81.0 80.9 72.5 82.7 81.2 70.4 706.3
17 85.9 76.9 76.9 82.7 80.0 57.3 86.3 81.5 76.5 704.0
18 83.2 80.6 80.4 83.0 79.1 70.8 80.2 76.7 67.1 701.1
19 83.2 80.6 80.4 83.0 79.1 70.8 80.2 76.7 67.1 701.1
20 80.0 80.0 80.0 80.0 80.0 66.7 80.0 73.7 73.7 694.1
21 82.6 75.3 79.6 79.5 72.7 69.7 78.8 73.9 65.8 677.9
22 80.0 66.7 61.1 70.0 75.0 70.0 87.0 87.0 78.3 675.1
23 79.5 68.6 65.4 81.2 75.2 61.4 87.7 79.2 63.0 661.2
24 76.0 80.0 80.0 73.1 63.0 40.7 80.0 81.3 80.0 654.1
25 76.0 80.0 80.0 73.1 63.0 40.7 80.0 81.3 80.0 654.1
26 76.3 66.7 58.5 82.5 75.0 70.0 83.9 75.0 59.4 647.3
27 81.3 56.3 62.5 80.0 80.0 60.0 75.0 62.5 75.0 632.6
28 60.0 60.0 60.0 72.7 72.7 72.7 80.0 75.0 75.0 628.1
29 81.3 75.5 70.4 70.0 67.4 61.1 75.3 72.4 53.4 626.8
30 72.0 69.2 59.3 61.8 70.6 64.7 75.0 71.4 53.6 597.6
31 75.0 75.0 75.0 50.0 50.0 37.5 80.0 75.0 58.3 575.8
32 83.3 66.7 79.2 65.0 50.0 31.6 72.7 80.0 45.5 574.0
33 75.2 70.1 76.1 60.9 62.3 57.9 55.4 54.9 54.9 567.7
34 46.2 61.5 61.5 55.6 55.6 33.3 76.9 80.0 69.2 539.8
35 54.8 54.8 59.5 62.2 50.0 59.0 75.0 53.1 50.0 518.4
36 52.8 40.7 44.4 63.3 64.0 60.0 60.0 54.0 36.0 475.2
37 75.0 45.0 65.0 42.1 42.1 42.1 60.0 57.1 40.0 468.4
38 0.0 0.0 0.0 75.0 75.0 75.0 75.0 75.0 75.0 450.0
39 50.0 50.0 50.0 57.1 66.7 40.0 50.0 41.7 41.7 447.2
40 57.7 45.4 46.8 44.8 45.6 42.1 45.8 44.1 41.5 413.8
41 57.7 34.6 56.0 20.0 47.6 42.9 39.4 45.5 39.4 383.1
42 59.1 45.5 40.9 46.2 48.1 38.5 37.9 37.9 27.6 381.7
43 50.0 37.0 50.0 50.0 44.4 45.5 37.9 34.4 31.7 380.9
44 35.7 20.0 35.7 33.3 33.3 25.0 80.0 80.0 36.4 379.4
45 52.6 39.5 43.7 48.6 42.9 34.2 40.7 39.5 27.4 369.1
46 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.0 360.0
47 44.4 20.0 16.7 72.2 58.8 41.2 18.2 28.6 27.3 327.4
48 36.7 35.0 44.4 29.9 38.6 32.7 32.8 40.0 31.0 321.1
49 45.5 39.2 32.5 34.9 39.8 30.2 27.3 35.0 22.9 307.3
50 33.3 10.0 15.0 30.8 42.3 26.9 25.0 37.9 17.2 238.4

  1 - 50  |  51 - 54  |  ALL PAGES (1 - 54)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2004 - 2005 academic year.
Explanation of Test Scores:
  • Grade 3 Read Prof.: Grade 3 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 3 Write Prof.: Grade 3 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 3 Math Prof.: Grade 3 Mathematics: Percentage of Students at Proficient Level or Higher
  • Grade 4 Read Prof.: Grade 4 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 4 Write Prof.: Grade 4 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 4 Math Prof.: Grade 4 Mathematics: Percentage of Students at Proficient Level or Higher
  • Grade 5 Read Prof.: Grade 5 Reading: Percentage of Students at Proficient Level or Higher
  • Grade 5 Write Prof.: Grade 5 Writing: Percentage of Students at Proficient Level or Higher
  • Grade 5 Math Prof.: Grade 5 Mathematics: Percentage of Students at Proficient Level or Higher
  • See AK Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY