| School Information: | Student Ethnicity: | |||||||||||||||||
| Park Avenue Elem School 280 Park Avenue Freehold, NJ 07728-2096 (732) 761-2124 Grade Range: KG-5 Enrollment: 423 Full-Time Teachers: 28 Students per Teacher: 15 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 32.1 | 928(T)/1338 | 81/93 |
| Ave 4th Gr Lang Art | 197.8 | 884(T)/1338 | 76(T)/93 |
| 4th Gr Lang Art Adv | 0.0 | 828(T)/1338 | 70(T)/93 |
| 4th Gr Lang Art Prof. or Better | 60.4 | 743(T)/1338 | 61(T)/93 |
| 4th Gr Lang Art Part Prof. or Better | 100.0 | 124(T)/1338 | 9(T)/93 |
| Ave 4th Gr Math | 219.8 | 742(T)/1338 | 70/93 |
| 4th Gr Math Adv | 13.2 | 846(T)/1338 | 76/93 |
| 4th Gr Math Prof. or Better | 77.4 | 667(T)/1338 | 66/93 |
| 4th Gr Math Part Prof. or Better | 100.0 | 179(T)/1338 | 14(T)/93 |
| Ave 4th Gr Science | 231.9 | 870(T)/1338 | 78(T)/93 |
| 4th Gr Science Adv | 18.9 | 937(T)/1338 | 81/93 |
| 4th Gr Science Prof. or Better | 94.4 | 748(T)/1338 | 67(T)/93 |
| 4th Gr Science Part Prof. or Better | 100.1 | 1(T)/1338 | 1(T)/93 |
|
|
|
FUNDING!, Dec 30, 2006 |
| We are considered a "school of improvement" and we have decided to tackle this problem head on and deal with this issue 1 year prior to actually "having to". The teachers, staff, administration work tirelessly to change the statistics that put us in this category with virtually no funds. We are underfunded by at least 2K per student than the rest of the state. The works that has been done with "nothing" is superior. The issue is not bad teaching or lack of administrative skills ... it is lack of MONEY. We have been ignored by legislature, time and again. How do we overcome obstacles set by CAPA when they insist on the hiring of new staff and the lack of funding to do so? Please help. |