| School Information: | Student Ethnicity: | |||||||||||||||||
| Oak Street Elem School 75 Oak Street Lakewood, NJ 08701-5323 (732) 905-3670 Grade Range: KG-6 Enrollment: 945 Full-Time Teachers: 95 Students per Teacher: 10 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 41.4 | 825(T)/1338 | 44/57 |
| Ave 4th Gr Lang Art | 197.2 | 903(T)/1338 | 44/57 |
| 4th Gr Lang Art Adv | 1.0 | 798(T)/1338 | 35(T)/57 |
| 4th Gr Lang Art Prof. or Better | 54.8 | 851(T)/1338 | 41/57 |
| 4th Gr Lang Art Part Prof. or Better | 100.0 | 124(T)/1338 | 5(T)/57 |
| Ave 4th Gr Math | 213.4 | 870(T)/1338 | 44/57 |
| 4th Gr Math Adv | 18.3 | 697(T)/1338 | 26/57 |
| 4th Gr Math Prof. or Better | 60.6 | 949/1338 | 47/57 |
| 4th Gr Math Part Prof. or Better | 100.0 | 179(T)/1338 | 7(T)/57 |
| Ave 4th Gr Science | 225.3 | 1009(T)/1338 | 55/57 |
| 4th Gr Science Adv | 22.1 | 876(T)/1338 | 51/57 |
| 4th Gr Science Prof. or Better | 80.8 | 1056(T)/1338 | 54/57 |
| 4th Gr Science Part Prof. or Better | 100.0 | 144(T)/1338 | 8(T)/57 |
|
|
|
Grandparent, Oct 08, 2008 |
| My grandchildren were recently privately tested on their academics and failed miserably. How did this happen ? Why was it allowed to get this far? What can you do to help them get up to par? The future of the children is significantly based on how much of the present is taught and experienced. Unfortunately, at this rate, there is much doubt as to what the future could hold for my children without decent education which should have started here at Oak Street Elementary School. Please help them now and let me help also. Thank you. Very Disappointed Grandmother |